University of Georgia Athletics
Georgia vs Mississippi St.
Georgia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Thomasson, Noah | * | 35 | 7 - 12 | 6 - 11 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 20 |
54 | Tchewa, Russel | * | 30 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 6 |
4 | Demary Jr., Silas | * | 25 | 0 - 4 | 0 - 3 | 5 - 6 | 1 - 4 | 5 | 0 | 1 | 3 | 1 | 1 | 5 |
11 | Hill, Justin | * | 26 | 2 - 12 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 1 | 4 |
10 | Sunahara, RJ | * | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
00 | Cain, Blue | 21 | 4 - 12 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | |
1 | Abdur-rahim, Jabri | 20 | 3 - 8 | 2 - 6 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 8 | |
15 | Melendez, RJ | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
13 | James, Dylan | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
5 | Anselem-ibe, Frank | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 12-33 | 10-13 | 7-26 | 33 | 15 | 6 | 13 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 7-18 | 3-4 |
31.0% | 38.9% | 75.0% | |
2nd Half | 11-28 | 5-15 | 7-9 |
39.3% | 33.3% | 77.8% | |
Total | 20-57 | 12-33 | 10-13 |
35.1% | 36.4% | 76.9% |
Technical Fouls: Abdur-rahim, Jabri (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25
Mississippi St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith III, Tolu | * | 31 | 8 - 10 | 0 - 0 | 3 - 5 | 4 - 8 | 12 | 2 | 2 | 1 | 0 | 1 | 19 |
13 | Hubbard, Josh | * | 30 | 3 - 12 | 3 - 8 | 5 - 5 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 1 | 14 |
3 | Moore, Shakeel | * | 24 | 4 - 12 | 2 - 7 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 11 |
4 | Matthews, Cameron | * | 32 | 3 - 3 | 0 - 0 | 3 - 3 | 4 - 7 | 11 | 4 | 4 | 3 | 4 | 3 | 9 |
5 | Jones, Jr., Shawn | * | 33 | 2 - 11 | 1 - 6 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 1 | 2 | 0 | 7 |
12 | Murphy, Keshawn | 15 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | |
10 | Davis, Dashawn | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 0 | 8 | 1 | 0 | 2 | 5 | |
15 | Bell Jr., Jimmy | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 9-28 | 16-19 | 11-32 | 43 | 12 | 19 | 10 | 6 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-15 | 10-13 |
37.9% | 26.7% | 76.9% | |
2nd Half | 14-31 | 5-13 | 6-6 |
45.2% | 38.5% | 100.0% | |
Total | 25-60 | 9-28 | 16-19 |
41.7% | 32.1% | 84.2% |
Technical Fouls: Matthews, Cameron (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 15