University of Georgia Athletics
Florida vs Georgia
Florida - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Jr., Walter | * | 32 | 8 - 18 | 1 - 5 | 4 - 4 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 2 | 21 |
| 00 | Pullin, Zyon | * | 38 | 4 - 10 | 2 - 5 | 6 - 6 | 1 - 6 | 7 | 4 | 5 | 0 | 0 | 2 | 16 |
| 5 | Richard, Will | * | 31 | 1 - 6 | 1 - 4 | 7 - 7 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 4 | Samuel, Tyrese | * | 19 | 3 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
| 3 | Handlogten, Micah | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| 10 | Haugh, Thomas | 26 | 6 - 9 | 3 - 4 | 2 - 6 | 4 - 3 | 7 | 1 | 0 | 1 | 1 | 1 | 17 | |
| 21 | Condon, Alex | 19 | 4 - 7 | 1 - 2 | 1 - 1 | 3 - 0 | 3 | 4 | 1 | 1 | 0 | 1 | 10 | |
| 2 | Kugel, Riley | 18 | 2 - 10 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 11 | Aberdeen, Denzel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 9-24 | 21-26 | 15-24 | 39 | 23 | 11 | 8 | 2 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 6-15 | 6-8 |
| 40.0% | 40.0% | 75.0% | |
| 2nd Half | 15-32 | 3-9 | 15-18 |
| 46.9% | 33.3% | 83.3% | |
| Total | 29-67 | 9-24 | 21-26 |
| 43.3% | 37.5% | 80.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 32
Georgia - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomasson, Noah | * | 33 | 10 - 18 | 5 - 11 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 26 |
| 54 | Tchewa, Russel | * | 34 | 5 - 6 | 0 - 0 | 5 - 10 | 2 - 2 | 4 | 3 | 1 | 5 | 0 | 0 | 15 |
| 1 | Abdur-rahim, Jabri | * | 22 | 1 - 5 | 1 - 5 | 7 - 7 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 10 |
| 4 | Demary Jr., Silas | * | 26 | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 4 |
| 23 | Deloach, Jalen | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11 | Hill, Justin | 24 | 5 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 0 | 14 | |
| 15 | Melendez, RJ | 20 | 3 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 00 | Cain, Blue | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Anselem-ibe, Frank | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | James, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 7-22 | 21-29 | 7-24 | 31 | 21 | 7 | 14 | 1 | 3 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 4-10 | 6-10 |
| 60.0% | 40.0% | 60.0% | |
| 2nd Half | 9-24 | 3-12 | 15-19 |
| 37.5% | 25.0% | 78.9% | |
| Total | 27-54 | 7-22 | 21-29 |
| 50.0% | 31.8% | 72.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27











