University of Georgia Athletics
Tennessee vs Georgia
Tennessee - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knecht, Dalton | * | 34 | 12 - 20 | 5 - 8 | 7 - 9 | 0 - 4 | 4 | 1 | 3 | 1 | 1 | 1 | 36 |
5 | Zeigler, Zakai | * | 38 | 5 - 10 | 1 - 6 | 7 - 10 | 0 - 5 | 5 | 0 | 5 | 6 | 0 | 2 | 18 |
00 | Aidoo, Jonas | * | 35 | 4 - 8 | 0 - 0 | 2 - 2 | 7 - 8 | 15 | 2 | 3 | 1 | 5 | 1 | 10 |
25 | Vescovi, Santiago | * | 26 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 6 |
30 | James, Josiah-jordan | * | 27 | 2 - 9 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 0 | 4 |
11 | Awaka, Tobe | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | |
15 | Mashack, Jahmai | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | |
1 | Dilione V, Freddie | 4 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
2 | Gainey, Jordan | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 9-26 | 18-23 | 13-33 | 46 | 16 | 17 | 14 | 6 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 6-18 | 4-4 |
44.4% | 33.3% | 100.0% | |
2nd Half | 13-25 | 3-8 | 14-19 |
52.0% | 37.5% | 73.7% | |
Total | 29-61 | 9-26 | 18-23 |
47.5% | 34.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 11
Georgia - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdur-rahim, Jabri | * | 28 | 5 - 9 | 5 - 9 | 6 - 6 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 1 | 21 |
3 | Thomasson, Noah | * | 29 | 5 - 15 | 3 - 11 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
4 | Demary Jr., Silas | * | 30 | 3 - 6 | 1 - 1 | 6 - 7 | 0 - 4 | 4 | 5 | 3 | 0 | 1 | 2 | 13 |
54 | Tchewa, Russel | * | 26 | 0 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
10 | Sunahara, RJ | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Melendez, RJ | 23 | 5 - 14 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | |
00 | Cain, Blue | 19 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 1 | 9 | |
11 | Hill, Justin | 19 | 1 - 8 | 0 - 2 | 4 - 4 | 3 - 1 | 4 | 0 | 4 | 1 | 0 | 1 | 6 | |
23 | Deloach, Jalen | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-69 | 14-33 | 19-23 | 15-23 | 38 | 18 | 14 | 9 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 5-14 | 12-15 |
28.6% | 35.7% | 80.0% | |
2nd Half | 13-34 | 9-19 | 7-8 |
38.2% | 47.4% | 87.5% | |
Total | 23-69 | 14-33 | 19-23 |
33.3% | 42.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 30