University of Georgia Athletics
Vanderbilt vs Georgia
Vanderbilt - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disu, Dylan | * | 28 | 5 - 8 | 1 - 2 | 4 - 6 | 4 - 2 | 6 | 3 | 1 | 2 | 3 | 2 | 15 |
| 2 | Pippen Jr., Scotty | * | 31 | 3 - 12 | 0 - 2 | 6 - 9 | 0 - 1 | 1 | 2 | 5 | 4 | 0 | 4 | 12 |
| 4 | Wright, Jordan | * | 28 | 5 - 9 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 3 | 1 | 3 | 12 |
| 3 | Evans, Maxwell | * | 28 | 3 - 6 | 3 - 6 | 1 - 2 | 3 - 0 | 3 | 1 | 1 | 2 | 0 | 2 | 10 |
| 50 | Obinna, Ejike | * | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Thomas, Trey | 18 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | |
| 13 | Mcbride, Issac | 12 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Harvey, D.j. | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Brown, Clevon | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 10 | Stute, Myles | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Albert, Braelee | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 9-23 | 15-23 | 9-14 | 23 | 17 | 12 | 13 | 4 | 15 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 5-9 | 8-14 |
| 52.2% | 55.6% | 57.1% | |
| 2nd Half | 11-30 | 4-14 | 7-9 |
| 36.7% | 28.6% | 77.8% | |
| Total | 23-53 | 9-23 | 15-23 |
| 43.4% | 39.1% | 65.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 13 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 29
Bench Points: 18
Georgia - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wheeler, Sahvir | * | 36 | 8 - 10 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 9 | 3 | 0 | 2 | 16 |
| 24 | Horne, P.j. | * | 31 | 5 - 6 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 0 | 14 |
| 5 | Kier, Justin | * | 27 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 10 |
| 10 | Camara, Toumani | * | 25 | 3 - 9 | 0 - 2 | 4 - 6 | 1 - 7 | 8 | 2 | 1 | 3 | 2 | 0 | 10 |
| 14 | Fagan, Tye | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| 25 | Mcmillan, Tyron | 7 | 2 - 3 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Etter, Jaxon | 15 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 4 | Garcia, Andrew | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Johnson, K.d. | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 3 | 3 | |
| 3 | Brown, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Starks, Mikal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-46 | 7-15 | 12-18 | 7-24 | 31 | 18 | 15 | 21 | 4 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 6-9 | 4-5 |
| 65.4% | 66.7% | 80.0% | |
| 2nd Half | 10-20 | 1-6 | 8-13 |
| 50.0% | 16.7% | 61.5% | |
| Total | 27-46 | 7-15 | 12-18 |
| 58.7% | 46.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 13 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 23



