University of Georgia Athletics
Georgia vs Alabama
 Georgia - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wheeler, Sahvir | * | 30 | 6 - 11 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 5 | 3 | 4 | 0 | 3 | 16 | 
| 10 | Camara, Toumani | * | 31 | 5 - 11 | 0 - 2 | 2 - 2 | 5 - 8 | 13 | 4 | 5 | 0 | 2 | 1 | 12 | 
| 14 | Fagan, Tye | * | 24 | 5 - 9 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 11 | 
| 5 | Kier, Justin | * | 24 | 1 - 6 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 
| 24 | Horne, P.j. | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Johnson, K.d. | 29 | 6 - 15 | 2 - 7 | 10 - 15 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 4 | 24 | |
| 11 | Etter, Jaxon | 20 | 3 - 5 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 4 | Garcia, Andrew | 14 | 2 - 4 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 23 | Starks, Mikal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ned, Jonathan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Taylor, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 2-19 | 24-31 | 12-17 | 29 | 25 | 12 | 13 | 4 | 10 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 1-10 | 13-13 | 
| 41.4% | 10.0% | 100.0% | |
| 2nd Half | 16-36 | 1-9 | 11-18 | 
| 44.4% | 11.1% | 61.1% | |
| Total | 28-65 | 2-19 | 24-31 | 
| 43.1% | 10.5% | 77.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  46
Fast Break Points:  16
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  40
 Alabama - 115
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Herbert | * | 29 | 7 - 9 | 3 - 4 | 4 - 7 | 0 - 5 | 5 | 1 | 4 | 0 | 3 | 0 | 21 | 
| 11 | Primo, Joshua | * | 23 | 6 - 9 | 3 - 4 | 4 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 19 | 
| 5 | Shackelford, Jaden | * | 28 | 5 - 7 | 2 - 3 | 6 - 7 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 0 | 18 | 
| 23 | Petty Jr. , John | * | 32 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 1 | 0 | 13 | 
| 3 | Reese, Alex | * | 19 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 
| 13 | Quinerly, Jahvon | 21 | 5 - 8 | 4 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 16 | |
| 14 | Ellis, Keon | 19 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 2 | 8 | |
| 12 | Miles, Darius | 4 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 33 | Rojas, James | 16 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 15 | Barnes, Tyler | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Ambrose-hylton, Keon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Johnson, Britton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wall, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-56 | 18-30 | 25-30 | 5-31 | 36 | 25 | 19 | 18 | 5 | 5 | 115 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-30 | 11-17 | 4-5 | 
| 60.0% | 64.7% | 80.0% | |
| 2nd Half | 18-26 | 7-13 | 21-25 | 
| 69.2% | 53.8% | 84.0% | |
| Total | 36-56 | 18-30 | 25-30 | 
| 64.3% | 60.0% | 83.3% | 
 Technical Fouls:  Rojas, James (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  12
Lead Changed  3 time(s) 
Points off Turnovers:  22
Bench Points:  37



