University of Georgia Athletics
Georgia vs Vanderbilt
Georgia - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwards, Anthony | * | 39 | 7 - 16 | 2 - 6 | 3 - 3 | 2 - 3 | 5 | 5 | 2 | 2 | 1 | 1 | 19 |
2 | Harris, Jordan | * | 27 | 6 - 9 | 3 - 4 | 2 - 4 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 17 |
15 | Wheeler, Sahvir | * | 23 | 4 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 1 | 11 |
10 | Camara, Toumani | * | 31 | 2 - 3 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 1 | 8 |
20 | Hammonds, Rayshaun | * | 26 | 4 - 12 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 8 |
4 | Crump, Tyree | 12 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
14 | Fagan, Tye | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
00 | Gresham Jr., Donnell | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
30 | Peake, Mike | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
3 | Brown, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-56 | 9-21 | 11-15 | 10-20 | 30 | 23 | 11 | 13 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 3-7 | 7-11 |
55.0% | 42.9% | 63.6% | |
2nd Half | 19-36 | 6-14 | 4-4 |
52.8% | 42.9% | 100.0% | |
Total | 30-56 | 9-21 | 11-15 |
53.6% | 42.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 17
Vanderbilt - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Saben | * | 35 | 12 - 17 | 0 - 1 | 10 - 11 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 3 | 34 |
2 | Pippen Jr., Scotty | * | 30 | 7 - 12 | 3 - 4 | 3 - 6 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 0 | 20 |
3 | Evans, Maxwell | * | 35 | 4 - 8 | 2 - 6 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
1 | Disu, Dylan | * | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
50 | Obinna, Ejike | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Wright, Jordan | 19 | 1 - 5 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 2 | 1 | 6 | |
11 | Albert, Braelee | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
10 | Weikert, Drew | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
21 | Jossell, Jon | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Rice, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Jankovic, Oton | 2 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-47 | 7-15 | 17-25 | 4-16 | 20 | 18 | 7 | 11 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-21 | 3-7 | 11-16 |
61.9% | 42.9% | 68.8% | |
2nd Half | 14-26 | 4-8 | 6-9 |
53.8% | 50.0% | 66.7% | |
Total | 27-47 | 7-15 | 17-25 |
57.4% | 46.7% | 68.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 11