University of Georgia Athletics
N.C. Central vs Georgia
N.C. Central - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blount, Jibri | * | 35 | 7 - 15 | 2 - 5 | 3 - 3 | 5 - 3 | 8 | 2 | 0 | 4 | 0 | 5 | 19 |
3 | Graves, TY | * | 24 | 2 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
24 | Fennell, Nicolas | * | 35 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 1 | 4 |
12 | Perkins, Jordan | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 4 |
10 | Clayborne, Evan | * | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
22 | Keyser, C.j. | 28 | 6 - 15 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 16 | |
21 | Ayetey, Kobby | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
1 | Melvin, Mike | 20 | 1 - 8 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 0 | 2 | |
5 | Palmer, Deven | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
4 | Dawkins, Joshua | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 6-21 | 7-11 | 13-12 | 25 | 18 | 11 | 14 | 2 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-10 | 2-3 |
50.0% | 50.0% | 66.7% | |
2nd Half | 9-38 | 1-11 | 5-8 |
23.7% | 9.1% | 62.5% | |
Total | 23-66 | 6-21 | 7-11 |
34.8% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 25
Georgia - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwards, Anthony | * | 26 | 8 - 15 | 4 - 8 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 2 | 21 |
20 | Hammonds, Rayshaun | * | 20 | 7 - 12 | 1 - 3 | 4 - 4 | 4 - 5 | 9 | 1 | 1 | 2 | 1 | 1 | 19 |
4 | Crump, Tyree | * | 29 | 6 - 12 | 4 - 10 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 16 |
00 | Gresham Jr., Donnell | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 3 | 0 | 0 | 0 | 4 |
24 | Howard, Rodney | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 4 | 0 | 4 |
3 | Brown, Christian | 15 | 4 - 5 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 3 | 0 | 4 | 0 | 0 | 11 | |
30 | Peake, Mike | 9 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
10 | Camara, Toumani | 19 | 2 - 5 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 1 | 2 | 2 | 1 | 3 | 6 | |
15 | Wheeler, Sahvir | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 2 | 4 | |
14 | Fagan, Tye | 11 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
1 | Walton, Jaykwon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Etter, Jaxon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Turnier, Stan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-70 | 9-25 | 12-16 | 22-32 | 54 | 13 | 19 | 16 | 6 | 8 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 7-14 | 5-6 |
52.8% | 50.0% | 83.3% | |
2nd Half | 18-34 | 2-11 | 7-10 |
52.9% | 18.2% | 70.0% | |
Total | 37-70 | 9-25 | 12-16 |
52.9% | 36.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 29
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 31