University of Georgia Athletics
Valdosta St. vs Georgia
Valdosta St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Guillozet, Clay | * | 37 | 9 - 15 | 4 - 6 | 5 - 6 | 2 - 4 | 6 | 0 | 5 | 3 | 1 | 1 | 27 |
| 5 | Smith, Bryce | * | 34 | 6 - 13 | 2 - 6 | 4 - 4 | 3 - 4 | 7 | 4 | 2 | 6 | 0 | 4 | 18 |
| 15 | Jones, Darrell | * | 29 | 4 - 9 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| 1 | Edwards, Tyler | * | 31 | 4 - 9 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 2 | 9 |
| 00 | Agee, Imoras | * | 20 | 2 - 10 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 3 | Hamilton, Cam | 19 | 5 - 9 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 4 | 11 | |
| 2 | Addie, Demarcus | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 32 | Gallon, Jakari | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Putnam, Burke | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Kelley, Austin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 10-25 | 11-17 | 13-21 | 34 | 21 | 10 | 21 | 1 | 14 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 5-12 | 0-2 |
| 48.5% | 41.7% | 0.0% | |
| 2nd Half | 14-34 | 5-13 | 11-15 |
| 41.2% | 38.5% | 73.3% | |
| Total | 30-67 | 10-25 | 11-17 |
| 44.8% | 40.0% | 64.7% |
Technical Fouls: Smith, Bryce (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 32
Bench Points: 11
Georgia - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards, Anthony | * | 26 | 7 - 11 | 3 - 7 | 1 - 2 | 0 - 7 | 7 | 3 | 3 | 5 | 1 | 3 | 18 |
| 4 | Crump, Tyree | * | 24 | 5 - 11 | 2 - 7 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 16 |
| 20 | Hammonds, Rayshaun | * | 22 | 7 - 9 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 16 |
| 10 | Camara, Toumani | * | 25 | 2 - 4 | 0 - 1 | 2 - 6 | 1 - 2 | 3 | 2 | 6 | 1 | 2 | 1 | 6 |
| 00 | Gresham, Donnell | * | 13 | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| 15 | Wheeler, Sahvir | 28 | 4 - 9 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 2 | 8 | |
| 14 | Fagan, Tye | 8 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 2 | Harris, Jordan | 16 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | |
| 25 | Ngumezi, Amanze | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 4 | 1 | 1 | 5 | |
| 3 | Brown, Christian | 8 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 24 | Howard, Rodney | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 32 | Turnier, Stan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 | Walton, Jaykwon | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Etter, Jaxon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Peake, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-63 | 8-25 | 15-24 | 12-27 | 39 | 15 | 16 | 26 | 6 | 11 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 5-11 | 3-7 |
| 63.0% | 45.5% | 42.9% | |
| 2nd Half | 18-36 | 3-14 | 12-17 |
| 50.0% | 21.4% | 70.6% | |
| Total | 35-63 | 8-25 | 15-24 |
| 55.6% | 32.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 8 time(s)
Points off Turnovers: 26
Bench Points: 32





