University of Georgia Athletics
Delaware St. vs Georgia
 Delaware St. - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Crosby, John | * | 33 | 8 - 16 | 2 - 4 | 4 - 6 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 3 | 22 | 
| 15 | Bennett, Ameer | * | 30 | 6 - 12 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 3 | 1 | 0 | 13 | 
| 5 | Stansbury, John | * | 26 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 5 | 
| 10 | Lucas, Ronald | * | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 
| 2 | Peek-green, Omari | * | 15 | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 32 | Carter, Myles | 24 | 6 - 11 | 3 - 3 | 1 - 2 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 16 | |
| 3 | Singh, Lance | 21 | 2 - 6 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Wiley, Pinky | 32 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 6-16 | 10-16 | 12-17 | 29 | 20 | 6 | 19 | 2 | 5 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 3-4 | 
| 42.9% | 33.3% | 75.0% | |
| 2nd Half | 13-29 | 3-7 | 7-12 | 
| 44.8% | 42.9% | 58.3% | |
| Total | 25-57 | 6-16 | 10-16 | 
| 43.9% | 37.5% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  22
 Georgia - 100
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hammonds, Rayshaun | * | 24 | 11 - 14 | 1 - 2 | 3 - 3 | 2 - 12 | 14 | 1 | 2 | 1 | 0 | 0 | 26 | 
| 25 | Ngumezi, Amanze | * | 19 | 7 - 10 | 1 - 3 | 1 - 4 | 1 - 1 | 2 | 0 | 0 | 2 | 2 | 0 | 16 | 
| 4 | Crump, Tyree | * | 26 | 3 - 8 | 3 - 8 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 3 | 10 | 
| 5 | Edwards, Anthony | * | 25 | 3 - 7 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 3 | 6 | 
| 00 | Gresham Jr., Donnell | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 2 | 5 | 0 | 0 | 2 | 4 | 
| 30 | Peake, Mike | 12 | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 15 | Wheeler, Sahvir | 18 | 2 - 5 | 0 - 2 | 3 - 6 | 0 - 2 | 2 | 3 | 7 | 2 | 0 | 1 | 7 | |
| 1 | Walton, Jaykwon | 7 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Camara, Toumani | 13 | 1 - 3 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 3 | Brown, Christian | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | |
| 24 | Howard, Rodney | 9 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 14 | Fagan, Tye | 14 | 1 - 3 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 11 | Etter, Jaxon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Turnier, Stan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-67 | 7-20 | 13-24 | 16-24 | 40 | 16 | 30 | 11 | 2 | 13 | 100 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-34 | 5-13 | 7-12 | 
| 55.9% | 38.5% | 58.3% | |
| 2nd Half | 21-33 | 2-7 | 6-12 | 
| 63.6% | 28.6% | 50.0% | |
| Total | 40-67 | 7-20 | 13-24 | 
| 59.7% | 35.0% | 54.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  56
Fast Break Points:  21
Lead Changed  0 time(s) 
Points off Turnovers:  28
Bench Points:  38




