University of Georgia Athletics
Georgia vs Chaminade
Georgia - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwards, Anthony | * | 31 | 8 - 17 | 3 - 8 | 5 - 6 | 2 - 6 | 8 | 1 | 3 | 5 | 2 | 1 | 24 |
20 | Hammonds, Rayshaun | * | 24 | 5 - 13 | 0 - 1 | 2 - 2 | 5 - 5 | 10 | 3 | 1 | 2 | 0 | 0 | 12 |
4 | Crump, Tyree | * | 20 | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
00 | Gresham Jr., Donnell | * | 28 | 2 - 7 | 0 - 3 | 1 - 2 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 1 | 5 |
25 | Ngumezi, Amanze | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
15 | Wheeler, Sahvir | 30 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 2 | 9 | |
10 | Camara, Toumani | 25 | 2 - 5 | 0 - 0 | 5 - 7 | 4 - 1 | 5 | 1 | 1 | 3 | 1 | 0 | 9 | |
30 | Peake, Mike | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
3 | Brown, Christian | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | |
14 | Fagan, Tye | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
24 | Howard, Rodney | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-67 | 5-18 | 13-19 | 19-26 | 45 | 11 | 11 | 19 | 5 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 2-8 | 2-4 |
48.6% | 25.0% | 50.0% | |
2nd Half | 14-32 | 3-10 | 11-15 |
43.8% | 30.0% | 73.3% | |
Total | 31-67 | 5-18 | 13-19 |
46.3% | 27.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 7 time(s)
Points in the Paint: 48
Fast Break Points: 23
Lead Changed 16 time(s)
Points off Turnovers: 17
Bench Points: 26
Chaminade - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Arissol, Andre | * | 32 | 9 - 18 | 6 - 13 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 24 |
13 | Cartaino, Tyler | * | 34 | 11 - 18 | 0 - 3 | 1 - 3 | 1 - 1 | 2 | 2 | 4 | 1 | 1 | 0 | 23 |
25 | Small, Kendall | * | 28 | 6 - 12 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 4 | 8 | 7 | 0 | 2 | 13 |
3 | Donley, Eliet | * | 31 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 3 | 6 |
1 | Young, Roman | * | 28 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
55 | Amaral-artharee, Isaac | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
5 | Davenport, Telly | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
12 | Awet, Bill | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | |
22 | Kremer, Kevin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-65 | 9-21 | 2-4 | 7-19 | 26 | 18 | 16 | 17 | 2 | 11 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 7-11 | 0-1 |
46.9% | 63.6% | 0.0% | |
2nd Half | 18-33 | 2-10 | 2-3 |
54.5% | 20.0% | 66.7% | |
Total | 33-65 | 9-21 | 2-4 |
50.8% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 16 time(s)
Points off Turnovers: 23
Bench Points: 5