University of Georgia Athletics
Arkansas vs Georgia
Arkansas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe, Isaiah | * | 40 | 8 - 18 | 4 - 10 | 6 - 6 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 26 |
15 | Jones, Mason | * | 37 | 8 - 14 | 1 - 5 | 9 - 9 | 0 - 3 | 3 | 2 | 5 | 3 | 1 | 1 | 26 |
2 | Bailey, Adrio | * | 21 | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 5 | 0 | 0 | 2 | 0 | 6 |
33 | Whitt Jr., Jimmy | * | 33 | 2 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 6 | 1 | 0 | 0 | 5 |
24 | Henderson, Ethan | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Sills, Desi | 33 | 8 - 13 | 3 - 5 | 2 - 5 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 21 | |
5 | Harris, Jalen | 28 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | |
35 | Chaney, Reggie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 9-24 | 22-28 | 7-22 | 29 | 21 | 13 | 6 | 3 | 5 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 6-15 | 11-15 |
36.7% | 40.0% | 73.3% | |
2nd Half | 18-32 | 3-9 | 11-13 |
56.3% | 33.3% | 84.6% | |
Total | 29-62 | 9-24 | 22-28 |
46.8% | 37.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 26
Georgia - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwards, Anthony | * | 37 | 8 - 14 | 3 - 6 | 7 - 8 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 1 | 26 |
20 | Hammonds, Rayshaun | * | 32 | 9 - 13 | 3 - 4 | 1 - 1 | 2 - 7 | 9 | 2 | 3 | 1 | 0 | 0 | 22 |
2 | Harris, Jordan | * | 30 | 5 - 8 | 0 - 3 | 1 - 2 | 2 - 7 | 9 | 3 | 0 | 3 | 1 | 1 | 11 |
15 | Wheeler, Sahvir | * | 28 | 5 - 9 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 11 |
10 | Camara, Toumani | * | 33 | 4 - 8 | 0 - 1 | 2 - 5 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 10 |
4 | Crump, Tyree | 17 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | |
00 | Gresham Jr., Donnell | 10 | 1 - 4 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
3 | Brown, Christian | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
14 | Fagan, Tye | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Peake, Mike | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-67 | 10-23 | 13-20 | 13-27 | 40 | 23 | 12 | 10 | 2 | 2 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 5-11 | 4-6 |
55.9% | 45.5% | 66.7% | |
2nd Half | 19-33 | 5-12 | 9-14 |
57.6% | 41.7% | 64.3% | |
Total | 38-67 | 10-23 | 13-20 |
56.7% | 43.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 19