University of Georgia Athletics
Missouri vs Georgia
Missouri - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Geist, Jordan | * | 38 | 8 - 12 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 1 | 18 |
23 | Tilmon, Jeremiah | * | 28 | 4 - 7 | 0 - 0 | 0 - 4 | 3 - 5 | 8 | 4 | 0 | 2 | 0 | 0 | 8 |
1 | Pinson, Xavier | * | 22 | 2 - 11 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 3 | 4 | 2 | 0 | 2 | 5 |
4 | Pickett, Javon | * | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 2 | 0 |
5 | Smith, Mitchell | * | 17 | 0 - 2 | 0 - 1 | 0 - 2 | 4 - 7 | 11 | 4 | 2 | 0 | 0 | 1 | 0 |
00 | Watson, Torrence | 31 | 6 - 12 | 5 - 10 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | |
14 | Nikko, Reed | 10 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | |
24 | Puryear, Kevin | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 7 | |
3 | Suggs, Ronnie | 7 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
25 | Ford, Brooks | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Wolf, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 6-21 | 4-12 | 16-34 | 50 | 20 | 17 | 11 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 0-12 | 3-7 |
32.4% | 0.0% | 42.9% | |
2nd Half | 16-25 | 6-9 | 1-5 |
64.0% | 66.7% | 20.0% | |
Total | 27-59 | 6-21 | 4-12 |
45.8% | 28.6% | 33.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 33
Georgia - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Claxton, Nicolas | * | 33 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 8 | 10 | 3 | 0 | 2 | 1 | 1 | 9 |
2 | Harris, Jordan | * | 26 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 7 |
34 | Ogbeide, Derek | * | 16 | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 1 | 5 |
00 | Jackson II, William | * | 28 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
11 | Harrison, Christian | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
4 | Crump, Tyree | 24 | 3 - 9 | 0 - 4 | 0 - 3 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 1 | 6 | |
5 | Toppin, Jojo | 10 | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
13 | Wilridge, E'torrion | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
24 | O'neill, Connor | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Fagan, Tye | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Ngumezi, Amanze | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Hightower, Teshaun | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Edwards, Mike | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Sargiunas, Ignas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-51 | 3-20 | 10-17 | 8-20 | 28 | 14 | 5 | 11 | 4 | 6 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 0-10 | 2-6 |
23.1% | 0.0% | 33.3% | |
2nd Half | 7-25 | 3-10 | 8-11 |
28.0% | 30.0% | 72.7% | |
Total | 13-51 | 3-20 | 10-17 |
25.5% | 15.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15