University of Georgia Athletics
West Georgia vs Georgia
West Georgia - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ulmer, Aren | * | 33 | 3 - 4 | 0 - 0 | 8 - 12 | 2 - 4 | 6 | 3 | 2 | 4 | 0 | 1 | 14 |
13 | Smith, Marquill | * | 33 | 5 - 27 | 0 - 14 | 3 - 6 | 2 - 2 | 4 | 2 | 1 | 5 | 1 | 2 | 13 |
40 | Blount, Gerald | * | 28 | 5 - 13 | 1 - 5 | 1 - 1 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 0 | 12 |
30 | James, Greg | * | 20 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
5 | Barnes, Willie | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 1 | 0 |
10 | Zabetakis, Michael | 18 | 0 - 2 | 0 - 0 | 7 - 8 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 2 | 7 | |
25 | Gini, Tommaso | 15 | 2 - 7 | 1 - 3 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
3 | Simmons, Jared | 13 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | |
11 | Odum, Karlos | 21 | 0 - 4 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 3 | 0 | 2 | 2 | |
2 | Nhial, Deng | 10 | 1 - 4 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Fraley, Tajah | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-76 | 3-32 | 22-33 | 23-23 | 46 | 26 | 5 | 21 | 4 | 15 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-37 | 3-19 | 8-13 |
18.9% | 15.8% | 61.5% | |
2nd Half | 10-39 | 0-13 | 14-20 |
25.6% | 0.0% | 70.0% | |
Total | 17-76 | 3-32 | 22-33 |
22.4% | 9.4% | 66.7% |
Technical Fouls: Odum, Karlos (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 20
Georgia - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Claxton, Nicolas | * | 22 | 5 - 9 | 1 - 2 | 3 - 5 | 2 - 7 | 9 | 0 | 3 | 1 | 4 | 1 | 14 |
20 | Hammonds, Rayshaun | * | 18 | 2 - 6 | 0 - 2 | 6 - 6 | 3 - 6 | 9 | 5 | 2 | 2 | 0 | 0 | 10 |
25 | Ngumezi, Amanze | * | 11 | 2 - 5 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 6 |
2 | Harris, Jordan | * | 20 | 0 - 3 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 3 | 5 |
00 | Jackson II, William | * | 20 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 |
4 | Crump, Tyree | 16 | 6 - 10 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 18 | |
1 | Hightower, Teshaun | 19 | 2 - 6 | 2 - 4 | 4 - 4 | 0 - 6 | 6 | 2 | 4 | 3 | 0 | 1 | 10 | |
34 | Ogbeide, Derek | 17 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 5 | 0 | 2 | 0 | 0 | 9 | |
32 | Edwards, Mike | 12 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 1 | 9 | |
5 | Toppin, Jojo | 11 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 4 | 0 | 0 | 7 | |
43 | Sargiunas, Ignas | 9 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
14 | Fagan, Tye | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | |
24 | O'neill, Connor | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Wilridge, E'torrion | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Harrison, Christian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 11-26 | 27-34 | 10-43 | 53 | 27 | 24 | 26 | 6 | 10 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 7-16 | 11-14 |
40.6% | 43.8% | 78.6% | |
2nd Half | 17-28 | 4-10 | 16-20 |
60.7% | 40.0% | 80.0% | |
Total | 30-60 | 11-26 | 27-34 |
50.0% | 42.3% | 79.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 61