Georgia vs UAB
Georgia - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hammonds, Rayshaun | * | 21 | 6 - 15 | 0 - 3 | 1 - 3 | 6 - 3 | 9 | 3 | 1 | 0 | 0 | 0 | 13 |
34 | Ogbeide, Derek | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
2 | Harris, Jordan | * | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 |
43 | Sargiunas, Ignas | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
1 | Hightower, Teshaun | * | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
33 | Claxton, Nicolas | 26 | 2 - 9 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | |
5 | Toppin, Jojo | 17 | 3 - 4 | 1 - 1 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | |
32 | Edwards, Mike | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | |
13 | Wilridge, E'torrion | 15 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
00 | Jackson II, William | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | |
4 | Crump, Tyree | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | |
14 | Fagan, Tye | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ngumezi, Amanze | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 5-17 | 7-13 | 14-29 | 43 | 15 | 14 | 20 | 6 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-10 | 2-4 |
38.5% | 30.0% | 50.0% | |
2nd Half | 12-31 | 2-7 | 5-9 |
38.7% | 28.6% | 55.6% | |
Total | 22-57 | 5-17 | 7-13 |
38.6% | 29.4% | 53.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 33
UAB - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryant, Zack | * | 32 | 6 - 15 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 5 | 1 | 4 | 14 |
21 | Perry, Jalen | * | 31 | 3 - 10 | 1 - 4 | 5 - 7 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 3 | 12 |
23 | Sullivan, Lewis | * | 27 | 3 - 7 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 9 |
3 | Lovan, Tavin | * | 22 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
5 | Gueye, Makhtar | * | 24 | 1 - 4 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
12 | Butler, Will | 17 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 2 | 9 | |
00 | Scott-grayson, Tyree | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
11 | Pearson, Tamell | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Bertain, Nolan | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Hurtado, Luis | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Mccoy, Anderson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 2-16 | 12-20 | 11-24 | 35 | 20 | 5 | 10 | 3 | 10 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 0-10 | 1-2 |
37.1% | 0.0% | 50.0% | |
2nd Half | 7-23 | 2-6 | 11-18 |
30.4% | 33.3% | 61.1% | |
Total | 20-58 | 2-16 | 12-20 |
34.5% | 12.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 14