University of Georgia Athletics
Arizona State vs Georgia
Arizona State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Remy | * | 35 | 8 - 20 | 0 - 3 | 5 - 8 | 3 - 5 | 8 | 1 | 5 | 5 | 0 | 3 | 21 |
| 23 | White, Romello | * | 26 | 5 - 6 | 0 - 0 | 6 - 7 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| 00 | Dort, Luguentz | * | 28 | 2 - 10 | 1 - 2 | 7 - 10 | 1 - 3 | 4 | 4 | 1 | 3 | 0 | 2 | 12 |
| 45 | Cheatham, Zylan | * | 34 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 2 | 1 | 2 | 0 | 0 | 10 |
| 14 | Lawrence, Kimani | * | 33 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| 35 | Cherry, Taeshon | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | |
| 32 | Lake, De'quon | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Edwards, Rob | 17 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Shibel, Vitaliy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Valtonen, Elias | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 4-16 | 20-27 | 15-23 | 38 | 23 | 8 | 12 | 0 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 1-6 | 10-13 |
| 32.4% | 16.7% | 76.9% | |
| 2nd Half | 15-30 | 3-10 | 10-14 |
| 50.0% | 30.0% | 71.4% | |
| Total | 26-64 | 4-16 | 20-27 |
| 40.6% | 25.0% | 74.1% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 9
Georgia - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hammonds, Rayshaun | * | 27 | 6 - 9 | 3 - 4 | 4 - 4 | 1 - 5 | 6 | 5 | 1 | 3 | 1 | 1 | 19 |
| 33 | Claxton, Nicolas | * | 37 | 2 - 10 | 1 - 4 | 4 - 5 | 2 - 11 | 13 | 3 | 3 | 5 | 4 | 1 | 9 |
| 1 | Hightower, Teshaun | * | 14 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Ogbeide, Derek | * | 13 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 4 |
| 00 | Jackson II, William | * | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| 4 | Crump, Tyree | 24 | 5 - 10 | 3 - 8 | 6 - 7 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 19 | |
| 13 | Wilridge, E'torrion | 22 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 14 | Fagan, Tye | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 2 | Harris, Jordan | 19 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | |
| 25 | Ngumezi, Amanze | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Toppin, Jojo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | O'neill, Connor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Edwards, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 8-22 | 26-32 | 7-27 | 34 | 21 | 11 | 19 | 7 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 5-12 | 20-23 |
| 50.0% | 41.7% | 87.0% | |
| 2nd Half | 9-25 | 3-10 | 6-9 |
| 36.0% | 30.0% | 66.7% | |
| Total | 20-47 | 8-22 | 26-32 |
| 42.6% | 36.4% | 81.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 35

