LSU vs Georgia
LSU - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blakeney, Antonio | * | 37 | 7 - 18 | 2 - 8 | 4 - 5 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 20 |
00 | Sampson, Brandon | * | 37 | 6 - 10 | 2 - 4 | 1 - 2 | 1 - 5 | 6 | 0 | 6 | 1 | 1 | 1 | 15 |
4 | Mays, Skylar | * | 28 | 4 - 8 | 1 - 1 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 15 |
21 | Epps, Aaron | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
1 | Reath, Duop | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
20 | Bridgewater, Brian | 17 | 3 - 4 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
44 | Sims, Wayde | 17 | 4 - 7 | 1 - 1 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 2 | 1 | 0 | 9 | |
11 | Patterson, Jalyn | 14 | 2 - 5 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | |
10 | Jenkins, Branden | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
45 | Eddlestone, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 7-19 | 17-20 | 11-23 | 34 | 19 | 14 | 10 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-11 | 4-4 |
46.7% | 45.5% | 100.0% | |
2nd Half | 14-30 | 2-8 | 13-16 |
46.7% | 25.0% | 81.3% | |
Total | 28-60 | 7-19 | 17-20 |
46.7% | 36.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 25
Georgia - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-12 | 6-7 |
54.8% | 33.3% | 85.7% | |
2nd Half | 10-23 | 4-7 | 14-18 |
43.5% | 57.1% | 77.8% | |
Total | 27-54 | 8-19 | 20-25 |
50.0% | 42.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12