Men's Basketball History vs Louisiana State University from February 11, 1920 - February 5, 2025
Wins
49
Losses
71
Home Record
31-23
Away Record
14-40
Conference Record
44-63
Streak
W1
First Matchup
W 34-15
2/11/1920
Last 10 Matchups
4-6
2/16/2019 - 2/5/2025
Largest Margin of Victory
W 89-63
1/5/2003
Smallest Margin of Victory
W 61-60
1/16/2018
Total Points
8698
Average Points
71
History from February 11, 1920 - February 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 5 | 2024-25 | Home Athens, Ga. | W81-62 | |
Tuesday, February 27 | 2023-24 | Away Baton Rouge, La. | L66-67 | Box Score |
Wednesday, January 24 | 2023-24 | Home Athens, Ga. | W68-66 | |
Wednesday, March 8 | 2022-23 | Neutral Nashville, Tenn. | L67-72 | |
Tuesday, February 14 | 2022-23 | Home Athens, Ga. | W65-63 | |
Wednesday, February 16 | 2021-22 | Away Baton Rouge | L65-84 | |
Tuesday, February 23 | 2020-21 | Home Athens, Ga. | W91-78 | |
Wednesday, January 6 | 2020-21 | Away Baton Rouge, La. | L92-94 | |
Saturday, March 7 | 2019-20 | Away Baton Rouge, La. | L64-94 | |
Saturday, February 16 | 2018-19 | Home Athens, Ga. | L79-83 | |
Wednesday, January 23 | 2018-19 | Away Baton Rouge, La. | L82-92 | |
Saturday, February 24 | 2017-18 | Home Athens, Ga. | W93-82 | |
Tuesday, January 16 | 2017-18 | Away Baton Rouge, La. | W61-60 | |
Saturday, February 25 | 2016-17 | Home Athens, Ga. | W82-80 | Box Score |
Tuesday, January 26 | 2015-16 | Away Baton Rouge, La. | L85-89 | |
Saturday, January 10 | 2014-15 | Away Baton Rouge, La. | 2OT L84-87 | |
Saturday, March 8 | 2013-14 | Away Baton Rouge, La. | W69-61 | |
Thursday, February 6 | 2013-14 | Home Athens, Ga. | W91-78 | |
Thursday, March 14 | 2012-13 | Neutral Nashville, Tenn. | L63-68 | Recap |
Saturday, January 19 | 2012-13 | Home Athens, Ga. | W67-58 | Recap |
Wednesday, February 22 | 2011-12 | Away Baton Rouge, La. | L53-61 | Recap |
Wednesday, March 2 | 2010-11 | Home Athens, Ga. | W73-53 | Recap |
Saturday, March 6 | 2009-10 | Away Baton Rouge, La. | L48-50 | |
Wednesday, February 4 | 2008-09 | Home Athens, Ga. | L62-80 | |
Sunday, March 2 | 2007-08 | Away Baton Rouge, La. | L64-71 | |
Sunday, January 28 | 2006-07 | Home Athens, Ga. | W57-54 | |
Wednesday, January 25 | 2005-06 | Away Baton Rouge, La. | L52-81 | |
Wednesday, February 2 | 2004-05 | Home Athens, Ga. | L79-95 | |
Wednesday, January 28 | 2003-04 | Away Baton Rouge, La. | L59-63 | |
Sunday, January 5 | 2002-03 | Home Athens, Ga. | W, 89-63* | |
Friday, March 8 | 2001-02 | Away Atlanta, Ga. (Georgia Dome) | L76-78 | |
Saturday, February 23 | 2001-02 | Away Baton Rouge, La. | W, 55-54* | |
Thursday, March 8 | 2000-01 | Neutral Nashville, Tn. | L62-63 | |
Sunday, January 21 | 2000-01 | Home Athens, Ga. | W58-53 | |
Wednesday, January 19 | 1999-00 | Away Baton Rouge, La. | L57-61 | |
Saturday, February 20 | 1998-99 | Home Athens, Ga. | W59-57 | |
Saturday, January 24 | 1997-98 | Away Baton Rouge, La. | W61-52 | |
Thursday, March 6 | 1996-97 | Neutral Memphis, Tenn. | W75-54 | |
Saturday, February 22 | 1996-97 | Home Athens, Ga. | W82-59 | |
Wednesday, February 7 | 1995-96 | Away Baton Rouge, La. | W85-82 | |
Saturday, February 18 | 1994-95 | Home Athens, Ga. | W98-89 | |
Thursday, March 10 | 1993-94 | Neutral Memphis, Tenn. | W83-70 | |
Saturday, February 19 | 1993-94 | Away Baton Rouge, La. | W100-84 | |
Saturday, February 27 | 1992-93 | Home Athens, Ga. | W81-78 | |
Tuesday, February 11 | 1991-92 | Away Baton Rouge, La. | W64-62 | |
Friday, February 8 | 1990-91 | Home Athens, Ga. | L86-89 | |
Monday, January 7 | 1990-91 | Away Baton Rouge, La. | L76-83 | |
Sunday, February 25 | 1989-90 | Home Athens, Ga. | W86-85 | |
Wednesday, January 24 | 1989-90 | Away Baton Rouge, La. | W94-92 | |
Monday, February 20 | 1988-89 | Away Baton Rouge, La. | L83-97 | |
Wednesday, January 25 | 1988-89 | Home Athens, Ga. | L79-80 | |
Wednesday, February 17 | 1987-88 | Away Baton Rouge, La. | L62-63 | |
Saturday, January 16 | 1987-88 | Home Athens, Ga. | W59-50 | |
Saturday, March 7 | 1986-87 | Neutral Salt Lake City, Utah | 2OT L88-89 | |
Wednesday, February 11 | 1986-87 | Home Athens, Ga. | W63-57 | |
Saturday, January 10 | 1986-87 | Away Baton Rouge, La. | W64-63 | |
Saturday, February 1 | 1985-86 | Home Athens, Ga. | W92-76 | |
Thursday, January 2 | 1985-86 | Away Baton Rouge, La. | L73-85 | |
Saturday, February 2 | 1984-85 | Away Baton Rouge, La. | W59-58 | |
Wednesday, January 2 | 1984-85 | Home Athens, Ga. | L74-79 | |
Saturday, February 4 | 1983-84 | Home Athens, Ga. | L68-69 | |
Thursday, January 5 | 1983-84 | Home Athens, Ga. | L77-81 | |
Saturday, February 5 | 1982-83 | Home Athens, Ga. | L59-70 | |
Saturday, January 8 | 1982-83 | Away Baton Rouge, La. | L56-60 | |
Saturday, February 13 | 1981-82 | Away Baton Rouge, La. | W57-51 | |
Saturday, January 16 | 1981-82 | Home Athens, Ga. | L53-54 | |
Thursday, March 5 | 1980-81 | Neutral Birmingham, Ala. | W68-60 | |
Saturday, February 14 | 1980-81 | Home Athens, Ga. | L62-64 | |
Saturday, January 17 | 1980-81 | Away Baton Rouge, La. | L65-78 | |
Saturday, February 9 | 1979-80 | Away Baton Rouge, La. | L77-96 | |
Saturday, January 12 | 1979-80 | Home Athens, Ga. | 2OT W73-72 | |
Saturday, January 27 | 1978-79 | Home Athens, Ga. | W93-88 | |
Wednesday, January 3 | 1978-79 | Away Baton Rouge, La. | L75-97 | |
Saturday, February 4 | 1977-78 | Home Athens, Ga. | L68-89 | |
Saturday, January 7 | 1977-78 | Away Baton Rouge, La. | L78-96 | |
Monday, February 14 | 1976-77 | Home Athens, Ga. | L69-75 | |
Monday, January 17 | 1976-77 | Away Baton Rouge, La. | L77-97 | |
Saturday, February 21 | 1975-76 | Home Athens, Ga. | W75-70 | |
Saturday, January 24 | 1975-76 | Away Baton Rouge, La. | W83-79 | |
Saturday, February 22 | 1974-75 | Away Baton Rouge, La. | OT L90-96 | |
Monday, January 20 | 1974-75 | Home Athens, Ga. | L89-90 | |
Saturday, February 23 | 1973-74 | Home Athens, Ga. | L79-84 | |
Monday, January 21 | 1973-74 | Away Baton Rouge, La. | L83-90 | |
Saturday, January 20 | 1972-73 | Home Athens, Ga. | L55-56 | |
Saturday, December 16 | 1972-73 | Away Baton Rouge, La. | W66-62 | |
Saturday, January 22 | 1971-72 | Away Baton Rouge, La. | L68-69 | |
Monday, December 20 | 1971-72 | Home Athens, Ga. | W115-95 | |
Saturday, March 6 | 1970-71 | Home Athens, Ga. | L66-69 | |
Monday, December 21 | 1970-71 | Away Baton Rouge, La. | L76-97 | |
Saturday, March 7 | 1969-70 | Home Athens, Ga. | L88-99 | |
Wednesday, February 18 | 1969-70 | Away Baton Rouge, La. | L86-88 | |
Saturday, March 8 | 1968-69 | Home Athens, Ga. | L80-90 | |
Saturday, December 21 | 1968-69 | Away Baton Rouge, La. | L89-98 | |
Monday, February 12 | 1967-68 | Away Baton Rouge, La. | W78-73 | |
Monday, January 8 | 1967-68 | Home Athens, Ga. | L76-79 | |
Monday, February 13 | 1966-67 | Home Athens, Ga. | W78-65 | |
Monday, January 9 | 1966-67 | Away Baton Rouge, La. | L85-87 | |
Saturday, January 1 | 1965-66 | Home Athens, Ga. | W82-59 | |
Saturday, January 2 | 1964-65 | Away Baton Rouge, La. | L69-70 | |
Saturday, January 4 | 1963-64 | Away Baton Rouge, La. | L63-81 | |
Monday, January 7 | 1962-63 | Home Athens, Ga. | W76-67 | |
Monday, January 8 | 1961-62 | Away Baton Rouge, La. | L57-76 | |
Monday, January 9 | 1960-61 | Home Athens, Ga. | W80-66 | |
Monday, January 4 | 1959-60 | Away Baton Rouge, La. | L77-81 | |
Tuesday, December 29 | 1959-60 | Neutral Jacksonville, Fla. | W79-67 | |
Saturday, January 3 | 1958-59 | Home Athens, Ga. | L66-79 | |
Monday, December 29 | 1958-59 | Neutral Jacksonville, S.C. | L60-63 | |
Saturday, January 4 | 1957-58 | Away Baton Rouge, La. | W59-56 | |
Sunday, January 6 | 1956-57 | Home Athens, Ga. | W78-70 | |
Saturday, January 7 | 1955-56 | Away Baton Rouge, La. | L56-72 | |
Thursday, December 29 | 1955-56 | Neutral Jacksonville, Fla. | L86-91 | |
Saturday, January 8 | 1954-55 | Home Athens, Ga. | W76-70 | |
Saturday, January 9 | 1953-54 | Away Baton Rouge, La. | L53-100 | |
Friday, January 8 | 1953-54 | Away Baton Rouge, La. | L62-97 | |
Monday, January 19 | 1952-53 | Home Athens, Ga. | L50-55 | |
Friday, January 18 | 1951-52 | Away Baton Rouge, La. | L60-98 | |
Saturday, February 3 | 1950-51 | Home Athens, Ga. | W68-65 | |
Saturday, March 2 | 1945-46 | Neutral Louisville, Ky. | L41-60 | |
Tuesday, February 2 | 1942-43 | Home Athens, Ga. | L39-54 | |
Thursday, March 2 | 1938-39 | Neutral Knoxville, Tenn. | L28-50 | |
Monday, December 23 | 1935-36 | Away Baton Rouge, La. | L34-46 | |
Wednesday, February 11 | 1919-20 | Home Athens, Ga. | W34-15 |
Win
Loss
Georgia Men's Basketball Media Availability - Kanon Catchings
Monday, September 29
Georgia Men's Basketball Media Availability - Somtochukwu "Somto" Cyril
Monday, September 29
Georgia Men's Basketball Media Availability - Marcus "Smurf" Millender
Monday, September 22
Georgia Men's Basketball Media Availability - Jeremiah Wilkinson
Monday, September 22