University of Georgia Athletics
Georgia vs Kentucky
Georgia - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maten, Yante | * | 30 | 4 - 14 | 0 - 0 | 8 - 8 | 3 - 8 | 11 | 1 | 0 | 3 | 0 | 0 | 16 |
4 | Mann, Charles | * | 28 | 2 - 4 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 2 | 1 | 6 | 0 | 0 | 9 |
12 | Gaines, Kenny | * | 24 | 3 - 12 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
30 | Frazier, J.j. | * | 31 | 0 - 8 | 0 - 4 | 4 - 4 | 0 - 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
25 | Geno, Kenny Paul | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
00 | Jackson II, William | 8 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
34 | Ogbeide, Derek | 16 | 1 - 6 | 0 - 0 | 2 - 4 | 5 - 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | |
15 | Iduwe, Osahen | 3 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Kessler, Houston | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Wilridge, E'torrion | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
32 | Edwards, Mike | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 11-50 | 3-11 | 23-27 | 16-20 | 36 | 20 | 5 | 15 | 0 | 0 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-25 | 1-4 | 13-16 |
20.0% | 25.0% | 81.3% | |
2nd Half | 6-25 | 2-7 | 10-11 |
24.0% | 28.6% | 90.9% | |
Total | 11-50 | 3-11 | 23-27 |
22.0% | 27.3% | 85.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 11
Kentucky - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Murray, Jamal | * | 30 | 8 - 14 | 6 - 10 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 24 |
3 | Ulis, Tyler | * | 34 | 6 - 11 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 8 | 0 | 0 | 3 | 14 |
35 | Willis, Derek | * | 28 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 2 | 11 |
13 | Briscoe, Isaiah | * | 23 | 2 - 6 | 0 - 0 | 3 - 8 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 7 |
00 | Lee, Marcus | * | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
25 | Hawkins, Dominique | 13 | 2 - 3 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
4 | Matthews, Charles | 16 | 2 - 2 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | Labissiere, Skal | 18 | 3 - 9 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 5 | 0 | 0 | 1 | 0 | 6 | |
15 | Humphries, Isaac | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | |
11 | Mulder, Mychal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Floreal, EJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | David, Jonny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 10-21 | 14-22 | 10-24 | 34 | 20 | 13 | 7 | 7 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 5-10 | 3-6 |
56.7% | 50.0% | 50.0% | |
2nd Half | 12-26 | 5-11 | 11-16 |
46.2% | 45.5% | 68.8% | |
Total | 29-56 | 10-21 | 14-22 |
51.8% | 47.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 22