University of Georgia Athletics
Stony Brook vs Georgia
Stony Brook - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Puriefoy, Carson | * | 38 | 8 - 15 | 3 - 8 | 7 - 8 | 0 - 3 | 3 | 5 | 3 | 2 | 1 | 1 | 26 |
| 20 | Warney, Jameel | * | 29 | 4 - 15 | 0 - 0 | 4 - 6 | 3 - 11 | 14 | 3 | 2 | 1 | 2 | 2 | 12 |
| 21 | McGrew, Rayshaun | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 0 | 4 |
| 24 | Nyama, Roland | * | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 |
| 3 | Mitchell, Kameron | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | King, Scott | 17 | 4 - 9 | 2 - 5 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 12 | |
| 1 | Thrower, Deshaun | 23 | 0 - 5 | 0 - 2 | 5 - 8 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Sekunda, Bryan | 20 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | |
| 23 | Braley, Chris | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Petras, Jakub | 13 | 0 - 3 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Burnett, Ryan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-66 | 8-25 | 20-26 | 14-28 | 42 | 30 | 11 | 10 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 4-13 | 11-13 |
| 37.1% | 30.8% | 84.6% | |
| 2nd Half | 8-31 | 4-12 | 9-13 |
| 25.8% | 33.3% | 69.2% | |
| Total | 21-66 | 8-25 | 20-26 |
| 31.8% | 32.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25
Georgia - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mann, Charles | * | 24 | 3 - 6 | 0 - 1 | 10 - 14 | 0 - 9 | 9 | 4 | 2 | 4 | 0 | 1 | 16 |
| 42 | Djurisic, Nemanja | * | 26 | 3 - 8 | 1 - 2 | 4 - 5 | 2 - 6 | 8 | 4 | 2 | 0 | 1 | 0 | 11 |
| 2 | Thornton, Marcus | * | 29 | 3 - 9 | 0 - 1 | 4 - 7 | 2 - 7 | 9 | 3 | 1 | 2 | 1 | 2 | 10 |
| 3 | Parker, Juwan | * | 25 | 3 - 5 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 9 |
| 30 | Frazier, J.J. | * | 28 | 1 - 3 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 0 | 8 |
| 12 | Gaines, Kenny | 27 | 3 - 7 | 2 - 6 | 5 - 8 | 1 - 1 | 2 | 2 | 2 | 1 | 2 | 2 | 13 | |
| 1 | Maten, Yante | 17 | 4 - 5 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 4 | 0 | 0 | 4 | 0 | 11 | |
| 24 | Kessler, Houston | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Geno, Kenny Paul | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Forte, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Echols, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Young, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Iduwe, Osahen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Langura, Dusan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 5-16 | 33-48 | 7-34 | 41 | 24 | 14 | 12 | 8 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-24 | 4-9 | 16-22 |
| 58.3% | 44.4% | 72.7% | |
| 2nd Half | 7-23 | 1-7 | 17-26 |
| 30.4% | 14.3% | 65.4% | |
| Total | 21-47 | 5-16 | 33-48 |
| 44.7% | 31.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26








