University of Georgia Athletics
Kentucky vs Georgia
Kentucky - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Karl-anthony Towns | * | 27 | 8 - 12 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 5 | 1 | 1 | 1 | 1 | 19 |
| 2 | Aaron Harrison | * | 21 | 5 - 9 | 1 - 3 | 5 - 7 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
| 5 | Andrew Harrison | * | 31 | 4 - 10 | 2 - 5 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 12 |
| 15 | Willie Cauley-stein | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 |
| 41 | Trey Lyles | * | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 1 | Devin Booker | 23 | 2 - 9 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 44 | Dakari Johnson | 12 | 1 - 3 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Marcus Lee | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Tyler Ulis | 31 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 4-15 | 18-25 | 11-27 | 38 | 18 | 8 | 3 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 2-6 | 8-12 |
| 33.3% | 33.3% | 66.7% | |
| 2nd Half | 14-30 | 2-9 | 10-13 |
| 46.7% | 22.2% | 76.9% | |
| Total | 25-63 | 4-15 | 18-25 |
| 39.7% | 26.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 18
Bench Points: 19
Georgia - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Djurisic, Nemanja | * | 30 | 7 - 11 | 0 - 3 | 4 - 6 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | Thornton, Marcus | * | 27 | 5 - 9 | 1 - 3 | 3 - 4 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 0 | 14 |
| 12 | Gaines, Kenny | * | 32 | 5 - 12 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 11 |
| 4 | Mann, Charles | * | 31 | 3 - 5 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 6 | 4 | 0 | 0 | 6 |
| 10 | Echols, Taylor | * | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maten, Yante | 23 | 3 - 6 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 2 | 1 | 1 | 3 | 0 | 8 | |
| 30 | Frazier, J.J. | 27 | 2 - 8 | 1 - 5 | 0 - 2 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 11 | Forte, Cameron | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Geno, Kenny Paul | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kessler, Houston | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 3-17 | 9-18 | 9-32 | 41 | 19 | 13 | 11 | 4 | 0 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 1-8 | 7-11 |
| 42.9% | 12.5% | 63.6% | |
| 2nd Half | 14-27 | 2-9 | 2-7 |
| 51.9% | 22.2% | 28.6% | |
| Total | 26-55 | 3-17 | 9-18 |
| 47.3% | 17.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 4
Bench Points: 15





