Georgia vs Kentucky
Georgia - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 3-6 | 6-9 |
40.9% | 50.0% | 66.7% | |
2nd Half | 10-24 | 2-8 | 9-14 |
41.7% | 25.0% | 64.3% | |
Total | 19-46 | 5-14 | 15-23 |
41.3% | 35.7% | 65.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 14
Kentucky - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harrison, Andrew | * | 31 | 8 - 16 | 3 - 6 | 4 - 4 | 0 - 0 | 0 | 1 | 7 | 1 | 0 | 1 | 23 |
12 | Towns, Karl-anthony | * | 31 | 6 - 11 | 0 - 0 | 3 - 3 | 1 - 12 | 13 | 3 | 3 | 1 | 2 | 0 | 15 |
15 | Cauley-stein, Willie | * | 31 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 2 | 1 | 1 | 6 |
25 | Hawkins, Dominique | * | 9 | 1 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Harrison, Aaron | * | 28 | 0 - 4 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
1 | Booker, Devin | 24 | 4 - 10 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
3 | Ulis, Tyler | 28 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | |
44 | Johnson, Dakari | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
00 | Lee, Marcus | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 7-22 | 12-17 | 5-19 | 24 | 16 | 16 | 7 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 5-13 | 3-5 |
50.0% | 38.5% | 60.0% | |
2nd Half | 8-21 | 2-9 | 9-12 |
38.1% | 22.2% | 75.0% | |
Total | 25-55 | 7-22 | 12-17 |
45.5% | 31.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21