University of Georgia Athletics
Men's Basketball History vs University of South Carolina from January 21, 1922 - March 4, 2025
 Wins 
60
 Losses 
64
 Home Record 
34-23
 Away Record 
18-39
 Conference Record 
34-39
 Streak 
W2
 First Matchup 
W 34-27
1/21/1922
 Last 10 Matchups 
4-6
1/27/2021 - 3/4/2025
 Largest Margin of Victory 
 W 90-62
1/22/2000
 Smallest Margin of Victory 
 W 65-64
3/11/2016
 Total Points
7979
 Average Points
63
History from January 21, 1922 - March 4, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, March 4 | 2024-25 | Away Columbia, S.C.  | W73-64  | |
| Tuesday, January 28 | 2024-25 | Home Athens, Ga.  | W71-60  | |
| Saturday, February 3 | 2023-24 | Home Athens, Ga.  | L62-72  | |
| Tuesday, January 16 | 2023-24 | Away Columbia, S.C.  | W74-69  | |
| Saturday, March 4 | 2022-23 | Away Columbia, S.C.  | L55-61  | |
| Saturday, January 28 | 2022-23 | Home Athens, Ga.  | W81-78  | |
| Saturday, February 12 | 2021-22 | Home Athens, Ga.  | L68-80  | |
| Saturday, January 22 | 2021-22 | Away Columbia, S.C.  | L66-83  | |
| Saturday, February 27 | 2020-21 | Home Athens, Ga.  | L70-91  | |
| Wednesday, January 27 | 2020-21 | Away Columbia, S.C.  | L59-83  | |
| Wednesday, February 26 | 2019-20 | Away Columbia, S.C.  | L90-94  | |
| Wednesday, February 12 | 2019-20 | Home Athens, Ga.  | L59-75  | |
| Saturday, March 9 | 2018-19 | Away Columbia, S.C.  | L46-66  | |
| Saturday, February 2 | 2018-19 | Home Athens, Ga.  | L80-86  | |
| Wednesday, February 21 | 2017-18 | Away Columbia, S.C.  | L57-66  | |
| Saturday, January 13 | 2017-18 | Home Athens, Ga.  | L57-64  | |
| Saturday, February 4 | 2016-17 | Away Columbia, S.C.  | L75-77  | |
| Wednesday, January 4 | 2016-17 | Home Athens, Ga.  | L61-67  | |
| Friday, March 11 | 2015-16 | Neutral Nashville, Tenn.  | W65-64  | |
| Thursday, March 3 | 2015-16 | Away Columbia, S.C.  | W74-72  | |
| Tuesday, February 2 | 2015-16 | Home Athens, Ga.  | W69-56  | |
| Friday, March 13 | 2014-15 | Neutral Nashville, Tenn.  | W74-62  | |
| Tuesday, February 17 | 2014-15 | Home Athens, Ga.  | L58-64  | |
| Saturday, January 31 | 2014-15 | Away Columbia, S.C.  | L50-67  | |
| Saturday, February 22 | 2013-14 | Away Columbia, S.C.  | W73-56  | |
| Wednesday, January 22 | 2013-14 | Home Athens, Ga.  | W97-76  | |
| Saturday, February 23 | 2012-13 | Home Athens, Ga.  | OT W62-54  | Recap | 
| Saturday, February 2 | 2012-13 | Away Columbia, S.C.  | W67-56  | Recap | 
| Saturday, March 3 | 2011-12 | Home Athens, Ga.  | W67-55  | Recap | 
| Wednesday, February 15 | 2011-12 | Away Columbia, S.C.  | L56-57  | Recap | 
| Saturday, February 26 | 2010-11 | Home Athens, Ga.  | W64-48  | Recap | 
| Saturday, February 12 | 2010-11 | Away Columbia, S.C.  | W60-56  | Recap | 
| Saturday, February 13 | 2009-10 | Home Athens, Ga.  | W66-61  | |
| Saturday, January 30 | 2009-10 | Away Columbia, S.C.  | L77-78  | |
| Saturday, March 7 | 2008-09 | Home Athens, Ga.  | L51-68  | |
| Saturday, February 7 | 2008-09 | Away Columbia, S.C.  | L68-79  | |
| Wednesday, February 13 | 2007-08 | Home Athens, Ga.  | W82-64  | |
| Wednesday, January 30 | 2007-08 | Away Columbia, S.C.  | L56-62  | |
| Saturday, February 10 | 2006-07 | Away Columbia, S.C.  | W73-54  | |
| Wednesday, January 10 | 2006-07 | Home Athens, Ga.  | W80-56  | |
| Thursday, February 23 | 2005-06 | Home Athens, Ga.  | W48-47  | |
| Saturday, January 14 | 2005-06 | Away Columbia, S.C.  | OT W64-61  | |
| Saturday, February 5 | 2004-05 | Home Athens, Ga.  | L53-60  | |
| Saturday, January 8 | 2004-05 | Away Columbia, S.C.  | L54-74  | |
| Saturday, February 28 | 2003-04 | Away Columbia, S.C.  | L47-63  | |
| Saturday, January 10 | 2003-04 | Home Athens, Ga.  | L63-84  | |
| Sunday, March 9 | 2002-03 | Home Columbia, S.C.  | W, 60-55 (OT)*  | |
| Saturday, February 22 | 2002-03 | Home Athens, Ga.  | W, 79-66*  | |
| Wednesday, February 27 | 2001-02 | Home Athens, Ga.  | W, 82-75*  | |
| Wednesday, January 30 | 2001-02 | Away Columbia, S.C.  | L67-80  | |
| Saturday, February 24 | 2000-01 | Home Athens, Ga.  | L56-64  | |
| Wednesday, February 7 | 2000-01 | Away Columbia, Sc.  | L75-77  | |
| Saturday, February 26 | 1999-00 | Away Columbia, S.C.  | L66-82  | |
| Saturday, January 22 | 1999-00 | Home Athens, Ga.  | W90-62  | |
| Saturday, February 27 | 1998-99 | Away Columbia, S.C.  | OT L66-70  | |
| Saturday, February 6 | 1998-99 | Away Nashville, Tenn.  | W80-56  | |
| Tuesday, February 24 | 1997-98 | Away Columbia, S.C.  | L76-78  | |
| Sunday, January 18 | 1997-98 | Home Athens, Ga.  | L60-68  | |
| Saturday, March 8 | 1996-97 | Neutral Memphis, Tenn.  | W78-63  | |
| Wednesday, February 12 | 1996-97 | Home Athens, Ga.  | W77-74  | |
| Saturday, January 18 | 1996-97 | Away Columbia, S.C.  | L71-82  | |
| Saturday, March 2 | 1995-96 | Home Athens, Ga.  | W88-73  | |
| Saturday, January 6 | 1995-96 | Away Columbia, S.C.  | L73-85  | |
| Saturday, February 25 | 1994-95 | Home Athens, Ga.  | W66-56  | |
| Saturday, January 28 | 1994-95 | Away Columbia, S.C.  | L59-60  | |
| Wednesday, March 2 | 1993-94 | Home Athens, Ga.  | W72-69  | |
| Saturday, January 29 | 1993-94 | Away Columbia, S.C.  | W96-85  | |
| Wednesday, March 3 | 1992-93 | Home Athens, Ga.  | W88-87  | |
| Wednesday, January 27 | 1992-93 | Away Columbia, S.C.  | L85-86  | |
| Saturday, March 7 | 1991-92 | Home Athens, Ga.  | W72-54  | |
| Saturday, January 18 | 1991-92 | Away Columbia, S.C.  | L69-71  | |
| Thursday, December 30 | 1976-77 | Neutral New Orleans, La.  | OT L73-74  | |
| Friday, December 29 | 1972-73 | Neutral Philadelphia, Pa.  | W77-74  | |
| Monday, January 27 | 1963-64 | Home Athens, Ga.  | W112-90  | |
| Saturday, December 7 | 1963-64 | Away Columbia, S.C.  | L60-77  | |
| Thursday, December 6 | 1962-63 | Home Athens, Ga.  | W85-72  | |
| Wednesday, January 3 | 1961-62 | Away Columbia, S.C.  | L72-97  | |
| Thursday, December 8 | 1960-61 | Home Athens, Ga.  | L71-73  | |
| Tuesday, February 2 | 1959-60 | Neutral Augusta, Ga.  | W66-65  | |
| Wednesday, February 18 | 1958-59 | Home Athens, Ga.  | W65-57  | |
| Saturday, December 13 | 1958-59 | Away Columbia, S.C.  | W76-72  | |
| Tuesday, January 28 | 1957-58 | Home Athens, Ga.  | W84-63  | |
| Monday, December 30 | 1957-58 | Neutral Jacksonville, Fla.  | W77-58  | |
| Monday, December 2 | 1957-58 | Away Columbia, S.C.  | L87-95  | |
| Friday, December 28 | 1956-57 | Neutral Jacksonville, Fla.  | W64-62  | |
| Friday, December 21 | 1956-57 | Away Columbia, S.C.  | L81-96  | |
| Saturday, December 8 | 1956-57 | Home Athens, Ga.  | L74-97  | |
| Wednesday, December 28 | 1955-56 | Neutral Jacksonville, Fla.  | L68-85  | |
| Friday, December 3 | 1954-55 | Away Columbia, S.C.  | L54-74  | |
| Friday, December 4 | 1953-54 | Home Athens, Ga.  | L59-61  | |
| Tuesday, February 10 | 1952-53 | Away Columbia, S.C.  | L64-72  | |
| Thursday, December 11 | 1952-53 | Home Athens, Ga.  | W57-50  | |
| Thursday, January 31 | 1951-52 | Away Columbia, S.C.  | L61-62  | |
| Saturday, January 12 | 1951-52 | Home Athens, Ga.  | L63-80  | |
| Thursday, January 18 | 1950-51 | Neutral Savannah, Ga.  | W59-57  | |
| Tuesday, December 12 | 1950-51 | Home Athens, Ga.  | W60-58  | |
| Saturday, January 14 | 1949-50 | Away Columbia, S.C.  | L43-54  | |
| Saturday, December 17 | 1949-50 | Home Athens, Ga.  | W77-62  | |
| Saturday, February 26 | 1948-49 | Home Athens, Ga.  | L63-64  | |
| Tuesday, January 18 | 1948-49 | Away Columbia, S.C.  | W49-43  | |
| Wednesday, February 25 | 1947-48 | Away Columbia, S.C.  | L61-64  | |
| Monday, January 12 | 1947-48 | Home Athens, Ga.  | W70-57  | |
| Sunday, February 16 | 1946-47 | Away Columbia, S.C.  | L40-51  | |
| Friday, January 10 | 1946-47 | Home Athens, Ga.  | L50-55  | |
| Saturday, February 9 | 1945-46 | Away Columbia, S.C.  | L36-47  | |
| Friday, January 18 | 1945-46 | Home Athens, Ga.  | L30-42  | |
| Monday, January 15 | 1944-45 | Away Columbia, S.C.  | L25-53  | |
| Tuesday, February 1 | 1943-44 | Away Columbia, S.C.  | L35-67  | |
| Saturday, January 29 | 1943-44 | Home Athens, Ga.  | L48-64  | |
| Tuesday, January 12 | 1942-43 | Away Columbia, SC  | L35-43  | |
| Monday, January 5 | 1941-42 | Home Athens, Ga.  | L30-37  | |
| Tuesday, February 4 | 1940-41 | Away Columbia, S.C.  | W50-43  | |
| Monday, January 6 | 1940-41 | Home Athens, Ga.  | OT L44-48  | |
| Tuesday, January 16 | 1939-40 | Home Athens, Ga.  | W40-33  | |
| Friday, January 5 | 1939-40 | Home Athens, Ga.  | W47-31  | |
| Tuesday, January 31 | 1938-39 | Away Columbia, S.C.  | W49-34  | |
| Tuesday, January 3 | 1938-39 | Home Athens, Ga.  | W39-24  | |
| Monday, January 31 | 1937-38 | Away Columbia, S.C.  | W36-22  | |
| Tuesday, January 4 | 1937-38 | Home Athens, Ga.  | W26-24  | |
| Wednesday, February 4 | 1930-31 | Away Columbia, S.C.  | W27-21  | |
| Saturday, January 3 | 1930-31 | Home Athens, Ga.  | W31-16  | |
| Wednesday, January 2 | 1928-29 | Home Athens, Ga.  | W46-21  | |
| Tuesday, January 1 | 1928-29 | Home Athens, Ga.  | W54-28  | |
| Thursday, January 21 | 1925-26 | Home Athens, Ga.  | W57-32  | |
| Saturday, January 17 | 1924-25 | Away Columbia, SC  | L27-35  | |
| Wednesday, January 9 | 1923-24 | Away Columbia, S.C.  | W38-29  | |
| Saturday, January 21 | 1921-22 | Away Columbia, S.C.  | W34-27  | |
 Win 
 Loss 
Georgia Basketball vs Bellarmine - Post Game TV Highlights
Monday, November 03
Georgia Men's Basketball vs Bellarmine - Postgame Press Conference - Coach White
Monday, November 03
Georgia Men's Basketball vs Bellarmine - Postgame Press Conference - Jake Wilkins &  Brandon Klatsky
Monday, November 03
Georgia Men's Basketball Season Preview Feature
Friday, October 31





