University of Georgia Athletics
Georgia vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 0 | 3 | 3 | 7 | 13 |
UKY: PASS - Vandagriff,Brock (114); RUSH - Sumo-Karngbaye,Demie (98); REC - Brown,Barion (34)
UGA: PASS - beck, carson (160); RUSH - etienne, trevor (79); REC - lovett, dominic (89)
Scoring Summary
- | - | - | - | - | UKY | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 02:45 | UKY - Raynor,Alex 55 yd field goal 5 plays, 15 yards, TOP 02:33 | 3 | 0 |
![]() | 2nd | UGA | 03:48 | UGA - Woodring,Peyton 34 yd field goal 4 plays, 7 yards, TOP 00:57 | 3 | 3 |
![]() | 2nd | UKY | 00:05 | UKY - Raynor,Alex 32 yd field goal 13 plays, 61 yards, TOP 03:43 | 6 | 3 |
![]() | 3rd | UKY | 09:03 | UKY - Raynor,Alex 40 yd field goal 11 plays, 61 yards, TOP 05:52 | 9 | 3 |
![]() | 3rd | UGA | 03:52 | UGA - Woodring,Peyton 30 yd field goal 11 plays, 63 yards, TOP 05:11 | 9 | 6 |
![]() | 4th | UGA | 12:20 | UGA - Robinson,Branson 3 yd run (Woodring,Peyton kick), 10 plays, 68 yards, TOP 04:57 | 9 | 13 |
![]() | 4th | UKY | 08:01 | UKY - Raynor,Alex 51 yd field goal 11 plays, 43 yards, TOP 04:19 | 12 | 13 |
| 12 | 13 | |||||
Kentucky


Georgia
Start of 1st Half
Kentucky wins toss and defers; UGA will receive; UKY will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laros,Aidan kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - PUNT


0
0
13:06
UKY
UKY - PUNT


0
0
06:34
UGA
UGA - PUNT


0
0
05:18
UKY
UKY - FG


3
0

3
0
1st0

02:45
UGA
UGA - PUNT


3
0
Kentucky


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UGA Delay Of Game 5 yards from UGA47 to UGA42. NO PLAY.
(15:00) Thorson,Brett punt 58 yards to the UK00, Touchback, TURNOVER ON DOWNS.
14:52
UKY
UKY - PUNT


3
0
11:30
UGA
UGA - PUNT


3
0
08:10
UKY
UKY - FUMB


3
0
04:45
UGA
UGA - FG


3
3

3
0
1st3

03:48
UKY
UKY - FG


6
3

6
0
1st3

00:05
UGA
UGA - HALF


6
3
Kentucky


Georgia
Start of 2nd Half
UKY will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the UK00 Brown,Barion return 17 yards to the UK17 (Speer,Cole).
14:55
UKY
UKY - FG


9
3

9
0
1st3

09:03
UGA
UGA - FG


9
6

9
0
1st6

03:52
UKY
UKY - PUNT


9
6
02:17
UGA
UGA - TD


9
6
Kentucky


Georgia
02:17
3rd Qt
UGA
UGA - TD


9
13

9
0
1st13

12:20
UKY
UKY - FG


12
13

12
0
1st13

07:53
UGA
UGA - PUNT


12
13
06:25
UKY
UKY - PUNT


12
13
02:58
UGA
UGA - PUNT


12
13
00:09
UKY
UKY - HALF


12
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UGA40 | 13:06 | PUNT | 5-15 | 01:54 |
![]() | 1 | UKY1 | 13:06 | PUNT | UKY48 | 06:34 | PUNT | 10-47 | 06:32 |
![]() | 1 | UGA13 | 06:34 | PUNT | UGA8 | 05:18 | PUNT | 3--5 | 01:16 |
![]() | 1 | UKY49 | 05:18 | PUNT | UGA36 | 02:45 | FG | 5-15 | 02:33 |
![]() | 1 | UGA25 | 02:45 | KO | UGA42 | 14:52 | PUNT | 5-17 | 02:53 |
![]() | 2 | UKY20 | 14:52 | PUNT | UKY37 | 11:30 | PUNT | 6-17 | 03:22 |
![]() | 2 | UGA22 | 11:30 | PUNT | UGA48 | 08:10 | PUNT | 6-26 | 03:20 |
![]() | 2 | UKY8 | 08:10 | PUNT | UKY23 | 04:45 | FUMB | 7-15 | 03:25 |
![]() | 2 | UKY23 | 04:45 | FUMB | UKY16 | 03:48 | FG | 4-7 | 00:57 |
![]() | 2 | UKY25 | 03:48 | KO | UGA14 | 00:05 | FG | 13-61 | 03:43 |
![]() | 2 | UGA25 | 00:05 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | UKY17 | 14:55 | KO | UGA22 | 09:03 | FG | 11-61 | 05:52 |
![]() | 3 | UGA25 | 09:03 | KO | UKY12 | 03:52 | FG | 11-63 | 05:11 |
![]() | 3 | UKY25 | 03:52 | KO | UKY31 | 02:17 | PUNT | 3-6 | 01:35 |
![]() | 3 | UGA32 | 02:17 | PUNT | UKY0 | 12:20 | TD | 10-68 | 04:57 |
![]() | 4 | UKY25 | 12:20 | KO | UGA32 | 08:01 | FG | 11-43 | 04:19 |
![]() | 4 | UGA25 | 07:53 | KO | UGA28 | 06:25 | PUNT | 3-3 | 01:28 |
![]() | 4 | UKY16 | 06:25 | PUNT | UKY48 | 02:58 | PUNT | 8-32 | 03:27 |
![]() | 4 | UGA15 | 02:58 | PUNT | UKY40 | 00:09 | PUNT | 8-45 | 02:49 |
![]() | 4 | UKY20 | 00:09 | PUNT | UKY37 | 00:00 | HALF | 3-17 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY1 | 13:06 | PUNT | UKY48 | 06:34 | PUNT | 10-47 | 06:32 |
![]() | 1 | UKY49 | 05:18 | PUNT | UGA36 | 02:45 | FG | 5-15 | 02:33 |
![]() | 2 | UKY20 | 14:52 | PUNT | UKY37 | 11:30 | PUNT | 6-17 | 03:22 |
![]() | 2 | UKY8 | 08:10 | PUNT | UKY23 | 04:45 | FUMB | 7-15 | 03:25 |
![]() | 2 | UKY25 | 03:48 | KO | UGA14 | 00:05 | FG | 13-61 | 03:43 |
![]() | 3 | UKY17 | 14:55 | KO | UGA22 | 09:03 | FG | 11-61 | 05:52 |
![]() | 3 | UKY25 | 03:52 | KO | UKY31 | 02:17 | PUNT | 3-6 | 01:35 |
![]() | 4 | UKY25 | 12:20 | KO | UGA32 | 08:01 | FG | 11-43 | 04:19 |
![]() | 4 | UKY16 | 06:25 | PUNT | UKY48 | 02:58 | PUNT | 8-32 | 03:27 |
![]() | 4 | UKY20 | 00:09 | PUNT | UKY37 | 00:00 | HALF | 3-17 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UGA40 | 13:06 | PUNT | 5-15 | 01:54 |
![]() | 1 | UGA13 | 06:34 | PUNT | UGA8 | 05:18 | PUNT | 3--5 | 01:16 |
![]() | 1 | UGA25 | 02:45 | KO | UGA42 | 14:52 | PUNT | 5-17 | 02:53 |
![]() | 2 | UGA22 | 11:30 | PUNT | UGA48 | 08:10 | PUNT | 6-26 | 03:20 |
![]() | 2 | UKY23 | 04:45 | FUMB | UKY16 | 03:48 | FG | 4-7 | 00:57 |
![]() | 2 | UGA25 | 00:05 | KO | UGA23 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | UGA25 | 09:03 | KO | UKY12 | 03:52 | FG | 11-63 | 05:11 |
![]() | 3 | UGA32 | 02:17 | PUNT | UKY0 | 12:20 | TD | 10-68 | 04:57 |
![]() | 4 | UGA25 | 07:53 | KO | UGA28 | 06:25 | PUNT | 3-3 | 01:28 |
![]() | 4 | UGA15 | 02:58 | PUNT | UKY40 | 00:09 | PUNT | 8-45 | 02:49 |
Team Statistics
- | UKY | UGA |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 12 | 5 |
| Passing | 7 | 7 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 170 | 102 |
| Attempts | 45 | 30 |
| Avg. Per Rush | 3.8 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 215 | 118 |
| Yds. Lost | 45 | 16 |
Passing | ||
| Total (Net) | 114 | 160 |
| Comp.-Att.-Int. | 14 - 28 - 0 | 15 - 24 - 0 |
| Avg / Att | 4.1 | 6.7 |
| Avg / Comp. | 8.1 | 10.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 284 | 262 |
| Plays | 73 | 54 |
| Avg. / Play | 3.9 | 4.9 |
| Fumbles - Lost | 3-1 | 3-0 |
| Penalties - Yds. | 4-23 | 9-85 |
Punting | ||
| Punts - Yds. | 4-154 | 6-297 |
| Avg. / Punt | 38.5 | 49.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-315 | 4-260 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:02 | 24:58 |
| 3rd. Down Conv. | 9 of 16 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-42 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vandagriff, Brock | 14 | 27 | 114 | 0 | 0 | 18 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 28 | 114 | 0 | 0 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 160 | 0 | 0 | 33 | 0 |
| Totals | 15 | 24 | 160 | 0 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sumo-karngbaye, Demie | 22 | 99 | 1 | 98 | 0 | 12 | 4.5 |
Vandagriff, Brock | 13 | 70 | 44 | 26 | 0 | 17 | 2 |
Wilcox, Jamarion | 9 | 43 | 0 | 43 | 0 | 15 | 4.8 |
Brown-stephens, Anthony | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Ray, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dingle, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 215 | 45 | 170 | 0 | 17 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 84 | 5 | 79 | 0 | 17 | 4.2 |
![]() | 5 | 23 | 5 | 18 | 0 | 8 | 3.6 |
![]() | 3 | 6 | 4 | 2 | 0 | 5 | 0.7 |
![]() | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 118 | 16 | 102 | 1 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Barion | 3 | 34 | 0 | 18 |
Key, Dane | 3 | 23 | 0 | 10 |
Maclin, Ja'mori | 2 | 19 | 0 | 14 |
Dingle, Jordan | 2 | 17 | 0 | 12 |
Sumo-karngbaye, Demie | 2 | 12 | 0 | 11 |
Farrier II, Fred | 1 | 6 | 0 | 6 |
Kattus, Josh | 1 | 3 | 0 | 3 |
Brown-stephens, Anthony | 0 | 0 | 0 | 0 |
Wilcox, Jamarion | 0 | 0 | 0 | 0 |
Anderson, Khamari | 0 | 0 | 0 | 0 |
| Totals | 14 | 114 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 89 | 0 | 33 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 15 | 160 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Childress, Zion | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Bryant, Ty | 5 | 1 | 6 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Jackson, D'eryk | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Deone | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hairston, Maxwell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Lovett, Jordan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dumas-johnson, Jamon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardaway, Jq | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Waller, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rayner, Daveren | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Story, Kristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumo-karngbaye, Demie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandagriff, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fearbry, Tyreese | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 28 | 1 / 28 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 4 | 154 | 38.5 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 297 | 49.5 | 58 | 3 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raynor, Alex | 1 | 02:45 | 55 | GOOD |
Raynor, Alex | 2 | 00:05 | 32 | GOOD |
Raynor, Alex | 3 | 09:03 | 40 | GOOD |
Raynor, Alex | 4 | 08:01 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 03:48 | 34 | GOOD |
Woodring, Peyton | 3 | 03:52 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 5 | 315 | 5 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Barion | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Farmer,Jalen | OL |
| 54 | Mincey,Gerald | OL |
| 69 | Cox,Marques | OL |
| 73 | Ray,Dylan | OL |
| 75 | Cox,Eli | OL |
| 12 | Vandagriff,Brock | QB |
| 0 | Sumo-Karngbaye,Demie | RB |
| 84 | Kattus,Josh | TE |
| 85 | Dingle,Jordan | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 4 | ![]() | TE |
| 8 | ![]() | WR |
| 16 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hairston,Maxwell | DB |
| 6 | Hardaway,JQ | DB |
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 25 | Lovett,Jordan | DB |
| 0 | Walker,Deone | DL |
| 9 | Silver,Keeshawn | DL |
| 90 | Rybka,Tre'vonn | DL |
| 2 | Dumas-Johnson,Jamon | LB |
| 13 | Weaver,J.J. | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 52 | ![]() | DL |
| 78 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Afari Jr.,Alex |
| 4 | Story,Kristian |
| 5 | Waller,DJ |
| 5 | Brown-Stephens,Anthony |
| 8 | Oxendine,Octavious |
| 9 | Maclin,Ja'Mori |
| 10 | Dunn,Jantzen |
| 10 | Wilcox,Jamarion |
| 12 | Scott,Quay'sheed |
| 13 | Farrier II,Fred |
| 15 | Anderson,Khamari |
| 16 | Raynor,Alex |
| 17 | Rayner,Daveren |
| 18 | Dooley,Cam |
| 20 | Nichols,Terhyon |
| 21 | Addison,Nasir |
| 35 | Soles Jr.,Steven |
| 42 | Fearbry,Tyreese |
| 42 | McLaughlin,Alex |
| 44 | Smith,Antwan |
| 48 | Laros,Aidan |
| 50 | Keenum,Koby |
| 70 | Christman,Ben |
| 71 | Wood,Malachi |
| 81 | Rodriguez,Willie |
| 82 | Washington Jr.,David |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Smith II,Jerod |
| 99 | Gilbert,Kendrick |




















































































