Florida vs Georgia
11/02/2024
EverBank Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 0 | 7 | 20 | |
3 | 3 | 14 | 14 | 34 |
FLA: PASS - Warner,Aidan (66); RUSH - Jackson,Ja'Kobi (74); REC - Mizell,Aidan (66)
UGA: PASS - beck, carson (309); RUSH - frazier, nate (82); REC - smith, arian (59)
Scoring Summary
- | - | - | - | - | FLA | UGA |
---|---|---|---|---|---|---|
1st | UGA | 02:10 | UGA - Woodring,Peyton 23 yd field goal 13 plays, 83 yards, TOP 06:15 | 0 | 3 | |
2nd | FLA | 13:42 | FLA - Mizell,Aidan 43 yd pass from Lagway,DJ (Smack,Trey kick) 1 plays, 43 yards, TOP 00:06 | 7 | 3 | |
2nd | FLA | 07:22 | FLA - Smack,Trey 32 yd field goal 10 plays, 37 yards, TOP 04:25 | 10 | 3 | |
2nd | UGA | 00:43 | UGA - Woodring,Peyton 53 yd field goal 5 plays, 13 yards, TOP 00:30 | 10 | 6 | |
2nd | FLA | 00:03 | FLA - Smack,Trey 53 yd field goal 8 plays, 40 yards, TOP 00:40 | 13 | 6 | |
3rd | UGA | 07:01 | UGA - Frazier,Nate 2 yd run (Woodring,Peyton kick), 8 plays, 83 yards, TOP 04:09 | 13 | 13 | |
3rd | UGA | 01:20 | UGA - Jones,Cash 22 yd pass from Beck,Carson (Woodring,Peyton kick) 3 plays, 36 yards, TOP 01:30 | 13 | 20 | |
4th | FLA | 07:29 | FLA - Jackson,Ja'Kobi 15 yd run (Smack,Trey kick), 5 plays, 55 yards, TOP 02:29 | 20 | 20 | |
4th | UGA | 04:01 | UGA - Lovett,Dominic 10 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 75 yards, TOP 03:28 | 20 | 27 | |
4th | UGA | 03:03 | UGA - Phillips Jr.,Dwight 4 yd run (Woodring,Peyton kick), 2 plays, 7 yards, TOP 00:44 | 20 | 34 | |
20 | 34 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Ross,David
Linesman: Weatherford,Jake
Field Judge: Brown,Jay