University of Georgia Athletics
Georgia vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 3 | 6 | 7 | 0 | 16 |
UK: PASS - Levis,Will (206); RUSH - Rodriguez Jr.,C (51); REC - Brown,Barion (145)
UGA: PASS - bennett, stetson (116); RUSH - mcintosh, kenny (143); REC - blaylock, dominick (38)
Scoring Summary
- | - | - | - | - | UK | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 04:03 | UGA - Jack Podlesny 27 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 2nd | UGA | 03:40 | UGA - Jack Podlesny 24 yd field goal plays, yards, TOP | 0 | 6 |
![]() | 2nd | UGA | 00:00 | UGA - Jack Podlesny 37 yd field goal plays, yards, TOP | 0 | 9 |
![]() | 3rd | UGA | 06:22 | UGA - Kenny McIntosh 9 yd run (Jack Podlesny kick), plays, yards, TOP | 0 | 16 |
![]() | 4th | UK | 09:52 | UK - Brown,Barion 8 yd pass from Levis,Will (Brown,Barion passfailed) plays, yards, TOP | 6 | 16 |
| 6 | 16 | |||||
Kentucky


Georgia
Start of 1st Half
Georgia wins toss and defers
UKY will receive
UGA will defend West end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 61 yards to the UK4, Brown,Barion return 0 yards to the UK4, fumble by Brown,Barion recovered by UK Brown,Barion at UK4.

-


0
0

UGA - FG


0
3

0
0
1st3


-


0
3
Kentucky


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Levis,Will sacked for loss of 8 yards to the UK40 (Mykel Williams), PENALTY UGA personal foul (Robert Beal Jr) 15 yards to the UGA37, 1ST DOWN UK, NO PLAY.
1st and 10.
Levis,Will rush over left end for 6 yards to the UGA31 (Dumas-Johnson).
Rodriguez Jr.,C rush up middle for 4 yards to the UGA27, 1ST DOWN UK (Smael Mondon Jr).
Rodriguez Jr.,C rush up middle for 2 yards to the UGA25 (Smael Mondon Jr;Dumas-Johnson).
Rodriguez Jr.,C rush up middle for 1 yard to the UGA24 (Jalen Carter).
Levis,Will rush up middle for 8 yards to the UGA16, 1ST DOWN UK (Malaki Starks).
PENALTY UK false start (Buford,Deondre) 5 yards to the UGA21.
1st and 15.
Rodriguez Jr.,C rush up middle for 3 yards to the UGA18 (N. Stackhouse;Mykel Williams).
Rodriguez Jr.,C rush over left end for no gain to the UGA18 (Jalen Carter;Smael Mondon Jr).
Levis,Will RE pass intercepted by Kelee Ringo at the UGA2, Kelee Ringo return 45 yards to the UGA47 (Levis,Will).

UGA - FG


0
6

0
0
1st6


-


0
6

UGA - FG


0
9

0
0
1st9

Kentucky


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Poore,Chance kickoff 65 yards to the UGA0, touchback.

-


0
9

-


0
9

UGA - TD


0
16

0
0
1st16


-


0
16

-


0
16
Kentucky


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kendall Milton rush up middle for no gain to the UK1 (Dinkins,Jamariu;Wright,Jordan).

UK - TD


6
16

6
0
1st16


-


6
16

-


6
16

-


6
16

-


6
16

-


6
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UK | UGA |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 5 | 15 |
| Passing | 10 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 89 | 247 |
| Attempts | 25 | 46 |
| Avg. Per Rush | 3.6 | 5.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 94 | 249 |
| Yds. Lost | 5 | 2 |
Passing | ||
| Total (Net) | 206 | 116 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 13 - 19 - 1 |
| Avg / Att | 6.6 | 6.1 |
| Avg / Comp. | 10.3 | 8.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 295 | 363 |
| Plays | 56 | 65 |
| Avg. / Play | 5.27 | 5.58 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-12 | 4-55 |
Punting | ||
| Punts - Yds. | 3-140 | 2-91 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-123 | 4-256 |
| Avg. Yds. / Kickoff | 61.5 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 1-23-0 |
| Kickoff: Avg. / Return | 12.5 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-45-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:58 | 30:02 |
| 3rd. Down Conv. | 3 of 11 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 20 | 31 | 206 | 1 | 1 | 47 | 1 |
| Totals | 20 | 31 | 206 | 1 | 1 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 116 | 0 | 1 | 35 | 0 |
| Totals | 13 | 19 | 116 | 0 | 1 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., C | 17 | 52 | 1 | 51 | 0 | 15 | 3 |
Levis, Will | 5 | 30 | 4 | 26 | 0 | 10 | 5.2 |
McClain, Jutahn | 3 | 12 | 0 | 12 | 0 | 9 | 4 |
| Totals | 25 | 94 | 5 | 89 | 0 | 15 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 143 | 0 | 143 | 1 | 26 | 7.5 |
![]() | 14 | 50 | 0 | 50 | 0 | 9 | 3.6 |
![]() | 6 | 31 | 0 | 31 | 0 | 13 | 5.2 |
![]() | 5 | 25 | 0 | 25 | 0 | 17 | 5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 249 | 2 | 247 | 1 | 26 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Barion | 10 | 145 | 1 | 47 |
Kattus, Josh | 2 | 29 | 0 | 16 |
Key, Dane | 2 | 23 | 0 | 12 |
Dingle, Jordan | 1 | 8 | 0 | 8 |
McClain, Jutahn | 5 | 1 | 0 | 6 |
| Totals | 20 | 206 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 38 | 0 | 35 |
![]() | 3 | 28 | 0 | 13 |
![]() | 2 | 19 | 0 | 13 |
![]() | 2 | 10 | 0 | 5 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 13 | 116 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jordan | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Zion | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Carri | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Jordan | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Walker, Deone | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Justin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Keidron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Phillips, Andru | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thrower, Martez | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Jamariu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Levis, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-45 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 3 | 140 | 0 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 4 | 04:17 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 1 | 04:03 | 27 | good |
Jack Podlesny | 2 | 03:40 | 24 | good |
Jack Podlesny | 2 | 00:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 2 | 123 | 1 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Barion | 0 | 0 | 0 | 2 | 25 | 25 | 0 | 0 | 0 |
Lovett, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Levis, Will | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Buford,Deondre | OL |
| 62 | Burton,Jager | OL |
| 7 | Levis,Will | QB |
| 24 | Rodriguez Jr.,C | RB |
| 85 | Dingle,Jordan | TE |
| 2 | Brown,Barion | WR |
| 6K | Key,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 84 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,Keidron | DB |
| 11 | Childress,Zion | DB |
| 14 | Valentine,Carri | DB |
| 25 | Lovett,Jordan | DB |
| 0W | Walker,Deone | DL |
| 52 | Rogers,Justin | DL |
| 90 | Rybka,Tre'vonn | DL |
| 13 | Weaver,J.J. | LB |
| 15 | Wright,Jordan | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 78 | ![]() | DL |
| 88 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smoke,Kavosiey |
| 1P | Poore,Chance |
| 1M | Magwood,Chaunce |
| 3A | Afari Jr.,Alex |
| 4D | Degraw,Cade |
| 4 | Harris,DeMarcus |
| 5P | Perry,Clay |
| 8 | Cummings,Izayah |
| 8O | Oxendine,Octavi |
| 12 | Sheron,Kaiya |
| 16 | Albert,Kobi |
| 17 | McClain,JuTahn |
| 19 | Lewis,Rahsaan |
| 20 | Wade,Keaten |
| 23 | Phillips,Andru |
| 29 | Wright,La'Vell |
| 30 | Dodson,Taj |
| 38 | Nalty,William |
| 44 | Thrower,Martez |
| 80 | Bates,Brenden |
| 84 | Kattus,Josh |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Dinkins,Jamariu |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |

# | Player |
|---|---|
| 0D | ![]() |
| 1 | ![]() |
| 1W | ![]() |
| 1M | Trezmen Marshall |
| 1A | ![]() |
| 1B | ![]() |
| 1G | ![]() |
| 2 | ![]() |
| 3J | ![]() |
| 4D | ![]() |
| 6E | ![]() |
| 7M | ![]() |
| 8S | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9L | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 45 | Bill Norton |
| 47 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 80 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |















































































