University of Georgia Athletics
Georgia Tech vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 3 | 7 | 13 | 14 | 37 |
GT: PASS - Gibson,Zach (191); RUSH - Smith,Dontae (34); REC - McCollum,Nate (65)
UGA: PASS - bennett, stetson (140); RUSH - mcintosh, kenny (86); REC - mcintosh, kenny (96)
Scoring Summary
- | - | - | - | - | GT | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | GT | 10:43 | GT - Phommachanh,Tai 7 yd run (Stewart,Gavin kick), plays, yards, TOP | 7 | 0 |
![]() | 1st | UGA | 00:18 | UGA - Jack Podlesny 30 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | UGA | 07:59 | UGA - RosemyJacksaint 5 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 7 | 10 |
![]() | 3rd | UGA | 10:40 | UGA - Jack Podlesny 50 yd field goal plays, yards, TOP | 7 | 13 |
![]() | 3rd | UGA | 05:51 | UGA - Brock Bowers 1 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 7 | 20 |
![]() | 3rd | UGA | 04:11 | UGA - Jack Podlesny 36 yd field goal plays, yards, TOP | 7 | 23 |
![]() | 4th | UGA | 13:45 | UGA - Kenny McIntosh 2 yd run (Jack Podlesny kick), plays, yards, TOP | 7 | 30 |
![]() | 4th | UGA | 11:13 | UGA - Kendall Milton 44 yd run (Jack Podlesny kick), plays, yards, TOP | 7 | 37 |
![]() | 4th | GT | 02:55 | GT - Carter,Malachi 24 yd pass from Smith,Dontae (Stewart,Gavin kick) plays, yards, TOP | 14 | 37 |
| 14 | 37 | |||||
Georgia Tech


Georgia
Start of 1st Half
Georgia wins toss and defers
GAT will receive
UGA will defend West end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 63 yards to the GT2, fair catch by Hall,Hassan.

GT - TD


7
0

7
0
1st0


-


7
0

-


7
0

UGA - FG


7
3

7
0
1st3


-


7
3
Georgia Tech


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY GT false start (Leonard,Dylan) 5 yards to the GT21.
2nd and 14.
Gibson,Zach RE pass complete to Smith,Dontae for 16 yards to the GT37, 1ST DOWN GT (Robert Beal Jr).
Gibson,Zach RE pass incomplete to Carter,Malachi.
Gibson,Zach LE pass complete to Rutherford,Mali for loss of 2 yards to the GT35 (Javon Bullard).
Gibson,Zach LE pass incomplete to Blackburn,Leo, PENALTY UGA pass interference (Kelee Ringo) 15 yards to the 50 yardline, 1ST DOWN GT, NO PLAY.
1st and 10.
Gibson,Zach LE pass complete to Smith,Dontae for 4 yards to the UGA46 (T. Marshall).
Smith,Dontae rush over right end for 1 yard to the UGA45 (Kamari Lassiter;Tykee Smith).
Gibson,Zach RE pass incomplete to Carter,Malachi.
Shanahan,David punt 45 yards to the UGA0, touchback.

UGA - TD


7
10

7
0
1st10


-


7
10

-


7
10

-


7
10

-


7
10
Georgia Tech


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GT ball on GT35.
Stewart,Gavin kickoff 63 yards to the UGA2, Kearis Jackson return 27 yards to the UGA29 (Boyd,Avery;Efford,Kyle).

UGA - FG


7
13

7
0
1st13


-


7
13

UGA - TD


7
20

7
0
1st20


-


7
20

UGA - FG


7
23

7
0
1st23


-


7
23

-


7
23
Georgia Tech


Georgia

UGA - TD


7
30

7
0
1st30


-


7
30

UGA - TD


7
37

7
0
1st37


-


7
37

-


7
37

GT - TD


14
37

14
0
1st37


-


14
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | GT | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 5 | 10 |
| Passing | 9 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 40 | 264 |
| Attempts | 28 | 41 |
| Avg. Per Rush | 1.4 | 6.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 76 | 273 |
| Yds. Lost | 36 | 9 |
Passing | ||
| Total (Net) | 215 | 143 |
| Comp.-Att.-Int. | 20 - 36 - 0 | 11 - 20 - 0 |
| Avg / Att | 6.0 | 7.2 |
| Avg / Comp. | 10.8 | 13.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 255 | 407 |
| Plays | 64 | 61 |
| Avg. / Play | 3.98 | 6.67 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-32 | 6-70 |
Punting | ||
| Punts - Yds. | 6-289 | 2-87 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-148 | 8-518 |
| Avg. Yds. / Kickoff | 49.3 | 64.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-74-0 |
| Punt: Avg. / Return | NaN | 24.7 |
| Kickoff: Total - Yds. - TDs | 1-39-0 | 1-27-0 |
| Kickoff: Avg. / Return | 39.0 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:54 | 31:06 |
| 3rd. Down Conv. | 3 of 13 | 6 of 13 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-16 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibson, Zach | 19 | 35 | 191 | 0 | 0 | 41 | 3 |
Smith, Dontae | 1 | 1 | 24 | 1 | 0 | 24 | 0 |
Phommachanh, Tai | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 36 | 215 | 1 | 0 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 140 | 2 | 0 | 83 | 0 |
![]() | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Totals | 11 | 20 | 143 | 2 | 0 | 83 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Dontae | 10 | 36 | 2 | 34 | 0 | 9 | 3.4 |
Phommachanh, Tai | 5 | 17 | 5 | 12 | 1 | 7 | 2.4 |
Gibson, Zach | 5 | 15 | 12 | 3 | 0 | 13 | 0.6 |
Felix, Jamie | 5 | 7 | 1 | 6 | 0 | 5 | 1.2 |
Hall, Hassan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
King, Ryan | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Shanahan, David | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 28 | 76 | 36 | 40 | 1 | 13 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 86 | 0 | 86 | 1 | 45 | 7.2 |
![]() | 8 | 60 | 3 | 57 | 0 | 18 | 7.1 |
![]() | 4 | 56 | 0 | 56 | 1 | 44 | 14 |
Branson Robinson | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
![]() | 5 | 24 | 3 | 21 | 0 | 16 | 4.2 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 273 | 9 | 264 | 2 | 45 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCollum, Nate | 6 | 65 | 0 | 34 |
Jenkins, Ej | 2 | 47 | 0 | 41 |
Blackburn, Leo | 2 | 32 | 0 | 22 |
Smith, Dontae | 4 | 28 | 0 | 16 |
Carter, Malachi | 1 | 24 | 1 | 24 |
Rutherford, Mali | 3 | 14 | 0 | 13 |
Felix, Jamie | 2 | 5 | 0 | 7 |
| Totals | 20 | 215 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 96 | 0 | 83 |
![]() | 5 | 20 | 1 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 1 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 11 | 143 | 2 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eley, Ayinde | 5 | 6 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas, Charlie | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Zamari | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Biggers, Zeek | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Lamiles | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Yondjouen, Sylva | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Keion | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Kennard, Kyle | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell-lee, Clay | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | 1 | - | - |
Johnson, Kenan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Akelo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douse, D'quan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Kenyatta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Avery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gee, Khari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Efford, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fusile, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1.5 / 10 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Trezmen Marshall | 1 | 1 | 2 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 4 |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
Bill Norton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 6 | 289 | 0 | 65 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 0 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 1 | 00:18 | 30 | good |
Jack Podlesny | 3 | 10:40 | 50 | good |
Jack Podlesny | 3 | 04:11 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kelley, Jude | 1 | 20 | 0 | 0 | 20.0 |
Stewart, Gavin | 2 | 128 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 518 | 5 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rutherford, Mali | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stewart, Gavin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 15 | Gibson,Zach | QB |
| 4 | Smith,Dontae | RB |
| 2L | Leonard,Dylan | TE |
| 0 | Jenkins,EJ | WR |
| 7C | Carter,Malachi | WR |
| 8B | McCollum,Nate | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 2 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0D | Sims,Myles | DB |
| 7 | Walton,Zamari | DB |
| 20 | Brooks,LaMiles | DB |
| 29 | Powell-Lee,Clay | DB |
| 6K | White,Keion | DL |
| 9 | Kennard,Kyle | DL |
| 99 | Douse,D'Quan | DL |
| 1 | Thomas,Charlie | LB |
| 2 | Eley,Ayinde | LB |
| 40 | Tatum,Trenilyas | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 78 | ![]() | DL |
| 88 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1R | King,Ryan |
| 1B | Blackburn,Leo |
| 1D | Bryant,Sirad |
| 1M | McCawley,Taylor |
| 1K | Harris,Kevin |
| 1T | Phommachanh,Tai |
| 1X | Moore,D.J. |
| 2F | Felix,Jamie |
| 3 | Hall,Hassan |
| 3K | Watson,Kenyatta |
| 3Y | Yondjouen,Sylva |
| 3G | Gordon,Daylon |
| 4C | Collins,Noah |
| 4K | Allen,Derrik |
| 5L | Lockett,Horace |
| 8J | Kelley,Jude |
| 8Z | Biggers,Zeek |
| 9A | Boyd,Avery |
| 12 | Rutherford,Mali |
| 18 | Harris,PeJe' |
| 22 | Edwards,Kaleb |
| 23 | Gee,Khari |
| 24 | Johnson,Kenan |
| 26 | Shelley,Rodney |
| 27 | Robinson,Josh |
| 31 | Haynes,Jamal |
| 33 | Meiguez,Tyson |
| 43 | Shanahan,David |
| 44 | Efford,Kyle |
| 46 | Freer,Henry |
| 49 | Carroll,Grey |
| 58 | Best,Brandon |
| 67 | Fusile,Joe |
| 81 | Benson,Luke |
| 85 | Ward,Billy |
| 88 | Stewart,Gavin |
| 95 | Moore,Jason |
| 97 | Stone,Akelo |

# | Player |
|---|---|
| 0D | ![]() |
| 1W | ![]() |
| 1A | ![]() |
| 1G | ![]() |
| 1B | ![]() |
| 1M | Trezmen Marshall |
| 2R | Branson Robinson |
| 3J | ![]() |
| 4D | ![]() |
| 5M | ![]() |
| 6E | ![]() |
| 6 | ![]() |
| 7L | ![]() |
| 7M | ![]() |
| 8 | ![]() |
| 8S | ![]() |
| 8G | ![]() |
| 9 | ![]() |
| 9L | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 45 | Bill Norton |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



































































































