Football History vs Georgia Tech from November 4, 1893 - November 29, 2024
Wins
72
Losses
39
Ties
5
Home Record
34-16-1
Away Record
38-23-4
Conference Record
13-14-2
Streak
W7
First Matchup
L 6-28
11/4/1893
Last 10 Matchups
8-2
11/29/2014 - 11/29/2024
Largest Margin of Victory
W 45-0
11/27/2021
Smallest Margin of Victory
W 18-17
11/23/1995
Total Points
2264
Average Points
19
History from November 4, 1893 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Home Athens, Ga. | 8OT W44-42 | |
Saturday, November 25 | 2023 | Away Atlanta, Ga. | W31-23 | |
Saturday, November 26 | 2022 | Home Athens, Ga. | W37-14 | |
Saturday, November 27 | 2021 | Away Atlanta, Ga. | W45-0 | |
Saturday, November 30 | 2019 | Away Atlanta, GA | W52-7 | |
Saturday, November 24 | 2018 | Home Athens, Ga. | W45-21 | |
Saturday, November 25 | 2017 | Away Atlanta, Ga. | W38-7 | |
Saturday, November 26 | 2016 | Home Athens, Ga. | L27-28 | |
Saturday, November 28 | 2015 | Away Atlanta, Ga. | W13-7 | |
Saturday, November 29 | 2014 | Home Athens, Ga. | OT L24-30 | |
Saturday, November 30 | 2013 | Away Atlanta, Ga. | 2OT W41-34 | |
Saturday, November 24 | 2012 | Home Athens, Ga. | W42-10 | |
Saturday, November 26 | 2011 | Away Atlanta, Ga. | W31-17 | |
Saturday, November 27 | 2010 | Home Athens, Ga. | W42-34 | |
Saturday, November 28 | 2009 | Away Atlanta, Ga. | W30-24 | |
Saturday, November 29 | 2008 | Home Athens, Ga. | L42-45 | |
Saturday, November 24 | 2007 | Away Atlanta, Ga. | W31-17 | |
Saturday, November 25 | 2006 | Home Athens, Ga. | W15-12 | |
Saturday, November 26 | 2005 | Away Atlanta, Ga. | W14-7 | |
Saturday, November 27 | 2004 | Home Athens, Ga. | W19-13 | |
Saturday, November 29 | 2003 | Away Atlanta, Ga. | W34-17 | |
Saturday, November 30 | 2002 | Home Athens, Ga. | W51-7 | |
Saturday, November 24 | 2001 | Away Atlanta, Ga. | W31-17 | |
Saturday, November 25 | 2000 | Home Athens, Ga. | L15-27 | |
Saturday, November 27 | 1999 | Away Atlanta, Ga. | L48-51 | |
Saturday, November 28 | 1998 | Home Athens, Ga. | L19-21 | |
Saturday, November 29 | 1997 | Away Atlanta, Ga. | W27-24 | |
Saturday, November 30 | 1996 | Home Athens, Ga. | W19-10 | |
Thursday, November 23 | 1995 | Away Atlanta, Ga. | W18-17 | |
Friday, November 25 | 1994 | Home Athens, Ga. | W48-10 | |
Thursday, November 25 | 1993 | Away Atlanta, Ga. | W43-10 | |
Saturday, November 28 | 1992 | Home Athens, Ga. | W31-17 | |
Saturday, November 30 | 1991 | Away Atlanta, Ga. | W18-15 | |
Saturday, December 1 | 1990 | Home Athens, Ga. | L23-40 | |
Saturday, December 2 | 1989 | Away Atlanta, Ga. | L22-33 | |
Saturday, November 26 | 1988 | Home Athens, Ga. | W24-3 | |
Saturday, November 28 | 1987 | Away Atlanta, Ga. | W30-16 | |
Saturday, November 29 | 1986 | Home Athens, Ga. | W31-24 | |
Saturday, November 30 | 1985 | Away Atlanta, Ga. | L16-20 | |
Saturday, December 1 | 1984 | Home Athens, Ga. | L18-35 | |
Saturday, November 26 | 1983 | Away Atlanta, Ga. | W27-24 | |
Saturday, November 27 | 1982 | Home Athens, Ga. | W38-18 | |
Saturday, December 5 | 1981 | Away Atlanta, Ga. | W44-7 | |
Saturday, November 29 | 1980 | Home Athens, Ga. | W38-20 | |
Saturday, December 1 | 1979 | Away Atlanta, Ga. | W16-3 | |
Saturday, December 2 | 1978 | Home Athens, Ga. | W29-28 | |
Saturday, November 26 | 1977 | Away Atlanta, Ga. | L7-16 | |
Saturday, November 27 | 1976 | Home Athens, Ga. | W13-10 | |
Thursday, November 27 | 1975 | Away Atlanta, Ga. | W41-26 | |
Saturday, November 30 | 1974 | Home Athens, Ga. | L14-34 | |
Saturday, December 1 | 1973 | Away Atlanta, Ga. | W10-3 | |
Saturday, December 2 | 1972 | Home Athens, Ga. | W27-7 | |
Thursday, November 25 | 1971 | Away Atlanta, Ga. | W28-24 | |
Saturday, November 28 | 1970 | Home Athens, Ga. | L7-17 | |
Saturday, November 29 | 1969 | Away Atlanta, Ga. | L0-6 | |
Saturday, November 30 | 1968 | Home Athens, Ga. | W47-8 | |
Saturday, November 25 | 1967 | Away Atlanta, Ga. | W21-14 | |
Saturday, November 26 | 1966 | Home Athens, Ga. | W23-14 | |
Saturday, November 27 | 1965 | Away Atlanta, Ga. | W17-7 | |
Saturday, November 28 | 1964 | Home Athens, Ga. | W7-0 | |
Saturday, November 30 | 1963 | Away Atlanta, Ga. | L3-14 | |
Saturday, December 1 | 1962 | Home Athens, Ga. | L6-37 | |
Saturday, December 2 | 1961 | Away Atlanta, Ga. | L7-22 | |
Saturday, November 26 | 1960 | Home Athens, Ga. | W7-6 | |
Saturday, November 28 | 1959 | Away Atlanta, Ga. | W21-14 | |
Saturday, November 29 | 1958 | Home Athens, Ga. | W16-3 | |
Saturday, November 30 | 1957 | Away Atlanta, Ga. | W7-0 | |
Saturday, December 1 | 1956 | Home Athens, Ga. | L0-35 | |
Saturday, November 26 | 1955 | Away Atlanta, Ga. | L3-21 | |
Saturday, November 27 | 1954 | Home Athens, Ga. | L3-7 | |
Saturday, November 28 | 1953 | Away Atlanta, Ga. | L12-28 | |
Saturday, November 29 | 1952 | Home Athens, Ga. | L9-23 | |
Saturday, December 1 | 1951 | Away Atlanta, Ga. | L6-48 | |
Saturday, December 2 | 1950 | Home Athens, Ga. | L0-7 | |
Saturday, November 26 | 1949 | Away Atlanta, Ga. | L6-7 | |
Saturday, November 27 | 1948 | Home Athens, Ga. | W21-13 | |
Saturday, November 29 | 1947 | Away Atlanta, Ga. | L0-7 | |
Saturday, November 30 | 1946 | Home Athens, Ga. | W35-7 | |
Saturday, December 1 | 1945 | Away Atlanta, Ga. | W33-0 | |
Saturday, December 2 | 1944 | Away Athens, Ga. | 0-44* | |
Saturday, November 27 | 1943 | Away Atlanta, Ga. | L, 0-48* | |
Saturday, November 28 | 1942 | Home Athens, Ga. | W34-0 | |
Saturday, November 29 | 1941 | Away Atlanta, Ga. | W21-0 | |
Saturday, November 30 | 1940 | Home Athens, Ga. | W21-19 | |
Saturday, December 2 | 1939 | Away Atlanta, Ga. | L0-13 | |
Saturday, November 26 | 1938 | Home Athens, Ga. | T0-0 | |
Saturday, November 27 | 1937 | Away Atlanta, Ga. | T6-6 | |
Saturday, November 28 | 1936 | Home Athens, Ga. | W16-6 | |
Saturday, November 30 | 1935 | Away Atlanta, Ga. | L7-19 | |
Saturday, December 1 | 1934 | Home Athens, Ga. | W7-0 | |
Saturday, November 25 | 1933 | Away Atlanta, Ga. | W7-6 | |
Saturday, November 26 | 1932 | Away Atlanta, Ga. | T0-0 | |
Saturday, November 28 | 1931 | Home Athens, Ga. | W35-6 | |
Saturday, December 6 | 1930 | Away Atlanta, Ga. | W13-0 | |
Saturday, December 7 | 1929 | Home Athens, Ga. | W12-6 | |
Saturday, December 8 | 1928 | Away Atlanta, Ga. | L6-20 | |
Saturday, December 3 | 1927 | Away Atlanta, Ga. | L0-12 | |
Saturday, November 13 | 1926 | Away Atlanta, Ga. | W14-13 | |
Saturday, November 14 | 1925 | Away Atlanta, Ga. | L0-3 | |
Saturday, November 18 | 1916 | Home Athens, Ga. | L0-21 | |
Saturday, November 13 | 1915 | Away Atlanta, Ga. | T0-0 | |
Saturday, November 14 | 1914 | Away Atlanta, Ga. | L0-7 | |
Saturday, November 15 | 1913 | Away Atlanta, Ga. | W14-0 | |
Saturday, November 16 | 1912 | Away Atlanta, Ga. | W20-0 | |
Saturday, November 18 | 1911 | Away Atlanta, Ga. | W5-0 | |
Saturday, November 19 | 1910 | Away Atlanta, Ga. | W11-6 | |
Saturday, November 20 | 1909 | Away Atlanta, Ga. | L6-12 | |
Saturday, November 2 | 1907 | Away Atlanta, Ga. | L6-10 | |
Saturday, November 10 | 1906 | Away Atlanta, Ga. | L0-17 | |
Saturday, November 18 | 1905 | Away Atlanta, Ga. | L0-46 | |
Saturday, November 12 | 1904 | Away Atlanta, Ga. | L6-23 | |
Saturday, October 24 | 1903 | Away Atlanta, Ga. | W38-0 | |
Saturday, October 25 | 1902 | Away Atlanta, Ga. | T0-0 | |
Saturday, October 13 | 1900 | Away Atlanta, Ga. | W12-0 | |
Saturday, October 28 | 1899 | Home Athens, Ga. | W20-0 | |
Saturday, October 22 | 1898 | Home Athens, Ga. | W15-0 | |
Saturday, October 23 | 1897 | Home Athens, Ga. | W28-0 | |
Saturday, November 4 | 1893 | Home Athens, Ga. | L6-28 |
Win
Loss
Kirby Smart All Access vs Tennessee - 2025
Monday, September 15
Georgia Football - Post Tennessee Player Press Conferences
Sunday, September 14
Georgia Football - Coach Kirby Smart Tennessee Postgame Press Conference
Saturday, September 13
Georgia Football vs. Tennessee - TV Highlights
Saturday, September 13