University of Georgia Athletics
Florida vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 17 | 0 | 20 |
![]() | 14 | 14 | 7 | 7 | 42 |
UF: PASS - Richardson,Anth (271); RUSH - Etienne,Trevor (53); REC - Henderson,Xzavi (110)
UGA: PASS - bennett, stetson (316); RUSH - edwards, daijun (106); REC - bowers, brock (154)
Scoring Summary
- | - | - | - | - | UF | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 07:15 | UGA - Daijun Edwards 1 yd run (Jack Podlesny kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | UGA | 01:30 | UGA - Kenny McIntosh 2 yd run (Jack Podlesny kick), plays, yards, TOP | 0 | 14 |
![]() | 2nd | UGA | 12:36 | UGA - Brock Bowers 73 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 0 | 21 |
![]() | 2nd | UF | 05:35 | UF - Mihalek,Adam 52 yd field goal plays, yards, TOP | 3 | 21 |
![]() | 2nd | UGA | 00:17 | UGA - Ladd McConkey 7 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 3 | 28 |
![]() | 3rd | UF | 09:34 | UF - Etienne,Trevor 3 yd run (Mihalek,Adam kick), plays, yards, TOP | 10 | 28 |
![]() | 3rd | UF | 06:07 | UF - Mihalek,Adam 26 yd field goal plays, yards, TOP | 13 | 28 |
![]() | 3rd | UF | 03:31 | UF - Henderson,Xzavi 78 yd pass from Richardson,Anth (Mihalek,Adam kick) plays, yards, TOP | 20 | 28 |
![]() | 3rd | UGA | 00:35 | UGA - Daijun Edwards 22 yd run (Jack Podlesny kick), plays, yards, TOP | 20 | 35 |
![]() | 4th | UGA | 11:44 | UGA - Kenny McIntosh 4 yd run (Jack Podlesny kick), plays, yards, TOP | 20 | 42 |
| 20 | 42 | |||||
Florida


Georgia
Start of 1st Half
Florida wins toss and defers
UGA will receive
UFL will defend South end-zone
.
Start of 1st quarter, clock 15:00, UF ball on UF35.
Smack,Trey kickoff 65 yards to the UGA0, touchback.

-


0
0

-


0
0

UGA - TD


0
7

0
0
1st7


-


0
7

UGA - TD


0
14

0
0
1st14


-


0
14

-


0
14
Florida


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stetson Bennett LE pass intercepted by Perkins,Jadarri at the UF41.

-


0
14

UGA - TD


0
21

0
0
1st21


-


0
21

-


0
21

UF - FG


3
21

3
0
1st21


-


3
21

-


3
21

UGA - TD


3
28

3
0
1st28


-


3
28
Florida


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 65 yards to the UF0, touchback.

UF - TD


10
28

10
0
1st28


-


10
28

UF - FG


13
28

13
0
1st28


-


13
28

UF - TD


20
28

20
0
1st28


UGA - TD


20
35

20
0
1st35


-


20
35
Florida


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Richardson,Anth LE pass incomplete to Shorter,Justin.
Johnson Jr.,Mon rush up middle for 1 yard to the UF49 (Chaz Chambliss;Jalen Carter).
Richardson,Anth LE pass incomplete, QB hurry by Dumas-Johnson.

UGA - TD


20
42

20
0
1st42


-


20
42

-


20
42

-


20
42

-


20
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UF | UGA |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 6 | 12 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 100 | 239 |
| Attempts | 34 | 40 |
| Avg. Per Rush | 2.9 | 6.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 132 | 244 |
| Yds. Lost | 32 | 5 |
Passing | ||
| Total (Net) | 271 | 316 |
| Comp.-Att.-Int. | 18 - 37 - 0 | 19 - 38 - 2 |
| Avg / Att | 7.3 | 8.3 |
| Avg / Comp. | 15.1 | 16.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 371 | 555 |
| Plays | 71 | 78 |
| Avg. / Play | 5.23 | 7.12 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-53 | 4-40 |
Punting | ||
| Punts - Yds. | 6-278 | 3-118 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-310 | 7-451 |
| Avg. Yds. / Kickoff | 62.0 | 64.4 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-7-0 |
| Punt: Avg. / Return | 12.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 3-45-0 |
| Kickoff: Avg. / Return | 24.0 | 15.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 4 of 16 | 6 of 12 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-29 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Anth | 18 | 37 | 271 | 1 | 0 | 78 | 3 |
| Totals | 18 | 37 | 271 | 1 | 0 | 78 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 38 | 316 | 2 | 2 | 73 | 0 |
| Totals | 19 | 38 | 316 | 2 | 2 | 73 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Etienne, Trevor | 11 | 54 | 1 | 53 | 1 | 14 | 4.8 |
Richardson, Anth | 11 | 48 | 29 | 19 | 0 | 14 | 1.7 |
Johnson Jr., Mon | 11 | 26 | 2 | 24 | 0 | 11 | 2.2 |
Lingard, Lorenzo | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 34 | 132 | 32 | 100 | 1 | 14 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 108 | 2 | 106 | 2 | 22 | 8.8 |
![]() | 16 | 90 | 0 | 90 | 2 | 15 | 5.6 |
Branson Robinson | 9 | 37 | 2 | 35 | 0 | 15 | 3.9 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 244 | 5 | 239 | 4 | 22 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henderson, Xzavi | 5 | 110 | 1 | 78 |
Shorter, Justin | 3 | 66 | 0 | 41 |
Pearsall, Ricky | 3 | 38 | 0 | 19 |
Etienne, Trevor | 3 | 20 | 0 | 12 |
Burke, Marcus | 1 | 14 | 0 | 14 |
Chiaokhiao-bowm | 1 | 12 | 0 | 12 |
Johnson Jr., Mon | 1 | 7 | 0 | 7 |
Zanders, Dante | 1 | 4 | 0 | 4 |
| Totals | 18 | 271 | 1 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 154 | 1 | 73 |
![]() | 4 | 51 | 1 | 30 |
![]() | 3 | 47 | 0 | 25 |
![]() | 2 | 28 | 0 | 18 |
![]() | 2 | 22 | 0 | 19 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 19 | 316 | 2 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Torrence II, Ras | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Burney, Amari | 4 | 3 | 7 | 1 / 5 | - / - | 1 | - / - | 1-0 | 1 | - | 2 |
Marshall Jr., Ja | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dean III, Trey | 3 | 2 | 5 | 1 / 2 | - / - | - | 1 / - | - | 2 | - | 1 |
Miller, Ventrell | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Shemar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Sr., Gerv | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Scooby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell-ryland J | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Watson, Desmond | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Chris | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chiaokhiao-bowm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cox Jr., Brenton | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Kimber, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMillon, Donova | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jaydon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wingo, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Chief | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Justus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Jadarri | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Umanmielen, Prin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Underwood, Rocco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 5 |
![]() | - | 7 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 3 |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trezmen Marshall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 6 | 278 | 0 | 58 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 118 | 0 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalek, Adam | 2 | 05:35 | 52 | good |
Mihalek, Adam | 3 | 06:07 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smack, Trey | 5 | 310 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Xzavi | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Etienne, Trevor | 0 | 0 | 0 | 2 | 48 | 33 | 0 | 0 | 0 |
Burney, Amari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perkins, Jadarri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 45 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mihalek, Adam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Eguakun,Kingsle | OL |
| 15 | Richardson,Anth | QB |
| 2M | Johnson Jr.,Mon | RB |
| 9 | Zipperer,Keon | TE |
| 1 | Pearsall,Ricky | WR |
| 3H | Henderson,Xzavi | WR |
| 4 | Shorter,Justin | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dean III,Trey | DB |
| 2 | Burney,Amari | DB |
| 3 | Marshall Jr.,Ja | DB |
| 16 | Johnson,Tre'Vez | DB |
| 22 | Torrence II,Ras | DB |
| 23 | Hill,Jaydon | DB |
| 2W | Watson,Desmond | DL |
| 9D | Dexter Sr.,Gerv | DL |
| 33 | Umanmielen,Prin | DL |
| 1C | Cox Jr.,Brenton | LB |
| 51 | Miller,Ventrell | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 9L | ![]() | DL |
| 78 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0F | Fraziars,Ja'Qua |
| 1W | Wingo,Derek |
| 1T | Chiaokhiao-Bowm |
| 1M | Mitchell,Miguel |
| 1D | Douglas,Caleb |
| 4D | Borders,Chief |
| 4R | Reese,David |
| 5W | Wilson,Kamari |
| 6 | James,Shemar |
| 6S | Slaughter,Jake |
| 7 | Etienne,Trevor |
| 7M | McClellan,Chris |
| 8K | Kimber,Jalen |
| 11 | Young,Jordan |
| 12 | Boone,Justus |
| 13 | McMillon,Donova |
| 17 | Williams,Scooby |
| 18 | Zanders,Dante |
| 21 | Lingard,Lorenzo |
| 24 | Helm,Avery |
| 26 | Crawshaw,Jeremy |
| 27 | Perkins,Jadarri |
| 29 | Smack,Trey |
| 42 | Underwood,Rocco |
| 44 | Pyburn,Jack |
| 48 | Keeter,Noah |
| 49 | Mihalek,Adam |
| 52 | Powell-Ryland J |
| 58 | Barber,Austin |
| 67 | Leonard IV,Rich |
| 75 | Waites,Kamryn |
| 82 | Weston,Ja'Marki |
| 86 | Pouncey,Jordan |
| 88 | Burke,Marcus |
| 92 | Lee,Jalen |
| 94 | Sapp,Tyreak |

# | Player |
|---|---|
| 0D | ![]() |
| 1A | ![]() |
| 1M | Trezmen Marshall |
| 1W | ![]() |
| 1B | ![]() |
| 2D | ![]() |
| 2R | Branson Robinson |
| 3J | ![]() |
| 4D | ![]() |
| 6E | ![]() |
| 8S | ![]() |
| 8G | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 45 | Bill Norton |
| 47 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
























































































