University of Georgia Athletics
Georgia vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 0 | 7 | 0 | 14 |
UK: PASS - Joey Gatewood (91); RUSH - Chris Rodriguez (108); REC - Josh Ali (35)
UGA: PASS - bennett, stetson (131); RUSH - white, zamir (136); REC - cook, james (62)
Scoring Summary
- | - | - | - | - | UK | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 06:07 | UGA - Stetson Bennett 2 yd run (Jack Podlesny kick), 12 plays, 86 yards, TOP 5:06 | 0 | 7 |
![]() | 2nd | UK | 02:44 | UK - Matt Ruffolo 34 yd field goal 19 plays, 77 yards, TOP 10:28 | 3 | 7 |
![]() | 3rd | UGA | 11:38 | UGA - Zamir White 22 yd run (Jack Podlesny kick), 7 plays, 75 yards, TOP 3:22 | 3 | 14 |
| 3 | 14 | |||||
Kentucky


Georgia
Start of 1st Half
UGA wins toss, defers. UGA will kick and defend the east endzone.
Jake Camarda kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


0
0
11:13
UGA
UGA - TD


0
7

0
0
1st7

06:07
UK
UK - PUNT


0
7
02:06
UGA
UGA - PUNT


0
7
Kentucky


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kendall Milton rush for 1 yard to the UGA30, 1ST DOWN UGA (J.J. Weaver).
Kendall Milton rush for 2 yards to the UGA32 (Kelvin Joseph;Deandre Square).
[SHOT], Stetson Bennett pass incomplete to Kendall Milton, dropped pass (Jamin Davis).
[SHOT], Stetson Bennett pass complete to James Cook for 7 yards to the UGA39 (Jordan Wright;Deandre Square).
Timeout Georgia, clock 13:25.
Jake Camarda punt 54 yards to the UK7, downed.
13:12
UK
UK - FG


3
7

3
0
1st7

02:44
UGA
UGA - INT


3
7
01:19
UK
UK - PUNT


3
7
00:18
UGA
UGA - FGA


3
7
00:00
UK
UK - HALF


3
7
Kentucky


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Chance Poore kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


3
14

3
0
1st14

11:38
UK
UK - FUMB


3
14
07:50
UGA
UGA - INT


3
14
05:17
UK
UK - PUNT


3
14
15:00
UGA
UGA - PUNT


3
14
Kentucky


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Zamir White rush for 5 yards to the UGA14 (J.J. Weaver;Joshua Paschal).
[SHOT], Zamir White rush for 7 yards to the UGA21, 1ST DOWN UGA (Marquez Bembry).
[SHOT], Zamir White rush for 3 yards to the UGA24 (J.J. Weaver;Tyrell Ajian).
[SHOT], Kendall Milton rush for 1 yard to the UGA25 (Jamin Davis;Kordell Looney).
[SHOT], Stetson Bennett pass complete to James Cook for 7 yards to the UGA32, 1ST DOWN UGA (Tyrell Ajian).
[SHOT], Zamir White rush for 2 yards to the UGA34 (Marquez Bembry).
[SHOT], Zamir White rush for 10 yards to the UGA44, 1ST DOWN UGA (Marquez Bembry).
[SHOT], James Cook rush for 4 yards to the UGA48 (Jamin Davis;Joshua Paschal).
Zamir White rush for loss of 1 yard to the UGA47 (Joshua Paschal).
[SHOT], Stetson Bennett pass complete to James Cook for 2 yards to the UGA49 (Jordan Wright).
Jake Camarda punt 41 yards to the UK10, out-of-bounds.
09:03
UK
UK - DOWNS


3
14
04:10
UGA
UGA - DOWNS


3
14
01:45
UK
UK - HALF


3
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UK47 | 11:13 | PUNT | 6-22 | 3:47 |
![]() | 1 | UGA14 | 11:13 | PUNT | UK00 | 06:07 | TD | 12-86 | 5:06 |
![]() | 1 | UK25 | 06:07 | KO | UK44 | 02:06 | PUNT | 6-19 | 4:01 |
![]() | 1 | UGA08 | 02:06 | PUNT | UGA39 | 13:12 | PUNT | 9-31 | 3:54 |
![]() | 2 | UK07 | 13:12 | PUNT | UGA16 | 02:44 | FG | 19-77 | 10:28 |
![]() | 2 | UGA25 | 02:44 | KO | UK10 | 01:19 | INT | 4-65 | 1:25 |
![]() | 2 | UK25 | 01:19 | INT | UK23 | 00:18 | PUNT | 3--2 | 1:01 |
![]() | 2 | UGA39 | 00:18 | PUNT | UK36 | 00:00 | FGA | 4-25 | 0:18 |
![]() | 2 | UK19 | 00:00 | FGA | UK19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UGA25 | 15:00 | KO | UK00 | 11:38 | TD | 7-75 | 3:22 |
![]() | 3 | UK25 | 11:38 | KO | UGA36 | 07:50 | FUMB | 7-39 | 3:48 |
![]() | 3 | UGA36 | 07:50 | FUMB | UGA50 | 05:17 | INT | 6-14 | 2:33 |
![]() | 3 | UK18 | 05:17 | INT | UK46 | 00:00 | PUNT | 8-28 | 5:17 |
![]() | 4 | UGA09 | 15:00 | PUNT | UGA49 | 09:03 | PUNT | 10-40 | 5:57 |
![]() | 4 | UK10 | 09:03 | PUNT | UK43 | 04:10 | DOWNS | 12-33 | 4:53 |
![]() | 4 | UK43 | 04:10 | DOWNS | UK23 | 01:45 | DOWNS | 6-20 | 2:25 |
![]() | 4 | UK23 | 01:45 | DOWNS | UK10 | 00:00 | HALF | 4--13 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UK47 | 11:13 | PUNT | 6-22 | 3:47 |
![]() | 1 | UK25 | 06:07 | KO | UK44 | 02:06 | PUNT | 6-19 | 4:01 |
![]() | 2 | UK07 | 13:12 | PUNT | UGA16 | 02:44 | FG | 19-77 | 10:28 |
![]() | 2 | UK25 | 01:19 | INT | UK23 | 00:18 | PUNT | 3--2 | 1:01 |
![]() | 2 | UK19 | 00:00 | FGA | UK19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UK25 | 11:38 | KO | UGA36 | 07:50 | FUMB | 7-39 | 3:48 |
![]() | 3 | UK18 | 05:17 | INT | UK46 | 00:00 | PUNT | 8-28 | 5:17 |
![]() | 4 | UK10 | 09:03 | PUNT | UK43 | 04:10 | DOWNS | 12-33 | 4:53 |
![]() | 4 | UK23 | 01:45 | DOWNS | UK10 | 00:00 | HALF | 4--13 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA14 | 11:13 | PUNT | UK00 | 06:07 | TD | 12-86 | 5:06 |
![]() | 1 | UGA08 | 02:06 | PUNT | UGA39 | 13:12 | PUNT | 9-31 | 3:54 |
![]() | 2 | UGA25 | 02:44 | KO | UK10 | 01:19 | INT | 4-65 | 1:25 |
![]() | 2 | UGA39 | 00:18 | PUNT | UK36 | 00:00 | FGA | 4-25 | 0:18 |
![]() | 3 | UGA25 | 15:00 | KO | UK00 | 11:38 | TD | 7-75 | 3:22 |
![]() | 3 | UGA36 | 07:50 | FUMB | UGA50 | 05:17 | INT | 6-14 | 2:33 |
![]() | 4 | UGA09 | 15:00 | PUNT | UGA49 | 09:03 | PUNT | 10-40 | 5:57 |
![]() | 4 | UK43 | 04:10 | DOWNS | UK23 | 01:45 | DOWNS | 6-20 | 2:25 |
Team Statistics
- | UK | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 11 | 13 |
| Passing | 3 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 138 | 215 |
| Attempts | 39 | 43 |
| Avg. Per Rush | 3.5 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 158 | 216 |
| Yds. Lost | 20 | 1 |
Passing | ||
| Total (Net) | 91 | 131 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 9 - 14 - 2 |
| Avg / Att | 3.6 | 9.4 |
| Avg / Comp. | 6.1 | 14.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 229 | 346 |
| Plays | 64 | 57 |
| Avg. / Play | 3.6 | 6.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-54 | 2-19 |
Punting | ||
| Punts - Yds. | 4-170 | 2-95 |
| Avg. / Punt | 42.5 | 47.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 32 | 0 |
| Poss. Time | 35:00 | 25:00 |
| 3rd. Down Conv. | 7 of 16 | 5 of 9 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 4-20 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joey Gatewood | 15 | 25 | 91 | 0 | 0 | 11 | 4 |
| Totals | 15 | 25 | 91 | 0 | 0 | 11 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 13 | 131 | 0 | 2 | 46 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 131 | 0 | 2 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Rodriguez | 20 | 108 | 0 | 108 | 0 | 23 | 5.4 |
Joey Gatewood | 16 | 43 | 20 | 23 | 0 | 9 | 1.4 |
Asim Rose | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
| Totals | 39 | 158 | 20 | 138 | 0 | 23 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 137 | 1 | 136 | 1 | 22 | 5.2 |
![]() | 6 | 39 | 0 | 39 | 0 | 10 | 6.5 |
![]() | 8 | 31 | 0 | 31 | 0 | 14 | 3.9 |
![]() | 3 | 9 | 0 | 9 | 1 | 6 | 3 |
| Totals | 43 | 216 | 1 | 215 | 2 | 22 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Ali | 5 | 35 | 0 | 9 |
Allen Dailey | 3 | 18 | 0 | 11 |
Demarcus Harris | 3 | 15 | 0 | 8 |
Keaton Upshaw | 1 | 10 | 0 | 10 |
Justin Rigg | 2 | 7 | 0 | 5 |
Kavosiey Smoke | 1 | 6 | 0 | 6 |
| Totals | 15 | 91 | 0 | 11 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 0 | 46 |
![]() | 1 | 33 | 0 | 33 |
![]() | 3 | 25 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 9 | 131 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jamin Davis | 6 | 7 | 13 | - / - | - / - | 1 | - / - | - | 1 | 1 | - |
Jordan Wright | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Square | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Paschal | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
J.J. Weaver | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Yusuf Corker | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marquez Bembry | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marquan McCall | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelvin Joseph | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
D. Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Ajian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justin Rogers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kordell Looney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phil Hoskins | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Brandin Echols | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Gibson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josaih Hayes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 7 | 13 | - / - | - / - | - | 1 / - | - | 3 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 5 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 4 |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Max Duffy | 4 | 170 | 42.5 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 95 | 47.5 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Ruffolo | 2 | 02:44 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Team | 2 | 00:00 | 53 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chance Poore | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelvin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Phil Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5J | Drake Jackson | C |
| 68 | Kenneth Horsey | LG |
| 67 | Landon Young | LT |
| 2 | Joey Gatewood | QB |
| 10 | Asim Rose | RB |
| 79 | Luke Fortner | RG |
| 70 | Darian Kinnard | RT |
| 83 | Justin Rigg | TE |
| 88 | Keaton Upshaw | TE |
| 6 | Josh Ali | WR |
| 89 | Allen Dailey | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 54 | ![]() | LG |
| 69 | ![]() | LT |
| 1S | ![]() | QB |
| 74 | ![]() | RG |
| 70 | ![]() | RT |
| 3 | ![]() | TB |
| 87 | ![]() | TE |
| 1B | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Kelvin Joseph | CB |
| 26 | Brandin Echols | CB |
| 15 | Jordan Wright | DE |
| 92 | Phil Hoskins | DE |
| 59 | Kordell Looney | DT |
| 29 | Yusuf Corker | FS |
| 5 | Deandre Square | LB |
| 31 | Jamar Watson | LB |
| 44 | Jamin Davis | MLB |
| 50 | Marquan Mccall | NG |
| 23 | Tyrell Ajian | SS |

# | Player | Pos. |
|---|---|---|
| 3C | ![]() | CB |
| 27 | ![]() | CB |
| 92 | ![]() | DT |
| 95 | ![]() | DT |
| 1C | ![]() | FS |
| 11 | ![]() | LB |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 99 | ![]() | NT |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1M | Jutahn Mcclain |
| 1V | C. Valentine |
| 1P | Chance Poore |
| 2W | Joel Williams |
| 3D | Cedrick Dort |
| 4 | Joshua Paschal |
| 5D | Mike Drennen |
| 6C | Jared Casey |
| 7 | Vito Tisdale |
| 9 | D. Robinson |
| 9R | Matt Ruffolo |
| 11 | Moses Douglass |
| 13 | J.J. Weaver |
| 17 | Torrance Davis |
| 20 | Kavosiey Smoke |
| 21 | Quandre Mosely |
| 24 | Chris Rodriguez |
| 25 | Brett Slusher |
| 28 | Zach Johnson |
| 34 | Jalen Geiger |
| 36 | M.J. Devonshire |
| 42 | Marquez Bembry |
| 51 | Cade Degraw |
| 52 | Justin Rogers |
| 56 | D'Eryk Jackson |
| 61 | Austin Dotson |
| 75 | Eli Cox |
| 78 | Nick Lewis |
| 84 | Izayah Cummings |
| 85 | Bryce Oliver |
| 86 | Demarcus Harris |
| 87 | Nik Ognenovic |
| 93 | Max Duffy |
| 94 | Abule Abadi |
| 96 | Isaiah Gibson |
| 99 | Josaih Hayes |





















































































