University of Georgia Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Fromm, Jake | 14 | 141.15 | 234 | 385 | 5 | 60.78% | 2860 | 24 | 60 | 204.29 |
| 13 | Bennett, Stetson | 5 | 172.00 | 20 | 27 | 1 | 74.07% | 260 | 2 | 28 | 52.00 |
| Priestley, N | 2 | 58.40 | 1 | 2 | 0 | 50.00% | 2 | 0 | 2 | 1.00 | |
| Â | Total | 14 | 142.421 | 255 | 415 | 6 | 61.45% | 3122 | 26 | 60 | 223.00 |
| Â | Opponents | 14 | 111.429 | 285 | 501 | 8 | 56.89% | 2815 | 16 | 73 | 201.07 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 30.79 | 12.57 |
| Total | 431 | 176 |
First Downs | ||
| Rushing | 128 | 69 |
| Passing | 143 | 127 |
| Penalty | 24 | 26 |
| Total | 295 | 222 |
Rushing | ||
| Yards Gained | 2844 | 1396 |
| Yards Lost | 253 | 351 |
| Attempts | 525 | 399 |
| Average Per Attempt | 4.9 | 2.6 |
| Avg. Per Game | 185.1 | 74.6 |
| Touchdowns | 21 | 2 |
| Total | 2591 | 1045 |
Passing | ||
| Att-Comp-Int | 415-255-6 | 501-285-8 |
| Avg. Per Attempt | 7.523 | 5.619 |
| Avg. Per Game | 223.000 | 201.071 |
| Touchdowns | 26 | 16 |
| Total | 3122 | 2815 |
Total Offense | ||
| Total Plays | 940 | 900 |
| Avg. Per Play | 6.1 | 4.3 |
| Avg. Per Game | 408.1 | 275.7 |
| Total Yards | 5713 | 3860 |
| Touchdowns | 50 | 20 |
Returns | ||
| Kickoff: Average | 19.143 | 18.000 |
| Kickoff: Total | 14-268 | 14-252 |
| Punt: Average | 11.280 | 8.833 |
| Punt: Total | 25-282 | 12-106 |
| INT: Average | 12.750 | 17.500 |
| INT: Total | 8-102 | 6-105 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.836 | 43.653 |
| Punt: Net Average | 42.148 | 41.484 |
| Punt: Total Yards | 61-2857 | 95-4147 |
| FG: Good-Attempts | 27-33 | 12-20 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 48.929 | 50.929 |
| Total-Yards | 76-685 | 94-713 |
Time Of Possession | ||
| Avg. Per Game | 32:16 | 27:44 |
| Total | 07:31:49 | 06:28:11 |
Miscellaneous | ||
| 3rd Down Conversions | 77-187 (41.176%) | 66-209 (31.579%) |
| 4th Down Conversions | 6-10 (60.000%) | 6-10 (26.087%) |
| Fumbles-Lost | 14-7 | 16-8 |
| Sacks-Yards Lost | 31-229 | 15-96 |
| PAT: Good-Attempts | 46-46 | 20-20 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-55 | 20-27 |
| Red Zone: Touchdowns | 36-55 | 13-27 |
Results
| 8/31/2019 | Vanderbilt | W | 30-6 | 0-1 , 0-1 | 3:19 | 40350 |
| 9/7/2019 | Murray State | W | 63-17 | 2-0 , 1-0 | 3:12 | 92746 |
| 9/14/2019 | Arkansas State | W | 55-0 | 3-0 , 1-0 | 3:10 | 92746 |
| 9/21/2019 | Notre Dame | W | 23-17 | 4-0 , 1-0 | 3:28 | 93246 |
| 10/5/2019 | Tennessee | W | 43-14 | 1-4 , 0-2 | 3:33 | 92709 |
| 10/12/2019 | S. Carolina | L | 17-20 | 5-1 , 2-1 | 3:41 | 92746 |
| 10/19/2019 | Kentucky | W | 21-0 | 6-1 , 3-1 | 3:01 | 92746 |
| 11/2/2019 | Florida | W | 24-17 | 7-2 , 4-2 | 3:17 | 84789 |
| 11/9/2019 | Missouri | W | 27-0 | 8-1 , 5-1 | 3:19 | 92746 |
| 11/16/2019 | Auburn | W | 21-14 | 7-3 , 4-3 | 3:42 | 87451 |
| 11/23/2019 | Texas A&M | W | 19-13 | 10-1 , 7-1 | 3:11 | 92746 |
| 11/30/2019 | Georgia Tech | W | 52-7 | 3-9 , 2-6 | 3:30 | 55000 |
| 12/7/2019 | LSU | L | 10-37 | 13-0 , 8-0 | 3:42 | 74150 |
| 1/1/2020 | Baylor | W | 26-14 | 11-3 | 3:31 | 55211 |
| Â | Â | Â | Â | Â | Â | 1139382 |
Overall Team Game Highs
| Rushes | 43 | vs S. Carolina (10/12/2019) |
| Yards Rushing | 323 | vs Vanderbilt (8/31/2019) |
| TD Rushes | 5 | vs Murray State (9/7/2019) |
| Pass Attempts | 52 | vs S. Carolina (10/12/2019) |
| Pass Completions | 28 | vs S. Carolina (10/12/2019) |
| Yards Passing | 388 | vs Arkansas State (9/14/2019) |
| TD Passes | 4 | vs Georgia Tech (11/30/2019) |


