Arkansas State vs Georgia
9/14/2019
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
13 | 21 | 14 | 7 | 55 |
ASU: PASS - Bonner, Logan (124); RUSH - Chatman, DJ (24); REC - Adams, Jonathan (85)
UGA: PASS - fromm, jake (279); RUSH - swift, d'andre (76); REC - Dominick Blaylock (112)
Scoring Summary
- | - | - | - | - | ASU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 09:02 | UGA - Brian Herrien 3 yd run (R. Blankenship kick), 6 plays, 60 yards, TOP 2:52 | 0 | 7 | |
1st | UGA | 05:28 | UGA - R. Blankenship 29 yd field goal 5 plays, 41 yards, TOP 2:18 | 0 | 10 | |
1st | UGA | 01:08 | UGA - R. Blankenship 41 yd field goal 8 plays, 41 yards, TOP 2:41 | 0 | 13 | |
2nd | UGA | 14:47 | UGA - D. Blaylock 60 yd pass from Jake Fromm (R. Blankenship kick) 3 plays, 68 yards, TOP 0:52 | 0 | 20 | |
2nd | UGA | 10:21 | UGA - D'Andre Swift 48 yd pass from Jake Fromm (R. Blankenship kick) 5 plays, 89 yards, TOP 2:14 | 0 | 27 | |
2nd | UGA | 00:54 | UGA - Lawrence Cager 5 yd pass from Jake Fromm (R. Blankenship kick) 7 plays, 66 yards, TOP 1:37 | 0 | 34 | |
3rd | UGA | 12:02 | UGA - James Cook 37 yd run (R. Blankenship kick), 7 plays, 65 yards, TOP 2:58 | 0 | 41 | |
3rd | UGA | 04:20 | UGA - Zamir White 1 yd run (R. Blankenship kick), 9 plays, 83 yards, TOP 5:02 | 0 | 48 | |
4th | UGA | 09:07 | UGA - Kenny McIntosh 62 yd run (R. Blankenship kick), 6 plays, 98 yards, TOP 2:43 | 0 | 55 | |
0 | 55 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Jesse Dupuy
Umpire: Stan Weihe
Back Judge: Tra Boger
Linesman: Gus Morris III
Field Judge: Geruberti Bonet