2023 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School | Previous School | Instagram | Twitter |
---|---|---|---|---|---|---|---|---|---|
0 | ILB | 6' 0'' | 220 | Fr. | Tampa, Fla. / Jesuit High School | ||||
0 | RB | 6' 0'' | 240 | Fr. | San Diego, Calif. / Lincoln | ||||
1 | DB | 6' 1'' | 185 | R-So. | Covington, Ga. / Newton | nylandgreen | nylandgreen1 | ||
1 | WR | 6' 2'' | 195 | Sr. | Pompano Beach, Fla. / St. Thomas Aquinas | marcus.rosemy | rosemy_marcus | ||
2 | RB | 6' 1'' | 220 | Sr. | Fresno, Calif. / Buchanan | therealkmilt | therealkmilt | ||
2 | ILB | 6' 3'' | 225 | Jr. | Dallas, Ga. / Paulding County | 4smael | SmaelJR | ||
3 | DB | 6' 0'' | 180 | Jr. | Savannah, Ga. / American Christian Academy | ka.mari._ | kamari_lassiter | ||
3 | RB | 5' 11'' | 218 | R-Fr. | Dallas, Texas / Parish Episcopal School | ||||
4 | TE | 6' 5'' | 245 | So. | Cumming, Ga. / West Forsyth | ||||
4 | DB | 6' 1'' | 190 | Fr. | Phenix City, Ala. / Central | ||||
5 | WR | 6' 2'' | 200 | Jr. | Eufaula, Ala. / Eufaula HS | Mississippi State | |||
5 | ILB | 6' 1'' | 225 | Fr. | Tallahassee, Fla. / Lincoln | ||||
6 | DB | 6' 1'' | 190 | So. | Norfolk, Va. / IMG Academy | ||||
6 | WR | 5' 10'' | 179 | Jr. | Belleville, Ill. / East St. Louis | University of Missouri | |||
7 | OLB | 6' 5'' | 250 | So. | Sunrise, Fla. / American Heritage | ||||
7 | TE | 6' 3'' | 240 | Fr. | Norcross, Ga. / Norcross | ||||
8 | DB | 5' 11'' | 205 | Fr. | Lynn, Mass. / St. John’s Prep | ||||
9 | WR | 6' 2'' | 205 | Jr. | Phenix City, Ala. / Central | yeahimjack | _7JMEEKS | ||
9 | DB | 6' 0'' | 190 | Fr. | Las Vegas, Nev. / Bishop Gorman | ||||
10 | ILB | 6' 1'' | 245 | Jr. | Hyattsville, Md. / St. Frances Academy | 1jamondj | 1jamondj | ||
10 | WR | 6' 3'' | 205 | Fr. | Lakeland, Fla. / Lakeland | ||||
11 | WR | 6' 0'' | 185 | Jr. | Bradley, Fla. / Lakeland | arian_smith.10 | ArianSmith2 | ||
11 | ILB | 6' 2'' | 245 | So. | Salisbury, N.C. / Salisbury | ||||
12 | DB | 6' 0'' | 190 | R-Fr. | Webster, Texas / Clear Lake | ||||
12 | QB | 6' 3'' | 210 | R-So. | Bogart, Ga. / Prince Avenue Christian School | brockvandagriff | BrockVandagriff | ||
13 | WR | 6' 1'' | 170 | Fr. | Philadelphia, Pa. / North Penn | ||||
13 | DL | 6' 5'' | 265 | So. | Columbus, Ga. / Hardaway | ||||
14 | DB | 6' 2'' | 185 | Jr. | Woodstock, Ga. / Woodstock | david.danielll | David_X_Dope | ||
14 | QB | 6' 1'' | 215 | R-Fr. | Tiger, Ga. / Rabun County | ||||
15 | QB | 6' 4'' | 220 | Jr. | Jacksonville, Fla. / Mandarin | carsonbeck | |||
15 | DB | 6' 2'' | 175 | Fr. | Miami, Fla. / Gulliver Prep | ||||
16 | DE | 6' 4'' | 230 | R-Fr. | Ellenwood, Ga. / Cedar Grove | ||||
16 | QB | 6' 2'' | 190 | Jr. | Columbia, S.C. / Hammond School | jackson_muschamp | JacksonMuschamp | ||
17 | WR | 5' 11'' | 165 | Fr. | Converse, Texas / Judson | ||||
17 | DB | 6' 1'' | 190 | Sr. | Gainesville, Ga. / North Hall | danjackson_4 | |||
18 | WR | 6' 3'' | 190 | R-Fr. | Apopka, Fla. / Mount Dora | ||||
18 | ILB | 6' 3'' | 220 | R-So. | Campbellton, Fla. / IMG Academy | _slide.sorey | Sorey_Jr | ||
19 | TE | 6' 4'' | 240 | Jr. | Napa, Calif. / Napa | brock.bowers17 | brockbowers17 | ||
19 | OLB | 6' 5'' | 240 | So. | Baxley, Ga. / Appling County | ||||
20 | RB | 6' 1'' | 215 | Sr. | Dawsonville, Ga. / Dawson County | n11es | VaughnC1ark | ||
20 | DB | 6' 0'' | 200 | So. | Orlando, Fla. / Boone | ||||
22 | DB | 5' 11'' | 195 | Jr. | Milledgeville, Ga. / Baldwin | javon.bullard | cravejaaye | ||
22 | RB | 5' 10'' | 220 | So. | Canton, Miss. / Germantown | ||||
23 | WR | 6' 1'' | 200 | So. | Stone Mountain, Ga. / North Cobb | ||||
23 | DB | 5' 10'' | 205 | Sr. | Philadelphia, Pa. / Imhotep Institute Charter | West Virginia | tyksmith | TykSmith | |
24 | DB | 6' 1'' | 205 | So. | Jefferson, Ga. / Jefferson | ||||
25 | ILB | 6' 2'' | 223 | R-Fr. | Fitzgerald, Ga. / Fitzgerald | ||||
26 | QB | 6' 1'' | 195 | R-So. | Ennis, Texas / Ennis | ||||
26 | OLB | 6' 3'' | 245 | Fr. | Olivette, Mo. / IMG Academy | ||||
27 | QB | 5' 11'' | 185 | Fr. | Athens, Ga. / Athens Academy | ||||
27 | DB | 6' 1'' | 190 | Fr. | Charlotte, N.C. / Providence Day School | ||||
28 | WR | 6' 1'' | 195 | Fr. | Columbus, Ga. / Brookstone | ||||
29 | WR | 5' 11'' | 175 | R-Fr. | Blackshear, Ga. / Pierce County | ||||
29 | OLB | 6' 4'' | 245 | Fr. | Thomasville, Ga. / IMG Academy | ||||
30 | RB | 5' 10'' | 201 | Sr. | Norman Park, Ga. / Colquitt County | daijun.33 | 3wayyyy | ||
30 | ILB | 6' 1'' | 220 | R-Fr. | Kennesaw, Ga. / IMG Academy | ||||
31 | WR | 6' 3'' | 190 | R-Fr. | Carrollton, Ga. / Carrollton | ||||
31 | DB | 6' 0'' | 200 | Fr. | Charlotte, N.C. / Charlotte Christian | ||||
32 | OLB | 6' 2'' | 250 | Jr. | Carrollton, Ga. / Carrollton | chaz_chambliss | ChazChambliss | ||
32 | RB | 6' 0'' | 182 | R-So. | Brock, Texas / Brock | ||||
33 | ILB | 6' 1'' | 235 | Fr. | Barnesville, Ga. / Lamar County | ||||
35 | S | 5' 11'' | 190 | R-Fr. | Atlanta, Ga. / Westminster School | ||||
35 | OLB | 6' 4'' | 235 | Fr. | Nokomis, Fla. / Venice | ||||
36 | DB | 5' 10'' | 170 | Jr. | Danielsville, Ga. / Madison County | Presbyterian | |||
37 | WR | 5' 11'' | 175 | R-So. | Long Island, N.Y. / Monacan | Charleston | |||
38 | DB | 6' 0'' | 175 | Jr. | Johns Creek, Ga. / Johns Creek | _patricktaylor_ | Patrick_Taylor6 | ||
39 | WR | 5' 11'' | 165 | R-Fr. | Albany, Ga. / Deerfield-Windsor | ||||
39 | DB | 6' 0'' | 198 | Jr. | Dallas, Texas / Dallas Jesuit | ||||
39 | WR | 6' 0'' | 190 | R-Fr. | Tyrone, Ga. / Sandy Creek | ||||
41 | DE | 6' 0'' | 175 | R-Fr. | Atlanta, Ga. / Westminster School | ||||
41 | RB | 6' 2'' | 220 | Jr. | Athens, Ga. / Athens Academy | Tennessee | |||
42 | ILB | 6' 2'' | 215 | Jr. | Atlanta, Ga. / Holy Innocents Episcopal School | ||||
43 | WR | 6' 3'' | 205 | Fr. | Buford, Ga. / North Gwinnett | ||||
43 | DB | 6' 1'' | 201 | R-Fr. | Jacksonville, Fla. / Westside | ||||
44 | TE | 6' 0'' | 250 | Jr. | Subligna, Ga. / Darlington | _cade.brock__ | cade_brock_ | ||
44 | DL | 6' 4'' | 320 | Fr. | Jacksonville, Fla. / Westside | ||||
45 | RB | 5' 9'' | 180 | R-Fr. | Olney, Md. / Our Lady of Good Counsel | ||||
46 | WR | 6' 0'' | 205 | Sr. | Macon, Ga. / Tatnall Square Academy | ||||
47 | OLB | 6' 4'' | 230 | Jr. | Watkinsville, Ga. / Oconee County | Nebraska | |||
47 | WR | 6' 3'' | 190 | Fr. | Milton, Ga. / Cambridge | ||||
48 | DB | 5' 10'' | 188 | Gr. | Johns Creek, Ga. / Roswell | Indiana | |||
48 | TE | 6' 4'' | 220 | R-Fr. | Cumming, Ga. / West Forsyth | ||||
50 | SN | 6' 2'' | 230 | Sr. | Hoover, Ala. / Spain Park | william.mote | W_Mote50 | ||
51 | SN | 6' 2'' | 220 | Fr. | Fayetteville, Ga. / Whitewater | ||||
52 | DL | 6' 4'' | 305 | R-Fr. | Ellenwood, Ga. / Cedar Grove | ||||
53 | OL | 6' 5'' | 315 | R-So. | Cumming, Ga. / West Forsyth HS | dylan__fairchild | dylanfairchild6 | ||
54 | OL | 6' 4'' | 330 | Fr. | Columbus, Ga. / Carver | ||||
55 | DL | 6' 5'' | 350 | Fr. | Greensboro, N.C. / Grimsley | ||||
55 | OL | 6' 3'' | 310 | R-So. | Winston-Salem, N.C. / West Forsyth HS | j_wilson55 | |||
56 | OL | 6' 6'' | 330 | R-So. | Kingsland, Ga. / Camden County | big_mike_56_ | MicahMorris56cc | ||
57 | OLB | 6' 2'' | 245 | R-So. | Birmingham, Ala. / Birmingham Prep | ||||
57 | OL | 6' 7'' | 310 | Fr. | Charleston, S.C. / Oceanside Collegiate | ||||
58 | OL | 6' 5'' | 310 | Jr. | Faulkville, Ga. / South Effingham | austin_blaske58 | AustinBlaske | ||
59 | OL | 6' 7'' | 280 | Fr. | Fairburn, Ga. / Langston Hughes | ||||
60 | OL | 6' 3'' | 290 | Fr. | Blackshear, Ga. / Pierce County | ||||
63 | OL | 6' 4'' | 310 | Jr. | New Orleans, La. / Warren Easton | sedrickvanpran | SedrickVanPran | ||
65 | OL | 6' 7'' | 340 | Jr. | Cochran, Ga. / Bleckley County | amariusmims | amarius_mims | ||
66 | OL | 6' 5'' | 320 | R-Fr. | Memphis, Tenn. / IMG Academy | ||||
66 | SN | 6' 2'' | 230 | R-So. | Ringgold, Ga. / Heritage | ||||
67 | DL | 6' 3'' | 310 | Fr. | Charlotte, N.C. / Charlotte Catholic | ||||
68 | OL | 6' 5'' | 315 | Jr. | Savannah, Ga. / Islands | chris_brown314 | |||
69 | OL | 6' 6'' | 310 | Jr. | Rome, Ga. / Darlington School | rat1edge | tateratledge22 | ||
70 | OL | 6' 4'' | 300 | Fr. | Chesterfield, Va. / Life Christian Academy | ||||
71 | OL | 6' 4'' | 320 | R-Fr. | Los Angeles, Calif. / St. John Bosco | ||||
72 | OL | 6' 6'' | 287 | Fr. | Brunswick, Ga. / Brunswick H.S. | ||||
73 | OL | 6' 7'' | 320 | Sr. | West Warwick, R.I. / Bishop Hendricken | xaviertruss | xtruss94 | ||
74 | OL | 6' 5'' | 305 | R-Fr. | Athens, Ga. / Auburn (Ala.) | ||||
76 | OL | 6' 5'' | 320 | Jr. | Blue Ridge, Ga. / Fannin County | miles.johnson76 | milesjohnson76 | ||
78 | OL | 6' 6'' | 325 | Jr. | League City, Texas / Clear Creek | chadlindberg78 | ChadLindberg78 | ||
78 | DL | 6' 3'' | 320 | Sr. | Stone Mountain, Ga. / Columbia | i_am_naz | TheStackHouse_ | ||
79 | C | 6' 5'' | 306 | Fr. | Cedartown, Ga. / Darlington School | ||||
80 | WR | 5' 7'' | 165 | Jr. | Monroe, Ga. / Monroe Area | Berry College | |||
81 | TE | 6' 4'' | 225 | Fr. | Monroe, Ga. / Monroe Area | ||||
82 | WR | 5' 6'' | 155 | R-So. | Bogart, Ga. / Prince Avenue Christian School | ||||
83 | WR | 5' 11'' | 185 | So. | Calhoun, Ga. / Calhoun | ||||
84 | WR | 6' 0'' | 185 | Jr. | Chatsworth, Ga. / North Murray | ladd.mcconkey | laddmcconkey02 | ||
85 | TE | 6' 2'' | 240 | Sr. | Woodstock, Ga. / Woodstock | Kennesaw State | |||
86 | WR | 6' 1'' | 210 | So. | Houston, Texas / The Kinkaid School | ||||
87 | WR | 5' 8'' | 185 | R-So. | Grayson, Ga. / Central Gwinnett | ||||
88 | TE | 6' 7'' | 230 | Fr. | Rosemary Beach, Fla. / South Walton | ||||
89 | WR | 6' 2'' | 195 | Jr. | Tiger, Ga. / Rabun County | braxtonhicks35 | BraxtonLeeHick1 | ||
90 | DL | 6' 3'' | 270 | Sr. | Hinesville, Ga. / Liberty County | Hutchinson Community College | mel90_ | walthour_tramel | |
91 | PK | 5' 10'' | 175 | Fr. | Lafayette, La. / Ascension Episcopal | ||||
92 | PK | 6' 0'' | 170 | R-So. | Cumming, Ga. / West Forsyth | Kennesaw State | |||
92 | P | 6' 2'' | 220 | So. | Melbourne, Australia / ProKick Australia | ||||
93 | PK | 6' 0'' | 185 | Fr. | Evans, Ga. / Lakeside | ||||
93 | DL | 6' 5'' | 280 | R-So. | Gaffney, S.C. / Gaffney | tyreeun | 93saccs | ||
94 | PK | 5' 11'' | 170 | R-Fr. | Waycross, Ga. / Ware County | ||||
94 | DL | 6' 3'' | 295 | R-So. | Douglasville, Ga. / Douglas County | uno.jon | Jon_thadon1 | ||
96 | DL | 6' 5'' | 310 | Sr. | Lebanon, Tenn. / Lebanon | le96ndary_ | tharealzbo0 | ||
97 | DL | 6' 4'' | 305 | Sr. | Savannah, Ga. / IMG Academy | warren | warrenbrinson17 | ||
98 | P | 6' 0'' | 165 | R-So. | Cairo, Ga. / Cairo | noahjones.4 | noahjones_44 | ||
99 | PK | 6' 3'' | 185 | Jr. | Kerrville, Texas / Tivy | jared_zirkel | JaredZirkel |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ahunt@sports.uga.edu | |||
John and Alice Sands Offensive Coordinator - Quarterbacks Coach | ||||
Co-Defensive Coordinator | ||||
Fain & Billy Slaughter Defensive Coordinator - Inside Linebackers | ||||
Passing Game Coordinator - Wide Receivers | ||||
Run Game Coordinator - Running Backs | ||||
Assistant Head Coach - Tight Ends | ||||
Offensive Line Coach | ||||
Assistant Coach - Defensive Line | ||||
Assistant Coach - Outside Linebackers | ||||
Assistant Coach - Defensive Backs |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Associate Strength & Conditioning Coach | jbarber@sports.uga.edu | |||
Special Teams Analyst | kirkb@sports.uga.edu | |||
Director of Football Creative Video | mitchb@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | lbrown@sports.uga.edu | |||
Director of Football Administration | mcavan@sports.uga.edu | |||
Assistant Director of Player Development | achambers@sports.uga.edu | |||
Director of Football Management | jchapman@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | mclark@sports.uga.edu | |||
Special Teams Coordinator | ||||
Football Operations Assistant | ||||
Director of Recruiting Relations | dcooper@sports.uga.edu | |||
Assistant Director of Football Operations/Recruiting | AnnaCourson@uga.edu | |||
Performance Chef | ryan.cova@uga.edu | 706-542-1515 | ||
Culinary Service Manager | ||||
Offensive Analyst | ||||
Director of Football Creative Services | celdridge@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | kjflorence@sports.uga.edu | 706-542-1515 | ||
Director of Player Support and Operations | bkgantt@sports.uga.edu | |||
Player Personnel Coordinator | mgodwin@sports.uga.edu | 706-542-1515 | ||
Director of Recruiting Administration | charris@sports.uga.edu | |||
Recruiting Analyst | ||||
Assistant Director of Football Nutrition | cateh@sports.uga.edu | |||
Player Connection Coordinator | davidh@sports.uga.edu | |||
Administrative Assistant to Head Coach | ahunt@sports.uga.edu | |||
Football Operations Coordinator | hhughes@sports.uga.edu | |||
Director of Player Development | jjennings@sports.uga.edu | |||
Associate Director, Recruiting Operations | akirkpatrick@sports.uga.edu | |||
Director of Football Technology | jeremyk@sports.uga.edu | |||
Video Coordinator | ||||
Director of Football Performance Nutrition | collierm@sports.uga.edu | |||
Player Development Coordinator | lejacque.martin@uga.edu | |||
Quality Control - Defense | ||||
Director of Equipment Operations | jmeshad@sports.uga.edu | |||
Co-Director of Football Creative Design | cmorehead@sports.uga.edu | |||
Quality Control - Defense | ||||
Football Operations Assistant | hparker@sports.uga.edu | |||
Assistant Athletic Director - Director of Football Operations | nraper@sports.uga.edu | 706-542-1515 | ||
Quality Control - Special Teams | aray@sports.uga.edu | |||
Recruiting Analyst | ||||
Associate Director, Recruiting Operations | lreed@sports.uga.edu | |||
Assistant Director of Football Creative | 706-542-1515 | |||
Director of Strength & Conditioning | scotts@sports.uga.edu | |||
Assistant Director of Football Operations | tstreet@sports.uga.edu | 706-542-1515 | ||
Offensive Analyst | ||||
Quality Control - Offense | ||||
Player Development Assistant | ||||
Quality Control - Offense | ||||
Assistant Director of Football Equipment | wwells@sports.uga.edu | |||
Director of Football Equipment and Apparel | gagew@sports.uga.edu | |||
Player Connection Coordinator | rwilliams@sports.uga.edu | |||
Associate Director of Recruiting Operations | kwise@sports.uga.edu | |||
Director of Player Personnel / Pro Liaison | ||||
Director of Player Personnel / Pro Liaison |
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08