University of Georgia Athletics
2015 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | TB | 5' 11'' | 222 | So. | Plantation, Fla. / American Heritage | |
| 2 | WR | 6' 2'' | 198 | Fr. | Fairburn, Ga. / Creekside | |
| 2 | QB | 6' 3'' | 204 | R-Fr. | Fort Pierce, Fla. / Fort Pierce Central | |
| 4 | null | Raleigh, N.C. / Millbrook | ||||
| 5 | WR | 5' 11'' | 170 | Fr. | Hogansville, Ga. / Callaway | |
| 6 | ILB | 6' 3'' | 238 | Fr. | Atlanta, Ga. / Mays | |
| 7 | OLB | 6' 6'' | 242 | So. | Norcross, Ga. / Norcross | |
| 7 | null | Goose Creek, S.C. / Stratford | ||||
| 8 | null | Snellville, Ga. / Brookwood | ||||
| 8 | null | Livonia, Ga. / Martin Luther King, Jr. | ||||
| 9 | null | Albany, Ga. / Westover | ||||
| 9 | null | Ciara, Fla. / North Marion | ||||
| 10 | null | West Palm Beach, Fla. / Dwyer | ||||
| 10 | null | Miami, Fla. | ||||
| 11 | OLB | 6' 3'' | 257 | R-Fr. | Wauchula, Fla. / Hardee County | |
| 12 | null | Kingsland, Ga. / Camden County | ||||
| 13 | DE | 6' 4'' | 277 | Fr. | Tucker, Ga. / Tucker | |
| 13 | null | Ft. Lauderdale, Fla. / Heritage | ||||
| 14 | CB | 5' 10'' | 185 | So. | Quitman, Ga. / Brooks County County | |
| 15 | LB | 6' 3'' | 212 | Fr. | Fairburn, Ga. / Langston Hughes | |
| 16 | null | Tucker, Ga. / Tucker | ||||
| 16 | null | Miami, Fla. / American Heritage | ||||
| 17 | OLB | 6' 5'' | 240 | R-So. | Chamblee, Ga. / Chamblee | |
| 18 | DB | 5' 11'' | 175 | Fr. | Miami, Fla. / Miami Northwestern | |
| 18 | null | Alto, Ga. / Habersham Central | ||||
| 19 | DB | 6' 2'' | 197 | Fr. | Tupelo, Miss. / Tupelo | |
| 20 | null | Marietta, Ga. / Kell | ||||
| 22 | null | Augusta, Ga. / Aquinas | ||||
| 22 | null | Wrens, Ga. / Jefferson County | ||||
| 23 | null | Walnut Grove, Ga. | ||||
| 23 | WR | 6' 1'' | 208 | So. | Macon, Ga. / Rutland | |
| 24 | null | Darnell, Ga. / Northwest Whitfield | ||||
| 24 | SS | 6' 0'' | 193 | So. | Tucker, Ga. / Tucker | |
| 25 | null | Gainesville, Ga. / Chestatee | ||||
| 25 | WR | 6' 1'' | 207 | R-Fr. | Saginaw, Mich. / Heritage | |
| 26 | null | Valdosta, Ga. / Valdosta | ||||
| 27 | TB | 5' 10'' | 228 | So. | Cedartown, Ga. / Cedartown | |
| 28 | null | Goose Creek, S.C. / Goose Creek | ||||
| 29 | null | Snellville, Ga. / Brookwood | ||||
| 30 | null | Columbia, Miss. / East Marion | ||||
| 30 | RB | 6' 3'' | 220 | Fr. | Pine Mountain, Ga. / Harris County | |
| 31 | null | Loganville, Ga. / Grayson | ||||
| 32 | null | Cartersville, Ga. / Cartersville | ||||
| 32 | null | Moultrie, Ga. | ||||
| 33 | null | Atlanta, Ga. / Tucker | ||||
| 35 | CB | 6' 1'' | 189 | R-So. | Locust Grove, Ga. / Luella | |
| 35 | null | Orlando, Fla. / Boone | ||||
| 36 | null | Grayson, Ga. / Grayson | ||||
| 37 | null | Rossville, Ga. / Ridgeland | ||||
| 38 | null | Calhoun, Ga. / Calhoun | ||||
| 38 | null | Orlando, Fla. / East River | ||||
| 39 | null | Germantown, Md. / Georgetown Prep | ||||
| 41 | null | Avondale, Ariz / Arizona Western JC | ||||
| 41 | null | Alpharetta, Ga. / Greater Atlanta Christian | ||||
| 42 | null | Indianapolis, Ind. / Warren Central | ||||
| 43 | null | Marietta, Ga. / Wheeler | ||||
| 44 | null | Snellville, Ga. | ||||
| 44 | LB | 6' 1'' | 195 | Fr. | Hollywood, Fla. / Hallandale | |
| 45 | ILB | 6' 1'' | 230 | So. | Snellville, Ga. / South Gwinnett | |
| 46 | null | Jesup, Ga. / Wayne County | ||||
| 47 | null | Pine Mountain, Ga. / LaGrange | ||||
| 47 | FB | 6' 1'' | 242 | So. | Athens, Ga. / Prince Avenue Christian | |
| 48 | null | Blackshear, Ga. / Pierce County | ||||
| 49 | null | Jacksonville, Fla. / Bolles | ||||
| 50 | null | Dublin, Ga. / West Laurens | ||||
| 51 | null | Chelsea, Ala. | ||||
| 53 | OG | 6' 2'' | 288 | R-Fr. | Fayetteville, N.C. / Pine Forest | |
| 54 | null | Marietta, Ga. / Walton | ||||
| 55 | OG | 6' 4'' | 290 | So. | Valdosta, Ga. / Lowndes | |
| 56 | SN | 5' 11'' | 193 | R-Fr. | Athens, Ga. / North Oconee | |
| 57 | DT | 6' 5'' | 272 | R-Fr. | Richmond, Va. / St. Christopher's | |
| 57 | null | Watkinsville, Ga. / Oconnee | ||||
| 58 | null | Gainesville, Ga. / East Hall | ||||
| 58 | null | Watkinsville, Ga. / Oconee County | ||||
| 59 | SN | 6' 0'' | 236 | R-So. | Augusta, Ga. / Augusta Christian | |
| 59 | null | Hamilton, Ga. / Harris County | ||||
| 60 | null | Buford, Ga. / Buford | ||||
| 64 | null | Franklin, Ga. / Heard County | ||||
| 65 | OT | 6' 6'' | 287 | R-Fr. | Atlanta, Ga. / Marist | |
| 66 | null | Memphis, Tenn. / Briarcrest Christian | ||||
| 67 | null | Summing, Ga. / South Forsyth | ||||
| 68 | null | Newman, Ga. / Trinity Christian | ||||
| 69 | SN | 6' 0'' | 215 | Jr. | Calhoun, Ga. / Calhoun | |
| 70 | OT/TE | 6' 5'' | 295 | So. | Valdosta, Ga. / Valwood School | |
| 71 | null | Jacksonville, Fla. / Bolles | ||||
| 73 | null | Baltimore, Md. / The Boys' Latin School | ||||
| 75 | null | Buford, Ga. / Buford | ||||
| 75 | OG | 6' 3'' | 318 | So. | Athens, Ga. / Cedar Shoals | |
| 77 | OG | 6' 2'' | 302 | So. | St. Petersburg, Fla. / Lakewood | |
| 80 | null | Marietta, Ga. / Lassiter | ||||
| 81 | null | Tallahassee, Fla. / Lincoln | ||||
| 83 | TE | 6' 5'' | 242 | So. | Charlotte, N.C. / Charlotte Christian Christian | |
| 84 | null | Eastman, Ga. / Hargrave Military | ||||
| 86 | null | Camilla, Ga. / Mitchell County | ||||
| 87 | null | Valdosta, Ga. / Valdosta | ||||
| 88 | TE | 6' 5'' | 250 | Fr. | Columbia, Tenn. / Columbia Central | |
| 88 | null | Tucker, Ga. / Tucker | ||||
| 89 | null | Millen, Ga. / Jenkins County | ||||
| 90 | PK | 5' 8'' | 178 | R-Fr. | Albany, Ga. / Westover | |
| 91 | null | Tucker, Ga. / Tucker | ||||
| 92 | DE | 6' 4'' | 255 | Fr. | Loganville, Ga. / Grayson | |
| 93 | null | Atlanta, Ga. / Marist | ||||
| 93 | null | Griffin, Ga. / Spalding | ||||
| 94 | DE | 6' 4'' | 255 | Fr. | Ridgeville, S.C. / Woodland | |
| 94 | null | Louisville, Ga. / Jefferson County | ||||
| 96 | DT | 6' 4'' | 302 | Fr. | Atlanta, Ga. / Westlake | |
| 97 | N | 6' 4'' | 308 | R-So. | Thomson, Ga. / Thomson | |
| 97 | P | 6' 3'' | 165 | R-Fr. | Warner Robins, Ga. / LaGrange College | |
































































