Baseball History vs University of Kentucky from March 17, 1990 - March 16, 2025
Wins
60
Losses
47
Home Record
32-21
Away Record
28-24
Conference Record
58-45
Streak
W1
First Matchup
W 3-2
3/17/1990
Last 10 Matchups
4-6
3/27/2022 - 3/16/2025
Largest Margin of Victory
W 25-2
5/7/1994
Smallest Margin of Victory
W 8-7
4/17/2021
Total Runs
711
Average Runs
7
History from March 17, 1990 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2025 | Home Athens, Ga. | W17-10 | |
Saturday, March 15 | 2025 | Home Athens, Ga. | L7-10 | |
Friday, March 14 | 2025 | Home Athens, Ga. | W12-6 | |
Sunday, March 17 | 2024 | Away Lexington, KY | (7 inn./Run-Rule) L2-12 | |
Saturday, March 16 | 2024 | Away Lexington, KY | L3-9 | |
Friday, March 15 | 2024 | Away Lexington, KY | L10-16 | |
Sunday, April 9 | 2023 | Home Athens, Ga. | W6-2 | |
Sunday, April 9 | 2023 | Home Athens, Ga. | W3-0 | Box Score |
Friday, April 7 | 2023 | Home Athens, Ga. | L4-7 | |
Sunday, March 27 | 2022 | Away Lexington, Ky. | L5-18 | |
Saturday, March 26 | 2022 | Away Lexington, Ky. | L8-10 | |
Friday, March 25 | 2022 | Away Lexington, Ky. | W4-2 | |
Sunday, April 18 | 2021 | Home Athens, Ga. | W17-6 | |
Saturday, April 17 | 2021 | Home Athens, Ga. | W8-7 | |
Friday, April 16 | 2021 | Home Athens, Ga. | L1-6 | |
Saturday, March 30 | 2019 | Away Lexington, KY | W10-8 | |
Friday, March 29 | 2019 | Away Lexington, KY | L0-5 | |
Thursday, March 28 | 2019 | Away Lexington, KY | W7-3 | |
Saturday, April 14 | 2018 | Home Athens, Ga. | W9-7 | Box Score |
Saturday, April 14 | 2018 | Home Athens, Ga. | L0-1 | |
Friday, April 13 | 2018 | Home Athens, Ga. | 11 innings L4-6 | |
Sunday, May 7 | 2017 | Away Lexington, Ky. | W6-3 | |
Saturday, May 6 | 2017 | Away Lexington, Ky. | L4-7 | |
Friday, May 5 | 2017 | Away Lexington, Ky. | W5-3 | |
Sunday, March 20 | 2016 | Home Athens, Ga. | L6-14 | Recap |
Saturday, March 19 | 2016 | Home Athens, Ga. | L4-11 | |
Friday, March 18 | 2016 | Home Athens, Ga. | W5-2 | Recap |
Sunday, May 10 | 2015 | Away Lexington, Ky. | 10 W6-1 | Recap |
Saturday, May 9 | 2015 | Away Lexington, Ky. | W12-3 | Recap |
Friday, May 8 | 2015 | Away Lexington, Ky. | L2-6 | Recap |
Saturday, May 17 | 2014 | Home Athens, Ga. | W11-10 | Recap |
Friday, May 16 | 2014 | Home Athens, Ga. | L0-10 | Recap |
Thursday, May 15 | 2014 | Home Athens, Ga. | L0-13 | Recap |
Sunday, March 31 | 2013 | Away Lexington, Ky. | L0-5 | Recap |
Saturday, March 30 | 2013 | Away Lexington, Ky. | W7-6 | Recap |
Friday, March 29 | 2013 | Away Lexington, Ky. | 10 L2-3 | Recap |
Sunday, April 1 | 2012 | Home Athens, Ga. | L2-11 | Recap |
Saturday, March 31 | 2012 | Home Athens, Ga. | L8-9 | Recap |
Saturday, March 31 | 2012 | Home Athens, Ga. | W7-6 | Recap |
Friday, March 30 | 2012 | Home Athens, Ga. | Postponed | |
Sunday, May 15 | 2011 | Away Lexington, Ky. | W7-6 | Recap |
Saturday, May 14 | 2011 | Away Lexington, Ky. | L5-12 | Recap |
Friday, May 13 | 2011 | Away Lexington, Ky. | L4-7 | Recap |
Saturday, May 22 | 2010 | Home Athens, Ga. | L11-14 | |
Friday, May 21 | 2010 | Home Athens, Ga. | W20-0 | |
Thursday, May 20 | 2010 | Home Athens, Ga. | W8-6 | |
Sunday, April 12 | 2009 | Away Lexington, Ky. | W5-4 | |
Saturday, April 11 | 2009 | Away Lexington, Ky. | W7-4 | |
Saturday, April 11 | 2009 | Away Lexington, Ky. | W7-4 | |
Sunday, April 13 | 2008 | Home Athens, Ga. | W6-4 | |
Saturday, April 12 | 2008 | Home Athens, Ga. | W13-4 | |
Friday, April 11 | 2008 | Home Athens, Ga. | W3-2 | |
Sunday, April 29 | 2007 | Away Lexington, Ky. | L5-13 | |
Saturday, April 28 | 2007 | Away Lexington, Ky. | W9-3 | |
Friday, April 27 | 2007 | Away Lexington, Ky. | L7-8 | |
Thursday, May 25 | 2006 | Away Hoover, Ala. | W16-10 | |
Saturday, May 20 | 2006 | Home Athens, Ga. | W4-0 | |
Friday, May 19 | 2006 | Home Athens, Ga. | L3-8 | |
Thursday, May 18 | 2006 | Home Athens, Ga. | W10-9 | |
Sunday, March 27 | 2005 | Away Lexington, KY | Cancelled | |
Saturday, March 26 | 2005 | Away Lexington, KY | W14-11 | |
Friday, March 25 | 2005 | Away Lexington, KY | W6-2 | |
Sunday, May 2 | 2004 | Home Athens, Ga. | W6-1 | |
Saturday, May 1 | 2004 | Home Athens, Ga. | W7-2 | |
Friday, April 30 | 2004 | Home Athens, Ga. | W5-3 | |
Sunday, April 27 | 2003 | Away Lexington, Ky. | W12-0 | |
Saturday, April 26 | 2003 | Away Lexington, Ky. | L4-9 | |
Friday, April 25 | 2003 | Away Lexington, Ky. | L1-8 | |
Sunday, April 21 | 2002 | Home Athens, Ga. | W7-6 | |
Saturday, April 20 | 2002 | Home Athens, Ga. | W6-5 | |
Friday, April 19 | 2002 | Home Athens, Ga. | W5-4 | |
Sunday, May 13 | 2001 | Away Lexington, Ky. | W10-6 | |
Saturday, May 12 | 2001 | Away Lexington, Ky. | L3-4 | |
Friday, May 11 | 2001 | Away Lexington, Ky. | W7-3 | |
Sunday, April 16 | 2000 | Home Athens, Ga. | L4-5 | |
Saturday, April 15 | 2000 | Home Athens, Ga. | L1-7 | |
Friday, April 14 | 2000 | Home Athens, Ga. | W5-3 | |
Sunday, April 4 | 1999 | Away Lexington, Ky. | L4-6 | |
Saturday, April 3 | 1999 | Away Lexington, Ky. | W9-8 | |
Friday, April 2 | 1999 | Away Lexington, Ky. | L1-3 | |
Sunday, April 19 | 1998 | Home Athens, Ga. | L4-9 | |
Saturday, April 18 | 1998 | Home Athens, Ga. | L7-8 | |
Friday, April 17 | 1998 | Home Athens, Ga. | W12-3 | |
Sunday, April 27 | 1997 | Away Lexington, Ky. | W16-6 | |
Saturday, April 26 | 1997 | Away Lexington, Ky. | L8-9 | |
Friday, April 25 | 1997 | Away Lexington, Ky. | W15-0 | |
Sunday, May 5 | 1996 | Home Athens, Ga. | L8-11 | |
Saturday, May 4 | 1996 | Home Athens, Ga. | L9-11 | |
Friday, May 19 | 1995 | Neutral Knoxville, Tenn. | L8-9 | |
Sunday, May 7 | 1995 | Away Lexington, Ky. | W7-5 | |
Saturday, May 6 | 1995 | Away Lexington, Ky. | W8-4 | |
Friday, May 5 | 1995 | Away Lexington, Ky. | L3-13 | |
Friday, May 20 | 1994 | Away Lexington, Ky. | W17-5 | |
Monday, May 9 | 1994 | Home Athens, Ga. | W5-4 | |
Sunday, May 8 | 1994 | Home Athens, Ga. | L6-12 | |
Saturday, May 7 | 1994 | Home Athens, Ga. | W25-2 | |
Saturday, May 22 | 1993 | Neutral Columbia, S.C. | L3-13 | |
Sunday, May 9 | 1993 | Away Lexington, Ky. | L5-6 | |
Saturday, May 8 | 1993 | Away Lexington, Ky. | L2-14 | |
Saturday, May 8 | 1993 | Away Lexington, Ky. | W8-5 | |
Sunday, May 3 | 1992 | Home Athens, Ga. | W12-1 | |
Saturday, May 2 | 1992 | Home Athens, Ga. | W6-4 | |
Saturday, May 2 | 1992 | Home Athens, Ga. | W5-4 | |
Sunday, March 17 | 1991 | Home Athens, Ga. | L4-7 | |
Saturday, March 16 | 1991 | Home Athens, Ga. | W4-3 | |
Saturday, March 16 | 1991 | Home Athens, Ga. | W4-2 | |
Sunday, March 18 | 1990 | Away Lexington, Ky. | L2-7 | |
Saturday, March 17 | 1990 | Away Lexington, Ky. | W4-2 | |
Saturday, March 17 | 1990 | Away Lexington, Ky. | W3-2 |
Win
Loss
Georgia Baseball - NCAA Regional vs Oklahoma State - Postgame Press Conference
Sunday, June 01
Georgia Baseball - NCAA Regional vs Duke - Postgame Press Conference
Saturday, May 31
Georgia Baseball - NCAA Regional vs Binghamton - TV Highlights
Friday, May 30
Georgia Baseball - NCAA Regional vs Binghamton - Postgame Press Conference
Friday, May 30