Kentucky vs Georgia
4/9/2023
Foley Field
12:01 pm
Kentucky
27-4, 9-2

0
Final
3

Georgia
17-14, 2-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Sullivan, Liam (4-1)Loss: Tyler Bosma (4-2)
Scoring Summary
Team | UK | UGA |
---|---|---|
3rd Stinson doubled to left field, RBI (0-0); David scored. | 0 | 1 |
3rd Condon singled to right field, RBI (3-2 BBFSB); Connor Tate advanced to second; Stinson scored. | 0 | 2 |
6th LaPlante reached on a fielder's choice, RBI (1-1 BF); David out at second 2b unassisted; Gonzalez, F. advanced to third; Thomas, Jus. scored. | 0 | 3 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Gray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kendal Ewell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jase Felker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Burkes | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emilien Pitre | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunter Gilliam | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Waldschmidt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nolan Mccarthy | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Reuben Church | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   James Mccoy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryder Giles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 8 | 7 |
Batting
2B: Ryan Waldschmidt (1); Nolan Mccarthy (1)
Baserunning
HBP: Reuben Church (1)
Fielding
DP: Emilien Pitre (1); Hunter Gilliam (1); Grant Smith (1)
Georgia
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 53 |
Ryder Giles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Austin Strickland | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 4 | 27 |
Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 86 |