University of Georgia Athletics

SEC Championship Stats Breakdown
November 30, 2018 | Football
|
|
Matchup |
|
| 12-0 | Wins - Losses | 11-1 |
| 7-0 | Home Record | 7-0 |
| 4-0 | Road Record | 3-1 |
| 6-0 | Division Record | 6-0 |
| 8-0 | Conference Record | 7-1 |
|
|
Team Averages |
|
| 49.0 | Points | 40.1 |
| 13.8 | Points Allowed | 17.2 |
| 538.0 | Total YDS | 480.8 |
| 332.1 | Pass YDS | 221.0 |
| 205.9 | Rush YDS | 259.8 |
| 282.2 | Total YDS Allowed | 303.5 |
| 168.2 | Pass YDS Allowed | 175.1 |
| 114.0 | Rush YDS Allowed | 128.4 |
| Season Passing Stats | |||||
| ALABAMA |
|||||
| C/ATT | AVG | YDS | TD | INT | |
| T. Tagovailoa, QB | 189/269 | 11.9 | 3189 | 36 | 2 |
| J. Hurts, QB | 43/58 | 11.6 | 673 | 7 | 2 |
| M. Jones, QB | 5/13 | 9.5 | 123 | 1 | 0 |
| GEORGIA |
|||||
| C/ATT | AVG | YDS | TD | INT | |
| J. Fromm, QB | 161/233 | 9.6 | 2236 | 24 | 5 |
| J. Fields, QB | 27/38 | 8.6 | 328 | 4 | 0 |
| M. Downing, QB | 8/10 | 8.8 | 88 | 0 | 0 |
| Season Rushing Stats | |||||
| ALABAMA |
|||||
| ATT | AVG | YDS | TD | LONG | |
| D. Harris, RB | 117 | 6.1 | 719 | 7 | 73 |
| N. Harris, RB | 98 | 6.8 | 664 | 4 | 32 |
| J. Jacobs, RB | 86 | 4.8 | 412 | 9 | 18 |
| B. Robinson Jr., RB | 63 | 4.3 | 272 | 2 | 20 |
| T. Tagovailoa, QB | 45 | 4.7 | 211 | 5 | 44 |
| J. Hurts, QB | 29 | 4.8 | 139 | 1 | 27 |
| GEORGIA |
|||||
| ATT | AVG | YDS | TD | LONG | |
| D. Swift, RB | 139 | 6.9 | 962 | 9 | 83 |
| E. Holyfield, RB | 133 | 6.7 | 896 | 7 | 66 |
| J. Cook, RB | 41 | 6.9 | 284 | 2 | 36 |
| B. Herrien, RB | 46 | 6.0 | 278 | 3 | 24 |
| J. Fields, QB | 39 | 6.7 | 260 | 4 | 47 |
| T. Simmons, WR | 4 | 32.3 | 129 | 2 | 56 |
| D. Robertson, WR | 4 | 27.3 | 109 | 1 | 72 |
| J. Stanley, WR | 3 | 23.0 | 69 | 0 | 34 |
| Season Receiving Stats | |||||
| ALABAMA |
|||||
| REC | AVG | YDS | TD | LONG | |
| J. Jeudy, WR | 56 | 19.3 | 1079 | 11 | 81 |
| J. Waddle, WR | 37 | 18.6 | 690 | 6 | 94 |
| H. Ruggs III, WR | 39 | 17.3 | 675 | 10 | 57 |
| I. Smith Jr., TE | 35 | 17.5 | 613 | 7 | 76 |
| D. Smith, WR | 27 | 18.4 | 498 | 5 | 57 |
| D. Harris, RB | 17 | 10.4 | 177 | 0 | 52 |
| J. Jacobs, RB | 15 | 11.4 | 171 | 2 | 33 |
| D. Kief, WR | 4 | 9.8 | 39 | 1 | 17 |
| H. Hentges, TE | 3 | 11.0 | 33 | 2 | 23 |
| GEORGIA |
|||||
| REC | AVG | YDS | TD | LONG | |
| M. Hardman, WR | 32 | 16.2 | 519 | 6 | 59 |
| R. Ridley, WR | 34 | 13.2 | 450 | 8 | 35 |
| J. Holloman, WR | 21 | 16.7 | 350 | 5 | 65 |
| I. Nauta, TE | 25 | 13.8 | 346 | 2 | 54 |
| T. Godwin, WR | 17 | 18.6 | 316 | 3 | 75 |
| D. Swift, RB | 21 | 9.7 | 204 | 1 | 35 |
| T. Simmons, WR | 8 | 16.3 | 130 | 2 | 71 |
| C. Woerner, TE | 7 | 15.6 | 109 | 0 | 35 |
| J. Cook, RB | 7 | 11.7 | 82 | 0 | 24 |
Georgia Football 2026 GDay Spring Game - Postgame Player Sound
Saturday, April 18
Georgia Football 2026 G-Day TV Highlights
Saturday, April 18
2026 GDay Spring Game - Coach Smart Press Conference
Saturday, April 18
Georgia Football - Coach Smart Spring Practice Press Conference
Tuesday, April 07



