University of Georgia Athletics
1999-2000 ROSTER & BIOS
June 28, 2006 | Women's Basketball
1999-2000 ROSTER & BIOS
| No. | Name | Pos. | Ht. | Cl.-Exp. | Hometown |
|---|---|---|---|---|---|
| 33 | Angie Ball | F | 6-4 | Sr. -3L | Toronto, Canada |
| 24 | Tiaunna Briggans | F | 6-1 | Jr.-JC | Denver, Colo. |
| 11 | Kiesha Brown | G | 5-11 | Jr.-2L | Atlanta, Ga. |
| 25 | Shala Crawford | F/C | 6-4 | Jr.-JC | Mansfield, Ohio |
| 3 | Mary Beth Lycett | G/F | 6-0 | Fr.-HS | McDonough, Ga. |
| 40 | Tawana McDonald | C | 6-4 | So.-1L | Flint, Mich. |
| 21 | Kelly McEntire | G | 5-9 | Fr.-HS | Dalton, Ga. |
| 35 | Coco Miller | G | 5-10 | Jr.-2L | Rochester, Minn. |
| 23 | Kelly Miller | G | 5-10 | Jr.-2L | Rochester, Minn. |
| 31 | Camille Murphy | G | 5-6 | So.-1L | Syracuse, N.Y. |
| 14 | Deana Nolan | G | 6-0 | Jr.-1L | Flint, Mich. |
| 2 | Tina Taylor | G | 5-6 | Fr.-HS | Longview, Tex. |
| 22 | Tameiko Washington | G/F | 5-11 | Fr.-HS | Tennille, Ga. |
| 30 | Beth Timmons | G | 5-7 | Sr.-HS | Ithaca, N.Y. |
| 54 | Shavonda Willis | C | 6-3 | Jr.-JC | East St. Louis, Ill. |
| Coaches | |||||
| Andy Landers | Tennessee Tech, '74 | ||||
| Terri Williams | Penn State, '91 | ||||
| Michael Shafer | William & Mary, '94 | ||||
| Katie Schutz | Emory, '96 | ||||
| Pronunciation Guide | |||||
| No. | Name | Pronunciation | |||
| 22 | Tiaunna Briggans | TEE-ah-nuh | |||
| 11 | Kiesha Brown | KEE-shah | |||
| 25 | Shala Crawford | SHAY-lah | |||
| 3 | Mary Beth Lycett | Lie-set | |||
| 40 | Tawana McDonald | Tuh-wah-nuh | |||
| 14 | Deanna Nolan | Dee-anna | |||
| 22 | Tameiko Washington | Tam-MEE-co | |||
| 54 | Shavonda Willis | Shah-Vahn-Dah | |||
| | Katie Schutz | Shootz | |||
Georgia Women's Basketball - Trinity Turner & Dani Carnegie Feature
Tuesday, March 17
Georgia Women's Basketball - Coach Abe and Players Pre-NCAA Tournament Press Conference
Monday, March 16
Georgia Women's Basketball - Coach Abe, Dani Carnegie, and Mia Woolfolk SEC Tournament vs Kentucky Postgame Press Conference
Thursday, March 05
Georgia Women's Basketball vs. Florida - Postgame Highlights
Sunday, March 01



