University of Georgia Athletics
Softball Annual Leaders
September 08, 2003 | Softball
| *Hits* | ||
|---|---|---|
| 1997 | Jessi Cerra | 47 |
| 1998 | Jessi Cerra | 64 |
| 1999 | Jessi Cerra | 58 |
| 2000 | Michelle Tyree | 61 |
| 2001 | Nicole Barber | 79 |
| 2002 | Nicole Barber | 105 |
| 2003 | Nicole Barber | 95 |
| *Batting Average* | ||
| 1997 | Sabrina Touchberry | .300 |
| 1998 | Jessi Cerra | .354 |
| 1999 | Jessi Cerra | .337 |
| 2000 | Michelle Tyree | .321 |
| 2001 | Nicole Barber | .414 |
| 2002 | Nicole Barber | .420 |
| 2003 | Nicole Barber | .415 |
| *Runs* | ||
| 1997 | Jamie Rausch | 27 |
| 1998 | Jessi Cerra | 35 |
| 1999 | Beth Adams | 28 |
| 2000 | Michelle Tyree | 32 |
| 2001 | Nicole Barber | 48 |
| 2002 | Nicole Barber | 71 |
| 2003 | Nicole Barber | 78 |
| *RBI* | ||
| 1997 | Jamie Rausch | 38 |
| 1998 | Jessi Cerra | 38 |
| 1999 | Jessi Cerra | 27 |
| 2000 | Corin Tassio | 27 |
| 2001 | Kristen Bell | 33 |
| 2002 | Kim Wendland | 59 |
| 2003 | Kim Wendland | 55 |
| *Home Runs* | ||
| 1997 | Jamie Rausch | 8 |
| 1998 | Jessi Cerra | 7 |
| 1999 | Jessi Cerra | 4 |
| 2000 | Corin Tassio | 2 |
| 2001 | Alyssa Mauro | 3 |
| 2002 | Michelle Tyree, Kristen Bell | 8 |
| 2003 | Ashey Godfrey | 10 |
| *Total Bases* | ||
| 1997 | Jamie Rausch | 77 |
| 1998 | Jessi Cerra | 104 |
| 1999 | Jessi Cerra | 84 |
| 2000 | Michelle Tyree | 78 |
| 2001 | Nicole Barber | 97 |
| 2002 | Nicole Barber | 146 |
| 2003 | Nicole Barber | 148 |
| *Stolen Bases* | ||
| 1997 | Lisa Schutt | 10 |
| 1998 | Beth Adams | 20 |
| 1999 | Beth Adams | 22 |
| 2000 | Beth Adams | 20 |
| 2001 | Nicole Barber | 56 |
| 2002 | Nicole Barber | 71 |
| 2003 | Nicole Barber | 71 |
| *Innings Pitched* | ||
| 1997 | Natalie Price | 238.1 |
| 1998 | Natalie Price | 247.0 |
| 1999 | Natalie Price | 232.0 |
| 2000 | Natalie Price | 215.2 |
| 2001 | Nichole Urban | 143.2 |
| 2002 | Lacey Gardner | 180.0 |
| 2003 | Michelle Green | 292.0 |
| *ERA* | ||
| 1997 | Natalie Price | 1.79 |
| 1998 | Rhonda Coffelt | 1.95 |
| 1999 | Natalie Price | 1.96 |
| 2000 | Natalie Price | 2.04 |
| 2001 | Kendra Daniels | 2.26 |
| 2002 | Michelle Green | 1.42 |
| 2003 | Lacey Gardner | 0.92 |
| *Strikeouts* | ||
| 1997 | Natalie Price | 220 |
| 1998 | Natalie Price | 196 |
| 1999 | Natalie Price | 191 |
| 2000 | Natalie Price | 185 |
| 2001 | Kaili Howard | 89 |
| 2002 | Michelle Green | 155 |
| 2003 | Michelle Green | 407 |
| *Wins* | ||
| 1997 | Natalie Price | 15 |
| 1998 | Natalie Price | 22 |
| 1999 | Natalie Price | 21 |
| 2000 | Natalie Price | 16 |
| 2001 | Nichole Urban | 15 |
| 2002 | Lacey Gardner | 21 |
| 2003 | Michelle Green | 39 |
| *Shutouts* | ||
| 1997 | Natalie Price | 5.0 |
| 1998 | Natalie Price | 7.5 |
| 1999 | Natalie Price | 6.0 |
| 2000 | Natalie Price | 8.0 |
| 2001 | Kaili Howard | 4.0 |
| 2002 | Michelle Green | 8.0 |
| 2003 | Michelle Green | 19.5 |
| *Complete Games* | ||
| 1997 | Natalie Price | 31 |
| 1998 | Natalie Price | 30 |
| 1999 | Natalie Price | 26 |
| 2000 | Natalie Price | 18 |
| 2001 | Nichole Urban | 16 |
| 2002 | Michelle Green | 19 |
| 2003 | Michelle Green | 28 |
Friday, May 22
Thursday, May 21
Sunday, May 17
Sunday, May 17



