Game Center for Men's Basketball vs Western Carolina on 11/7/2022
Record: 0-1,0-0 SoConvs

WCU
UGa

Record: 1-0,0-0 SEC
55
Final
Nov. 7th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 33 | 55 |
![]() | 37 | 31 | 68 |
| Full Box Score | |||
Game Info
November 07, 2022
8:00 p.m.
Stegeman Coliseum
Athens, Ga.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 27-55 |
|---|---|---|
Field Goal Percentage | 35.1% | 49.1% |
Three Point: Made-Attempted | 6-18 | 3-10 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 9-11 | 11-15 |
Free Throw Percentage | 81.8% | 73.3% |
Rebounds | 26 | 42 |
Assists | 14 | 13 |
Turnovers | 14 | 21 |
Blocks | 2 | 6 |
Steals | 12 | 9 |
Game Leaders
Game Info
November 07, 2022
8:00 p.m.
Stegeman Coliseum
Athens, Ga.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







