Western Caro. vs Georgia
Western Caro. - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Claude, Tyzhaun | * | 8 - 16 | 0 - 0 | 2 - 2 | 3 - 4 | ||||||||
Jackson, Tre | * | 6 - 15 | 5 - 10 | 0 - 0 | 0 - 1 | |||||||||
Woolbright, Vonterius | * | 2 - 11 | 0 - 0 | 3 - 4 | 0 - 2 | |||||||||
Harris, Tyler | * | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | |||||||||
Jones Jr., Russell | * | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 5 | |||||||||
Campbell, DJ | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 2 | ||||||||||
Pelote, Bernard | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Granger, Colin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 20-57 | 6-18 | 9-11 | 7-19 | 26 | 16 | 14 | 14 | 2 | 12 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 1-7 | 5-6 |
25.8% | 14.3% | 83.3% | |
2nd Half | 12-26 | 5-11 | 4-5 |
46.2% | 45.5% | 80.0% | |
Total | 20-57 | 6-18 | 9-11 |
35.1% | 33.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 7
Georgia - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-5 | 6-6 |
48.3% | 60.0% | 100.0% | |
2nd Half | 13-26 | 0-5 | 5-9 |
50.0% | 0.0% | 55.6% | |
Total | 27-55 | 3-10 | 11-15 |
49.1% | 30.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25