Game Center for Men's Basketball vs North Carolina Central on 12/4/2019
Record: 2-7,0-0 MEACvs

NCCU
UGa

Record: 6-2,0-0 SEC
59
Final
Dec. 4th
95
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 24 | 59 |
![]() | 50 | 45 | 95 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-66 | 37-70 |
|---|---|---|
Field Goal Percentage | 34.8% | 52.9% |
Three Point: Made-Attempted | 6-21 | 9-25 |
Three Point Percentage | 28.6% | 36.0% |
Free Throws: Made-Attempted | 7-11 | 12-16 |
Free Throw Percentage | 63.6% | 75.0% |
Rebounds | 25 | 54 |
Assists | 11 | 19 |
Turnovers | 14 | 16 |
Blocks | 2 | 6 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







