Game Center for Men's Basketball at EXH. - UAB on 10/18/2018
Record: 0-0vs

UGA
UAB

Record: 0-0
56
Final
Oct. 18th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 31 | 56 |
![]() | 27 | 27 | 54 |
| Full Box Score | |||
Game Info
October 18, 2018
8:00
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 20-58 |
|---|---|---|
Field Goal Percentage | 38.6% | 34.5% |
Three Point: Made-Attempted | 5-17 | 2-16 |
Three Point Percentage | 29.4% | 12.5% |
Free Throws: Made-Attempted | 7-13 | 12-20 |
Free Throw Percentage | 53.8% | 60.0% |
Rebounds | 43 | 35 |
Assists | 14 | 5 |
Turnovers | 20 | 10 |
Blocks | 6 | 3 |
Steals | 4 | 10 |
Game Leaders
Game Info
October 18, 2018
8:00

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






