Game Center for Men's Basketball vs Missouri on 3/6/2019
Record: 14-15, 5-12vs

MIZ
UGA

Record: 11-19, 2-15
64
Final
Mar. 6th
39
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 39 | 64 |
![]() | 14 | 25 | 39 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 13-51 |
|---|---|---|
Field Goal Percentage | 45.8% | 25.5% |
Three Point: Made-Attempted | 6-21 | 3-20 |
Three Point Percentage | 28.6% | 15.0% |
Free Throws: Made-Attempted | 4-12 | 10-17 |
Free Throw Percentage | 33.3% | 58.8% |
Rebounds | 50 | 28 |
Assists | 17 | 5 |
Turnovers | 11 | 11 |
Blocks | 1 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






