Game Center for Men's Basketball vs Arizona State on 12/15/2018
Record: 8-1vs

ASU
UGA

Record: 5-4
76
Final
Dec. 15th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 47 | 27 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 20-47 |
|---|---|---|
Field Goal Percentage | 40.6% | 42.6% |
Three Point: Made-Attempted | 4-16 | 8-22 |
Three Point Percentage | 25.0% | 36.4% |
Free Throws: Made-Attempted | 20-27 | 26-32 |
Free Throw Percentage | 74.1% | 81.3% |
Rebounds | 38 | 34 |
Assists | 8 | 11 |
Turnovers | 12 | 19 |
Blocks | 0 | 7 |
Steals | 8 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






