Volleyball History vs University of Tennessee from September 14, 1979 - November 15, 2024
Wins
32
Losses
48
Home Record
15-20
Away Record
15-24
Conference Record
28-40
Streak
W1
First Matchup
L 1-2
9/14/1979
Last 10 Matchups
4-6
10/28/2018 - 11/15/2024
Largest Margin of Victory
W 3-0
11/19/2017
Smallest Margin of Victory
W 3-2
11/15/2024
Total Points
131
Average Points
2
History from September 14, 1979 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024 | Away Knoxville, Tenn. | W3-2 | |
Friday, November 1 | 2024 | Home Athens, Ga. | L1-3 | Box Score |
Friday, November 10 | 2023 | Away Knoxville, Tenn. | L1-3 | |
Friday, November 11 | 2022 | Away Knoxville, Tenn. | L2-3 | |
Friday, October 15 | 2021 | Home Athens, Ga. | L1-3 | |
Thursday, October 29 | 2020-21 | Away Knoxville, Tenn. | W3-2 | |
Wednesday, October 28 | 2020-21 | Away Knoxville, Tenn. | L1-3 | |
Sunday, November 3 | 2019 | Away Knoxville, Tenn. | W3-1 | |
Friday, October 4 | 2019 | Home Athens, Ga. | W3-1 | |
Sunday, October 28 | 2018 | Home Athens, Ga. | L2-3 | |
Sunday, November 19 | 2017 | Away Knoxville, Tenn. | W3-0 | |
Wednesday, October 11 | 2017 | Home Athens, Ga. | L2-3 | |
Sunday, September 25 | 2016 | Away Knoxville, Tenn. | L0-3 | |
Friday, November 27 | 2015 | Away Knoxville, Tenn. | L0-3 | |
Sunday, September 27 | 2015 | Home Athens, Ga. | L0-3 | |
Sunday, October 19 | 2014 | Home Athens, Ga. | W3-0 | Recap |
Sunday, November 3 | 2013 | Away Knoxville, Tenn. | W3-1 | Recap |
Friday, October 4 | 2013 | Home Athens, Ga. | W3-0 | Recap |
Sunday, October 7 | 2012 | Away Knoxville, Tenn. | L2-3 | Recap |
Sunday, October 23 | 2011 | Home Athens, Ga. | L1-3 | Recap |
Friday, September 16 | 2011 | Away Knoxville, Tenn. | L0-3 | Recap |
Sunday, October 31 | 2010 | Away Knoxville, Tenn. | L0-3 | Recap |
Friday, September 24 | 2010 | Home Athens, Ga. | W3-2 | Recap |
Sunday, November 15 | 2009 | Home Athens, Ga. | L2-3 | |
Friday, October 9 | 2009 | Away Knoxville, Tenn. | L0-3 | |
Friday, October 31 | 2008 | Away Knoxville, Tenn. | L0-3 | |
Sunday, September 28 | 2008 | Home Athens, Ga. | L0-3 | |
Friday, October 26 | 2007 | Away Knoxville, Tenn. | L0-3 | |
Sunday, September 23 | 2007 | Home Athens, Ga. | W3-2 | |
Friday, November 10 | 2006 | Home Athens, Ga. | L0-3 | |
Sunday, October 8 | 2006 | Away Knoxville, Tenn. | L0-3 | |
Friday, October 28 | 2005 | Away Knoxville, Tenn. | L0-3 | |
Sunday, October 9 | 2005 | Home Athens, Ga. | L0-3 | |
Friday, November 12 | 2004 | Home Athens, Ga. | L0-3 | |
Sunday, October 24 | 2004 | Away Knoxville, Tenn. | L0-3 | |
Friday, November 21 | 2003 | Neutral Columbia, S.C. | L2-3 | |
Sunday, November 2 | 2003 | Away Knoxville, Tenn. | L0-3 | |
Friday, October 3 | 2003 | Home Athens, Ga. | W3-2 | |
Friday, November 1 | 2002 | Away Athens, Ga. | W3-0 | |
Sunday, October 6 | 2002 | Away Knoxville, Tenn. | L2-3 | |
Sunday, November 11 | 2001 | Away Knoxville, Tenn. | W3-2 | |
Friday, September 28 | 2001 | Home Athens, Ga. | L0-3 | |
Sunday, October 29 | 2000 | Home Athens, Ga. | L1-3 | |
Friday, October 13 | 2000 | Away Knoxville, Tenn. | L0-3 | |
Sunday, November 14 | 1999 | Away Knoxville, Tenn. | L2-3 | |
Friday, September 24 | 1999 | Home Athens, Ga. | L1-3 | |
Sunday, November 8 | 1998 | Home Athens, Ga. | W3-1 | |
Sunday, October 18 | 1998 | Away Knoxville, Tenn. | L1-3 | |
Friday, October 31 | 1997 | Home Athens, Ga. | W3-1 | |
Sunday, October 19 | 1997 | Away Knoxville, Tenn. | W3-0 | |
Friday, November 1 | 1996 | Away Knoxville, Tenn. | L2-3 | |
Saturday, October 5 | 1996 | Home Athens, Ga. | L1-3 | |
Friday, October 27 | 1995 | Home Athens, Ga. | W3-0 | |
Sunday, October 15 | 1995 | Away Knoxville, Tenn. | W3-0 | |
Wednesday, November 2 | 1994 | Home Athens, Ga. | W3-0 | |
Wednesday, September 28 | 1994 | Away Knoxville, Tenn. | W3-0 | |
Sunday, December 5 | 1993 | Home Athens, Ga. | W3-1 | |
Sunday, November 7 | 1993 | Away Knoxville, Tenn. | W3-0 | |
Friday, October 22 | 1993 | Home Athens, Ga. | W3-0 | |
Friday, November 27 | 1992 | Neutral Birmingham, Ala. | W3-0 | |
Friday, November 13 | 1992 | Away Knoxville, Tenn. | W3-1 | |
Friday, November 15 | 1991 | Home Athens, Ga. | W3-0 | |
Sunday, November 3 | 1991 | Away Knoxville, Tenn. | W3-1 | |
Friday, November 23 | 1990 | Neutral Mobile, Ala. | W3-0 | |
Sunday, November 11 | 1990 | Away Knoxville, Tenn. | L2-3 | |
Friday, October 6 | 1989 | Away Knoxville, Tenn. | W3-0 | |
Saturday, October 1 | 1988 | Home Athens, Ga. | L1-3 | |
Friday, November 20 | 1987 | Neutral Baton Rouge, La. | L1-3 | |
Friday, November 13 | 1987 | Home Athens, Ga. | L1-3 | |
Friday, November 14 | 1986 | Away Knoxville, Tenn. | W3-2 | |
Saturday, November 16 | 1985 | Home Athens, Ga. | W3-0 | |
Sunday, October 28 | 1984 | Away Knoxville, Tenn. | L0-3 | |
Tuesday, October 18 | 1983 | Home Athens, Ga. | L1-3 | |
Friday, November 12 | 1982 | Away Knoxville, Tenn. | L0-3 | |
Sunday, October 11 | 1981 | Home Athens, Ga. | W3-2 | |
Saturday, November 1 | 1980 | Neutral Lexington, Ky. | L1-2 | |
Friday, October 31 | 1980 | Neutral Lexington, Ky. | L0-2 | |
Wednesday, October 29 | 1980 | Away Knoxville, Tenn. | L0-3 | |
Saturday, September 29 | 1979 | Home | L0-3 | |
Friday, September 14 | 1979 | Home | L1-2 |
Win
Loss
Georgia Volleyball vs Duke - Postgame Recap
Friday, September 05
Georgia Volleyball vs Texas Tech - Postgame Recap
Friday, September 05
Georgia Volleyball vs. Florida Video Recap
Saturday, November 30
Georgia Volleyball vs. Mississippi State Video Recap
Wednesday, November 27