University of Georgia Athletics
Volleyball History vs University of Kentucky from September 10, 1979 - September 26, 2025
 Wins 
26
 Losses 
55
 Home Record 
11-26
 Away Record 
11-26
 Conference Record 
22-49
 Streak 
L10
 First Matchup 
L 0-2
9/10/1979
 Last 10 Matchups 
0-10
11/8/2019 - 9/26/2025
 Largest Margin of Victory 
 W 3-0
11/7/2004
 Smallest Margin of Victory 
 W 3-2
10/11/2019
 Total Points
110
 Average Points
1
History from September 10, 1979 - September 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, September 26 | 2025 | Away Lexington, Ky.  | L0-3  | |
| Sunday, November 17 | 2024 | Away Lexington, Ky.  | L1-3  | |
| Sunday, November 3 | 2024 | Home Athens, Ga.  | L0-3  | |
| Sunday, November 12 | 2023 | Away Lexington, Ky.  | L0-3  | |
| Friday, September 29 | 2023 | Home Athens, Ga.  | L2-3  | |
| Wednesday, November 2 | 2022 | Home Athens, Ga.  | L0-3  | |
| Wednesday, November 10 | 2021 | Away Lexington, Ky.  | L0-3  | |
| Sunday, February 14 | 2020-21 | Home Athens, Ga.  | L0-3  | |
| Saturday, February 13 | 2020-21 | Home Athens, Ga.  | L0-3  | |
| Friday, November 8 | 2019 | Home Athens, Ga.  | L0-3  | |
| Friday, October 11 | 2019 | Away Lexington, Ky.  | W3-2  | |
| Friday, October 26 | 2018 | Home Athens, Ga.  | L0-3  | |
| Friday, November 24 | 2017 | Home Athens, Ga.  | L0-3  | |
| Friday, November 17 | 2017 | Away Lexington, Ky.  | L0-3  | |
| Wednesday, September 21 | 2016 | Away Lexington, Ky.  | L0-3  | |
| Wednesday, November 25 | 2015 | Away Lexington, Ky.  | L0-3  | |
| Thursday, November 5 | 2015 | Home Athens, Ga. (Stegeman Coliseum)  | L0-3  | |
| Friday, November 7 | 2014 | Away Lexington, Ky.  | L1-3  | Recap | 
| Friday, October 17 | 2014 | Home Athens, Ga.  | L0-3  | Recap | 
| Wednesday, October 23 | 2013 | Home Athens, Ga. (Stegeman Coliseum)  | W3-2  | Recap | 
| Sunday, November 18 | 2012 | Away Lexington, Ky.  | L1-3  | Recap | 
| Sunday, October 28 | 2012 | Home Athens, Ga.  | L2-3  | Recap | 
| Friday, October 21 | 2011 | Home Athens, Ga.  | L1-3  | Recap | 
| Sunday, September 18 | 2011 | Away Lexington, Ky.  | L1-3  | Recap | 
| Friday, October 29 | 2010 | Away Lexington, Ky.  | L0-3  | Recap | 
| Sunday, September 26 | 2010 | Home Athens, Ga.  | L2-3  | Recap | 
| Friday, November 13 | 2009 | Home Athens, Ga.  | L0-3  | |
| Sunday, October 11 | 2009 | Away Lexington, Ky.  | L1-3  | |
| Sunday, November 2 | 2008 | Away Lexington, Ky.  | L1-3  | |
| Friday, September 26 | 2008 | Home Athens, Ga.  | L1-3  | |
| Sunday, October 28 | 2007 | Away Lexington, Ky.  | L1-3  | |
| Friday, September 21 | 2007 | Home Athens, Ga.  | L1-3  | |
| Sunday, November 12 | 2006 | Home Athens, Ga.  | L0-3  | |
| Friday, October 6 | 2006 | Away Lexington, Ky.  | L0-3  | |
| Sunday, October 16 | 2005 | Away Lexington, Kent.  | L1-3  | |
| Friday, September 30 | 2005 | Home Athens, Ga.  | L0-3  | |
| Sunday, November 7 | 2004 | Home Athens, Ga.  | W3-0  | |
| Friday, October 8 | 2004 | Away Lexington, KY  | W3-1  | |
| Friday, November 14 | 2003 | Away Lexington, Ky.  | W3-2  | |
| Sunday, October 26 | 2003 | Home Athens, Ga.  | L1-3  | |
| Friday, November 15 | 2002 | Home Athens, Ga.  | W3-2  | |
| Sunday, October 27 | 2002 | Away Lexington, Ky.  | L2-3  | |
| Friday, November 9 | 2001 | Away Lexington, Ky.  | L1-3  | |
| Sunday, September 30 | 2001 | Home Athens, Ga.  | L1-3  | |
| Friday, October 27 | 2000 | Home Athens, Ga.  | W3-0  | |
| Sunday, October 15 | 2000 | Away Lexington, Ky.  | W3-2  | |
| Friday, November 12 | 1999 | Away Lexington, Ky.  | W3-0  | |
| Sunday, September 26 | 1999 | Home Athens, Ga.  | W3-1  | |
| Friday, November 6 | 1998 | Home Athens, Ga.  | W3-0  | |
| Sunday, October 18 | 1998 | Away Lexington, Ky.  | W3-0  | |
| Saturday, November 1 | 1997 | Home Athens, Ga.  | W3-1  | |
| Friday, October 17 | 1997 | Away Lexington, Ky.  | W3-0  | |
| Sunday, November 3 | 1996 | Away Lexington, Ky.  | L1-3  | |
| Friday, October 4 | 1996 | Home Athens, Ga.  | L0-3  | |
| Sunday, October 29 | 1995 | Home Athens, Ga.  | W3-1  | |
| Friday, October 13 | 1995 | Away Lexington, Ky.  | W3-1  | |
| Saturday, November 19 | 1994 | Neutral Gainesville, Fla.  | W3-0  | |
| Sunday, November 13 | 1994 | Away Lexington, Ky.  | W3-2  | |
| Sunday, October 2 | 1994 | Home Athens, Ga.  | W3-0  | |
| Saturday, November 27 | 1993 | Neutral Birmingham, Ala.  | W3-0  | |
| Friday, November 5 | 1993 | Away Lexington, Ky.  | L0-3  | |
| Sunday, October 24 | 1993 | Home Athens, Ga.  | W3-1  | |
| Sunday, November 15 | 1992 | Away lex  | L0-3  | |
| Sunday, November 17 | 1991 | Home Athens, Ga.  | W3-2  | |
| Friday, November 1 | 1991 | Away Lexington, Ky.  | W3-1  | |
| Friday, November 9 | 1990 | Away Lexington, Ky.  | L1-3  | |
| Friday, November 24 | 1989 | Neutral Pensacola, Fla.  | L1-3  | |
| Sunday, October 8 | 1989 | Away Lexington, Ky.  | W3-1  | |
| Friday, September 30 | 1988 | Home Athens, Ga.  | L0-3  | |
| Friday, October 23 | 1987 | Away Lexington, Ky.  | L1-3  | |
| Saturday, November 22 | 1986 | Neutral Gainesville, Fla.  | W3-1  | |
| Saturday, October 25 | 1986 | Away Lexington, Ky.  | L1-3  | |
| Saturday, November 23 | 1985 | Neutral Oxford, Miss.  | W3-0  | |
| Friday, October 11 | 1985 | Away Lexington, Ky.  | L2-3  | |
| Sunday, November 18 | 1984 | Neutral Knoxville, Tenn.  | L1-3  | |
| Friday, October 19 | 1984 | Home Athens, Ga.  | L0-3  | |
| Tuesday, September 27 | 1983 | Home Athens, Ga.  | L1-3  | |
| Sunday, November 21 | 1982 | Neutral Baton Rouge, La.  | L0-3  | |
| Sunday, November 14 | 1982 | Away Lexington, Ky.  | L1-3  | |
| Friday, November 13 | 1981 | Home Athens, Ga.  | L0-3  | |
| Monday, September 10 | 1979 | Home  | L0-2  | |
 Win 
 Loss 
Georgia Volleyball vs. Auburn Postgame Recap
Sunday, November 02
Georgia Volleyball vs Vanderbilt Video Recap
Saturday, October 25
Georgia Volleyball vs Mississippi State - Postgame Recap
Sunday, October 19
Georgia Volleyball vs Alabama - Postgame Recap 
Friday, October 17





