Opponent History - Volleyball History vs University of Florida from October 6, 1978 - November 8, 2026
Back To History
Wins
12
Losses
72
Home Record
5-32
Away Record
4-32
Conference Record
8-60
Streak
L2
First Matchup
L 0-2
10/6/1978
Last 10 Matchups
3-7
9/29/2019 - 11/8/2026
Largest Margin of Victory
W 3-0
10/19/2022
Smallest Margin of Victory
W 3-2
10/26/2008
Total Points
62
Average Points
1
History from October 6, 1978 - November 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 8 | 2026 | Away Gainesville, Fla. | L1-3 | |
| Friday, October 31 | 2025 | Home Athens, Ga. | L0-3 | |
| Saturday, November 30 | 2024 | Home Athens, Ga. | W3-1 | |
| Sunday, September 24 | 2023 | Away Gainesville, Fla. | L2-3 | |
| Wednesday, October 19 | 2022 | Away Gainesville, Fla. | W3-0 | |
| Wednesday, September 29 | 2021 | Home Athens, Ga. | L0-3 | |
| Saturday, November 21 | 2020-21 | Away Gainesville, Fla. | L1-3 | |
| Friday, November 20 | 2020-21 | Away Gainesville, Fla. | W3-1 | |
| Sunday, November 24 | 2019 | Home Athens, Ga. | L0-3 | |
| Sunday, September 29 | 2019 | Away Gainesville, Fla. | L1-3 | |
| Sunday, November 18 | 2018 | Home Athens, Ga. | L0-3 | |
| Sunday, October 7 | 2018 | Away Gainesville, Fla. | L2-3 | |
| Sunday, October 8 | 2017 | Away Gainesville, Fla. | L0-3 | |
| Wednesday, November 2 | 2016 | Home Athens, Ga. | L0-3 | |
| Sunday, October 23 | 2016 | Away Gainesville, Fla. | L0-3 | |
| Sunday, November 1 | 2015 | Home Athens, Ga. | L0-3 | |
| Wednesday, October 29 | 2014 | Home Athens, Ga. (Stegeman Coliseum) | L0-3 | Recap |
| Friday, October 10 | 2014 | Away Gainesville, Fla. | L0-3 | Recap |
| Sunday, October 13 | 2013 | Away Gainesville, Fla. | L0-3 | Recap |
| Friday, November 23 | 2012 | Home Athens, Ga. | L0-3 | Recap |
| Friday, November 2 | 2012 | Away Gainesville, Fla. | L0-3 | Recap |
| Friday, November 18 | 2011 | Away Gainesville, Fla. | L0-3 | Recap |
| Sunday, October 2 | 2011 | Home Athens, Ga. | L0-3 | Recap |
| Friday, November 5 | 2010 | Home Athens, Ga. | L0-3 | Recap |
| Sunday, October 17 | 2010 | Away Gainesville, Fla. | L1-3 | Recap |
| Friday, November 6 | 2009 | Away Gainesville, Fla. | L0-3 | |
| Sunday, October 18 | 2009 | Home Athens, Ga. | L0-3 | |
| Sunday, October 26 | 2008 | Home Athens, GA | W3-2 | |
| Friday, September 19 | 2008 | Away Gainesville, Fla. | L0-3 | |
| Sunday, October 21 | 2007 | Home Athens, Ga. | L0-3 | |
| Friday, September 14 | 2007 | Away Gainesville, Fla. | L1-3 | |
| Sunday, October 22 | 2006 | Away Gainesville, Fla. | L0-3 | |
| Friday, September 15 | 2006 | Home Athens, Ga. | L0-3 | |
| Friday, November 18 | 2005 | Neutral Tuscaloosa, Ala. | L0-3 | |
| Wednesday, October 12 | 2005 | Away Gainesville, Fla. | L0-3 | |
| Wednesday, September 28 | 2005 | Home Athens, Ga. | L0-3 | |
| Saturday, November 20 | 2004 | Home Gainesville, Fla. | L2-3 | |
| Wednesday, November 10 | 2004 | Away Gainesville, Fla. | L0-3 | |
| Wednesday, October 6 | 2004 | Home Athens, Ga. | L1-3 | |
| Wednesday, October 29 | 2003 | Away Gainesville, Fla. | L0-3 | |
| Wednesday, October 1 | 2003 | Home Athens, Ga. | L0-3 | |
| Saturday, November 23 | 2002 | Neutral Fayetteville, Ark. | L0-3 | |
| Wednesday, October 30 | 2002 | Home Athens, Ga. | L0-3 | |
| Wednesday, October 2 | 2002 | Away Gainesville, Fla. | L0-3 | |
| Friday, November 16 | 2001 | Neutral Knoxville, Tenn. | L0-3 | |
| Sunday, October 21 | 2001 | Away Gainesville, Fla. | L0-3 | |
| Friday, October 19 | 2001 | Home Athens, Ga. | L0-3 | |
| Sunday, November 5 | 2000 | Home Athens, Ga. | L1-3 | |
| Friday, November 3 | 2000 | Away Gainesville, Fla. | L0-3 | |
| Friday, October 29 | 1999 | Home Athens, Ga. | L0-3 | |
| Sunday, October 17 | 1999 | Away Gainesville, Fla. | L0-3 | |
| Friday, October 30 | 1998 | Away Gainesville, Fla. | L0-3 | |
| Sunday, October 4 | 1998 | Home Athens, Ga. | L0-3 | |
| Saturday, November 22 | 1997 | Home Athens, Ga. | L1-3 | |
| Friday, November 14 | 1997 | Away Gainesville, Fla. | L0-3 | |
| Saturday, September 27 | 1997 | Home Athens, Ga. | L1-3 | |
| Friday, November 22 | 1996 | Neutral Columbia, S.C. | L0-3 | |
| Friday, November 8 | 1996 | Home Athens, Ga. | L0-3 | |
| Sunday, October 20 | 1996 | Away Gainesville, Fla. | L0-3 | |
| Friday, November 10 | 1995 | Away Gainesville, Fla. | L1-3 | |
| Friday, September 22 | 1995 | Home Athens, Ga. | L0-3 | |
| Sunday, November 20 | 1994 | Away Gainesville, Fla. | L1-3 | |
| Sunday, November 6 | 1994 | Home Athens, Ga. | L2-3 | |
| Friday, October 14 | 1994 | Away Gainesville, Fla. | L1-3 | |
| Friday, December 10 | 1993 | Neutral Austin, Texas | L0-3 | |
| Saturday, November 27 | 1993 | Neutral Birmingham, Ala. | L1-3 | |
| Sunday, October 31 | 1993 | Home Athens, Ga. | L1-3 | |
| Saturday, November 28 | 1992 | Neutral Birmingham, Ala. | L0-3 | |
| Friday, November 20 | 1992 | Home Athens, Ga. | L0-3 | |
| Sunday, October 4 | 1992 | Away Gainesville, Fla. | L0-3 | |
| Saturday, November 30 | 1991 | Neutral Mobile, Ala. | L0-3 | |
| Sunday, October 20 | 1991 | Home Athens, Ga. | L0-3 | |
| Friday, October 26 | 1990 | Away Gainesville, Fla. | L1-3 | |
| Saturday, October 6 | 1990 | Home Athens, Ga. | W3-2 | |
| Friday, October 20 | 1989 | Home Athens, Ga. | W3-0 | |
| Friday, November 18 | 1988 | Away Gainesville, Fla. | L2-3 | |
| Thursday, November 5 | 1987 | Home Athens, Ga. | L1-3 | |
| Friday, November 7 | 1986 | Away Gainesville, Fla. | W3-0 | |
| Saturday, September 6 | 1986 | Neutral Orlando, Fla. | W3-0 | |
| Thursday, September 26 | 1985 | Home Athens, Ga. | W3-2 | |
| Friday, September 6 | 1985 | Neutral Orlando, Fla. | W3-0 | |
| Friday, November 16 | 1984 | Neutral Lexington, Ky. | W3-1 | |
| Friday, November 9 | 1984 | Away Gainesville, Fla. | W3-1 | |
| Friday, October 6 | 1978 | Home | L0-2 | |
Win
Loss
Georgia Volleyball vs Auburn Postgame Video Recap
Friday, November 06
Georgia Volleyball vs LSU Postgame Video Recap
Monday, October 19
Georgia Volleyball vs Ole Mis Postgame Video Recap
Friday, October 16
Georgia Volleyball vs Alabama Postgame Video Recap
Sunday, October 11



