2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, Tori | 80 | 23 | 19 | 182.5 | 2.28 | 122 | 1.53 | 43 | 286 | .276 | 4 | 0.05 | 21 | 0.26 | 30 |
| 2 | Miller, Rylan | 47 | 15 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.15 | 0 | 0.00 | 0 |
| 4 | Tyson, Kaiya | 83 | 23 | 0 | 25.5 | 0.31 | 9 | 0.11 | 0 | 27 | .333 | 41 | 0.49 | 0 | 0.00 | 1 |
| 5 | Artiles, Gigi | 80 | 21 | 21 | 246.0 | 3.08 | 193 | 2.41 | 87 | 493 | .215 | 21 | 0.26 | 29 | 0.36 | 49 |
| 7 | Steininger, Keira | 7 | 5 | 0 | 4.0 | 0.57 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 4 | 0.57 | 2 |
| 8 | Gooch, Ceci | 10 | 8 | 0 | 12.5 | 1.25 | 9 | 0.90 | 1 | 20 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Bleeker, Ana Julia | 90 | 23 | 0 | 38.0 | 0.42 | 3 | 0.03 | 0 | 5 | .600 | 50 | 0.56 | 35 | 0.39 | 45 |
| 10 | Bruce, Taylor | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kemp, Kendal | 86 | 23 | 23 | 181.5 | 2.11 | 129 | 1.50 | 36 | 274 | .339 | 4 | 0.05 | 0 | 0.00 | 0 |
| 12 | Elarton, Chloe | 90 | 23 | 23 | 62.5 | 0.69 | 30 | 0.33 | 9 | 80 | .263 | 812 | 9.02 | 21 | 0.23 | 24 |
| 13 | Muoneke, Bianna | 90 | 23 | 23 | 500.5 | 5.56 | 454 | 5.04 | 120 | 1171 | .285 | 34 | 0.38 | 20 | 0.22 | 26 |
| 14 | Bryson, Emma | 20 | 9 | 6 | 30.0 | 1.50 | 15 | 0.75 | 10 | 36 | .139 | 2 | 0.10 | 1 | 0.05 | 3 |
| 15 | Collins, Marin | 18 | 9 | 3 | 41.0 | 2.28 | 31 | 1.72 | 25 | 94 | .064 | 6 | 0.33 | 7 | 0.39 | 11 |
| 17 | Yoshimoto, Kate | 30 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.37 | 0 | 0.00 | 0 |
| 21 | Richter, Alex | 22 | 10 | 3 | 14.0 | 0.64 | 10 | 0.45 | 4 | 40 | .150 | 2 | 0.09 | 0 | 0.00 | 0 |
| 23 | Muoneke, Arianna | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 39 | Worden, Alyssa | 79 | 20 | 16 | 129.5 | 1.64 | 99 | 1.25 | 68 | 322 | .096 | 25 | 0.32 | 19 | 0.24 | 18 |
| Total | 90 | 23 | 1,467.5 | 16.31 | 1104 | 12.27 | 404 | 2852 | .245 | 1019 | 11.32 | 157 | 1.74 | 209 | ||
| Opponents | 90 | 23 | 1,421.0 | 15.79 | 1145 | 12.72 | 501 | 2989 | .215 | 1067 | 11.86 | 109 | 1.21 | 202 | ||











