University of Georgia Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, Tori | 33 | 11 | 7 | 81.0 | 2.45 | 57 | 1.73 | 11 | 115 | .400 | 1 | 0.03 | 11 | 0.33 | 13 |
| 2 | Miller, Rylan | 28 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.14 | 0 | 0.00 | 0 |
| 4 | Tyson, Kaiya | 36 | 11 | 0 | 10.5 | 0.29 | 5 | 0.14 | 0 | 19 | .263 | 25 | 0.69 | 0 | 0.00 | 1 |
| 5 | Artiles, Gigi | 43 | 11 | 11 | 144.5 | 3.36 | 116 | 2.70 | 42 | 257 | .288 | 11 | 0.26 | 13 | 0.30 | 27 |
| 7 | Steininger, Keira | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Gooch, Ceci | 7 | 6 | 0 | 11.0 | 1.57 | 8 | 1.14 | 1 | 19 | .368 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Bleeker, Ana Julia | 43 | 11 | 0 | 18.0 | 0.42 | 1 | 0.02 | 0 | 2 | .500 | 24 | 0.56 | 17 | 0.40 | 23 |
| 10 | Bruce, Taylor | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Kemp, Kendal | 39 | 11 | 11 | 76.5 | 1.96 | 51 | 1.31 | 14 | 107 | .346 | 2 | 0.05 | 0 | 0.00 | 0 |
| 12 | Elarton, Chloe | 43 | 11 | 11 | 28.5 | 0.66 | 14 | 0.33 | 2 | 41 | .293 | 384 | 8.93 | 9 | 0.21 | 11 |
| 13 | Muoneke, Bianna | 43 | 11 | 11 | 225.5 | 5.24 | 199 | 4.63 | 43 | 498 | .313 | 22 | 0.51 | 13 | 0.30 | 16 |
| 14 | Bryson, Emma | 13 | 6 | 4 | 21.0 | 1.62 | 11 | 0.85 | 8 | 24 | .125 | 1 | 0.08 | 1 | 0.08 | 2 |
| 15 | Collins, Marin | 16 | 7 | 3 | 39.0 | 2.44 | 29 | 1.81 | 23 | 88 | .068 | 5 | 0.31 | 7 | 0.44 | 8 |
| 21 | Richter, Alex | 4 | 4 | 0 | 1.0 | 0.25 | 1 | 0.25 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Muoneke, Arianna | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 39 | Worden, Alyssa | 32 | 8 | 8 | 51.0 | 1.59 | 38 | 1.19 | 31 | 134 | .052 | 6 | 0.19 | 9 | 0.28 | 6 |
| Total | 43 | 11 | 707.5 | 16.45 | 530 | 12.33 | 178 | 1313 | .268 | 485 | 11.28 | 80 | 1.86 | 107 | ||
| Opponents | 43 | 11 | 611.5 | 14.22 | 497 | 11.56 | 246 | 1356 | .185 | 458 | 10.65 | 46 | 1.07 | 101 | ||












