University of Georgia Athletics
Volleyball History vs University of Mississippi from October 4, 1978 - October 13, 2024
 Wins 
51
 Losses 
21
 Home Record 
24-7
 Away Record 
20-12
 Conference Record 
42-16
 Streak 
W5
 First Matchup 
L 0-2
10/4/1978
 Last 10 Matchups 
9-1
10/23/2019 - 10/13/2024
 Largest Margin of Victory 
 W 3-0
11/15/2019
 Smallest Margin of Victory 
 W 3-2
10/18/2023
 Total Points
162
 Average Points
2
History from October 4, 1978 - October 13, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, October 13 | 2024 | Home Athens, Ga.  | W3-1  | |
| Wednesday, October 18 | 2023 | Home Athens, Ga.  | W3-2  | |
| Saturday, November 19 | 2022 | Home Athens, Ga.  | W3-2  | |
| Friday, November 18 | 2022 | Home Athens, Ga.  | W3-1  | |
| Friday, November 19 | 2021 | Away Oxford, Miss.  | W3-2  | |
| Thursday, November 18 | 2021 | Away Oxford, Miss.  | L1-3  | |
| Thursday, March 25 | 2020-21 | Home Athens, Ga.  | W3-2  | |
| Wednesday, March 24 | 2020-21 | Home Athens, Ga.  | W3-2  | |
| Friday, November 15 | 2019 | Away Oxford, Miss.  | W3-0  | |
| Wednesday, October 23 | 2019 | Home Athens, Ga.  | W3-1  | |
| Friday, September 28 | 2018 | Away Oxford, Miss  | W3-0  | |
| Sunday, December 3 | 2017 | Away Oxford, Miss  | L0-3  | |
| Friday, November 10 | 2017 | Home Athens, Ga.  | W3-0  | |
| Sunday, October 1 | 2017 | Away Oxford, Miss.  | L2-3  | |
| Sunday, November 20 | 2016 | Home Athens, Ga.  | L1-3  | |
| Wednesday, October 28 | 2015 | Home Athens, Ga.  | L1-3  | |
| Friday, October 9 | 2015 | Away Oxford, Miss.  | L0-3  | |
| Wednesday, November 26 | 2014 | Away Oxford, Miss.  | L0-3  | Recap | 
| Friday, November 15 | 2013 | Away Oxford, Miss.  | W3-2  | Recap | 
| Sunday, October 6 | 2013 | Home Athens, Ga.  | W3-2  | Recap | 
| Sunday, October 14 | 2012 | Home Athens, Ga.  | W3-2  | Recap | 
| Sunday, October 30 | 2011 | Away Oxford, Miss.  | L0-3  | Recap | 
| Friday, September 23 | 2011 | Home Athens, Ga.  | W3-1  | Recap | 
| Friday, November 12 | 2010 | Home Athens, Ga.  | L1-3  | Recap | 
| Sunday, October 10 | 2010 | Away Oxford, Miss.  | L0-3  | Recap | 
| Friday, November 20 | 2009 | Away Oxford, Miss.  | L0-3  | |
| Sunday, October 4 | 2009 | Home Athens, Ga.  | W3-1  | |
| Friday, November 21 | 2008 | Away Oxford, Miss.  | L2-3  | |
| Sunday, October 5 | 2008 | Home Athens, Ga.  | L0-3  | |
| Sunday, November 18 | 2007 | Away Oxford, Miss.  | L0-3  | |
| Friday, September 28 | 2007 | Home Athens, Ga.  | W3-2  | |
| Friday, November 3 | 2006 | Away Oxford, Miss.  | L0-3  | |
| Sunday, October 15 | 2006 | Home Athens, Ga.  | L0-3  | |
| Sunday, November 13 | 2005 | Home Athens, Ga.  | W3-0  | |
| Friday, September 23 | 2005 | Away Oxford, Miss.  | W3-2  | |
| Sunday, October 31 | 2004 | Away Oxford,  Miss.  | W3-0  | |
| Friday, October 17 | 2003 | Away Oxford, Miss.  | W3-0  | |
| Friday, October 11 | 2002 | Away Athens, Ga.  | W3-0  | |
| Sunday, September 29 | 2002 | Away Oxford, Miss.  | W3-1  | |
| Sunday, October 14 | 2001 | Home Athens, Ga.  | W3-0  | |
| Friday, September 29 | 2000 | Away Oxford, Miss.  | L1-3  | |
| Sunday, October 10 | 1999 | Home Athens, Ga.  | W3-1  | |
| Friday, November 20 | 1998 | Neutral Fayetteville, Ark.  | W3-1  | |
| Friday, September 25 | 1998 | Away Oxford, Miss.  | W3-1  | |
| Sunday, October 5 | 1997 | Away Oxford, Miss.  | W3-0  | |
| Friday, October 25 | 1996 | Home Athens, Ga.  | W3-1  | |
| Friday, September 29 | 1995 | Away Oxford, Miss.  | W3-0  | |
| Friday, November 18 | 1994 | Neutral Gainesville, Fla.  | W3-0  | |
| Sunday, October 23 | 1994 | Home Athens, Ga.  | W3-1  | |
| Sunday, October 17 | 1993 | Away Oxford, Miss.  | W3-0  | |
| Saturday, November 7 | 1992 | Home Athens, Ga.  | W3-0  | |
| Friday, October 23 | 1992 | Away Oxford, Miss.  | W3-0  | |
| Sunday, October 13 | 1991 | Away Oxford, Miss.  | W3-0  | |
| Saturday, November 24 | 1990 | Neutral Mobile, Ala.  | W3-1  | |
| Sunday, October 21 | 1990 | Home Athens, Ga.  | W3-1  | |
| Saturday, November 4 | 1989 | Home Athens, Ga.  | W3-0  | |
| Friday, November 4 | 1988 | Away Oxford, Miss.  | W3-2  | |
| Friday, October 2 | 1987 | Away Oxford, Miss.  | W3-0  | |
| Friday, October 3 | 1986 | Home Athens, Ga.  | W3-1  | |
| Saturday, October 19 | 1985 | Away Oxford, Miss.  | W3-1  | |
| Friday, October 12 | 1984 | Home Athens, Ga.  | W3-0  | |
| Thursday, November 17 | 1983 | Neutral Lexington, Ky.  | L2-3  | |
| Friday, October 7 | 1983 | Away Oxford, Miss.  | W3-2  | |
| Saturday, October 1 | 1983 | Neutral Columbia, S.C.  | W3-1  | |
| Friday, November 19 | 1982 | Neutral Baton Rouge, La.  | W3-2  | |
| Friday, October 8 | 1982 | Home Athens, Ga.  | W3-1  | |
| Tuesday, November 24 | 1981 | Neutral Knoxville, Tenn.  | L0-3  | |
| Thursday, November 19 | 1981 | Neutral Tallahassee, Fla.  | W2-0  | |
| Sunday, November 15 | 1981 | Away Oxford, Miss.  | W3-2  | |
| Friday, October 31 | 1980 | Neutral Lexington, Ky.  | W2-0  | |
| Thursday, September 27 | 1979 | Home  | L0-2  | |
| Wednesday, October 4 | 1978 | Home  | L0-2  | |
 Win 
 Loss 
Georgia Volleyball vs. Auburn Postgame Recap
Sunday, November 02
Georgia Volleyball vs Vanderbilt Video Recap
Saturday, October 25
Georgia Volleyball vs Mississippi State - Postgame Recap
Sunday, October 19
Georgia Volleyball vs Alabama - Postgame Recap 
Friday, October 17





