Opponent History - Volleyball History vs Mississippi State University from September 11, 1978 - October 9, 2026
Back To History
Wins
52
Losses
17
Home Record
26-7
Away Record
22-10
Conference Record
46-14
Streak
L1
First Matchup
L 0-3
9/11/1978
Last 10 Matchups
6-4
11/17/2019 - 10/9/2026
Largest Margin of Victory
W 3-0
10/29/2023
Smallest Margin of Victory
W 3-2
10/19/2025
Total Points
167
Average Points
2
History from September 11, 1978 - October 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 9 | 2026 | Away Starkville, Miss. | L0-3 | |
| Sunday, October 19 | 2025 | Home Athens, Ga. | W3-2 | |
| Wednesday, November 27 | 2024 | Home Athens, Ga. | W3-1 | |
| Sunday, October 29 | 2023 | Home Athens, Ga. | W3-0 | |
| Friday, October 6 | 2023 | Away Starkville, Miss. | W3-0 | |
| Wednesday, September 21 | 2022 | Away Starkville, Miss, | L1-3 | |
| Wednesday, October 27 | 2021 | Home Athens, Ga. | L2-3 | |
| Thursday, April 1 | 2020-21 | Away Starkville, Miss. | W3-0 | |
| Wednesday, March 31 | 2020-21 | Away Starkville, Miss. | L0-3 | |
| Sunday, November 17 | 2019 | Away Starkville, Miss. | W3-0 | |
| Friday, November 23 | 2018 | Home Athens, Ga. | W3-1 | |
| Friday, November 3 | 2017 | Home Athens, Ga. | W3-0 | |
| Sunday, October 15 | 2017 | Away Starkville, Miss. | W3-0 | |
| Saturday, November 26 | 2016 | Away Starkville, Miss. | L1-3 | |
| Sunday, November 22 | 2015 | Home Athens, Ga. | L0-3 | |
| Sunday, October 11 | 2015 | Away Starkville, Miss. | L0-3 | |
| Friday, November 21 | 2014 | Home Athens, Ga. | W3-1 | Recap |
| Sunday, November 17 | 2013 | Away Starkville, Miss. | W3-1 | Recap |
| Sunday, October 27 | 2013 | Home Athens, Ga. | W3-2 | Recap |
| Wednesday, November 21 | 2012 | Home Athens, Ga. | W3-0 | Recap |
| Sunday, September 16 | 2012 | Away Starkville, Miss.. | W3-1 | Recap |
| Friday, November 11 | 2011 | Home Athens, Ga. | W3-1 | Recap |
| Friday, October 7 | 2011 | Away Starkville, Miss. | W3-1 | Recap |
| Friday, November 19 | 2010 | Away Starkville, Miss. | W3-1 | Recap |
| Sunday, October 3 | 2010 | Home Athens, Ga. | L2-3 | Recap |
| Friday, October 23 | 2009 | Home Athens, Ga. | W3-0 | |
| Sunday, September 20 | 2009 | Away Starkville, Miss. | W3-1 | |
| Friday, November 7 | 2008 | Home Athens, Ga. | W3-0 | |
| Sunday, October 19 | 2008 | Away Starkville, Miss. | W3-1 | |
| Sunday, November 4 | 2007 | Home Athens, Ga. | W3-0 | |
| Friday, October 12 | 2007 | Away Starkville, Miss. | L1-3 | |
| Sunday, November 5 | 2006 | Away Starkville, Ark. | L1-3 | |
| Friday, October 13 | 2006 | Home Athens, Ga. | W3-2 | |
| Friday, November 11 | 2005 | Home Athens, Ga. | L2-3 | |
| Sunday, September 25 | 2005 | Away Starkville, Miss. | L1-3 | |
| Friday, October 29 | 2004 | Away Starkville, Miss. | L2-3 | |
| Sunday, October 19 | 2003 | Away Starkville, Miss. | W3-0 | |
| Sunday, October 13 | 2002 | Home Athens, Ga. | W3-0 | |
| Friday, September 27 | 2002 | Away Starkville, Miss. | W3-1 | |
| Friday, October 12 | 2001 | Home Athens, GA (parent's weekend) | W3-0 | |
| Sunday, October 1 | 2000 | Away Starkville, Miss. | L1-3 | |
| Friday, October 8 | 1999 | Home Athens, Ga. | W3-0 | |
| Sunday, September 27 | 1998 | Away Starkville, Miss. | W3-1 | |
| Friday, October 3 | 1997 | Away Starkville, Miss. | W3-0 | |
| Sunday, October 27 | 1996 | Home Athens, Ga. | W3-0 | |
| Sunday, October 1 | 1995 | Away Starkville, Miss. | W3-0 | |
| Friday, October 21 | 1994 | Home Athens, Ga. | W3-0 | |
| Friday, November 19 | 1993 | Away Starkville, Miss. | W3-0 | |
| Friday, October 1 | 1993 | Home Athens, Ga. | W3-0 | |
| Sunday, October 11 | 1992 | Home Athens, Ga. | W3-2 | |
| Saturday, November 23 | 1991 | Away Starkville, Miss. | W3-0 | |
| Friday, October 4 | 1991 | Home Athens, Ga. | W3-0 | |
| Friday, October 19 | 1990 | Home Athens, Ga. | W3-0 | |
| Friday, November 3 | 1989 | Home Athens, Ga. | W3-0 | |
| Saturday, November 5 | 1988 | Away Starkville, Miss. | W3-0 | |
| Thursday, October 1 | 1987 | Away Starkville, Miss. | W3-0 | |
| Friday, November 21 | 1986 | Neutral Gainesville, Fla. | W3-0 | |
| Friday, October 17 | 1986 | Home Athens, Ga. | W3-0 | |
| Friday, October 18 | 1985 | Away Starkville, Miss. | W3-1 | |
| Thursday, October 18 | 1984 | Home Athens, Ga. | W3-0 | |
| Sunday, October 9 | 1983 | Away Starkville, Miss. | W3-0 | |
| Tuesday, November 2 | 1982 | Home Athens, Ga. | W3-0 | |
| Friday, October 1 | 1982 | Neutral Columbia, S.C. | W2-0 | |
| Saturday, November 14 | 1981 | Away Starkville, Miss. | W3-2 | |
| Friday, October 2 | 1981 | Neutral Columbia, S.C. | W2-0 | |
| Saturday, November 1 | 1980 | Neutral Lexington, Ky. | W2-1 | |
| Wednesday, October 3 | 1979 | Home | L0-2 | |
| Wednesday, September 5 | 1979 | Home | L0-2 | |
| Monday, September 11 | 1978 | Home | L0-3 | |
Win
Loss
Georgia Volleyball vs Auburn Postgame Video Recap
Friday, November 06
Georgia Volleyball vs LSU Postgame Video Recap
Monday, October 19
Georgia Volleyball vs Ole Mis Postgame Video Recap
Friday, October 16
Georgia Volleyball vs Alabama Postgame Video Recap
Sunday, October 11

.png?width=120&height=120)

